होम  »  म्यूचुअल फंड  »  एनएवी हिस्ट्री
म्यूचुअल फंड स्कीम के नाम के शुरुआती कुछ अक्षर टाइप करें और क्ल‍िक करें'Go'

एनएवी हिस्ट्री - UTI Money Market Fund - Retail Plan

फंड UTI Money Market Ret (G)
एनएवी
(Apr 24th, 2024)
6,536.24
क्लास Liquid Fund
टाइप Open Ended
शुरुआत करने की तिथ‍ि Apr 23rd, 1997
फंड मैनेजर Mr.Anurag Mittal
फंड UTI Money Market Ret (G)
शुरुआती मूल्य 1,000
Min.Inv.Amount 1,000
एंट्री लोड Nil%
एक्ज‍िट लोड Nil%

प्रतिशत में लाभ

में रिटर्न % 1 सप्ताह पहले 1 माह पहले 3 माह पहले 6 माह पहले 9 माह पहले 1 साल पहले
UTI Money Market Ret (G) 0.08% 0.75% 1.90% 3.62% 5.24% 7.04%

एनएवी हिस्ट्री

2024
माउथ खुला (₹) बंद (₹) लाभ (%)
January 6,388.55 6,422.27 0.53
February 6,423.56 6,459.05 0.55
March 6,460.49 6,504.14 0.68
April 6,509.09 6,536.24 0.42
2023
माउथ खुला (₹) बंद (₹) लाभ (%)
January 5,975.27 6,001.88 0.45
February 6,003.45 6,029.82 0.44
March 6,030.65 6,074.29 0.72
April 6,077.31 6,110.08 0.54
May 6,113.29 6,147.85 0.57
June 6,149.75 6,181.94 0.52
July 6,185.92 6,218.11 0.52
August 6,219.43 6,250.25 0.50
September 6,251.75 6,282.66 0.49
October 6,287.36 6,316.51 0.46
November 6,317.95 6,350.01 0.51
December 6,350.83 6,384.38 0.53
2022
माउथ खुला (₹) बंद (₹) लाभ (%)
January 5,722.33 5,736.31 0.24
February 5,736.17 5,752.63 0.29
March 5,753.43 5,774.42 0.36
April 5,777.43 5,788.44 0.19
May 5,790.33 5,792.54 0.04
June 5,793.66 5,814.45 0.36
July 5,816.08 5,835.05 0.33
August 5,838.86 5,861.96 0.40
September 5,863.73 5,881.87 0.31
October 5,886.35 5,907.05 0.35
November 5,908.29 5,939.28 0.52
December 5,940.35 5,971.63 0.53
2021
माउथ खुला (₹) बंद (₹) लाभ (%)
January 5,541.40 5,550.27 0.16
February 5,551.58 5,565.50 0.25
March 5,566.47 5,585.66 0.34
April 5,588.13 5,601.54 0.24
May 5,603.06 5,615.11 0.22
June 5,615.53 5,628.94 0.24
July 5,630.47 5,646.35 0.28
August 5,647.80 5,664.10 0.29
September 5,664.78 5,676.04 0.20
October 5,676.61 5,687.25 0.19
November 5,688.44 5,704.58 0.28
December 5,705.19 5,719.81 0.26
2020
माउथ खुला (₹) बंद (₹) लाभ (%)
January 5,253.06 5,274.79 0.41
February 5,277.01 5,297.11 0.38
March 5,299.58 5,320.28 0.39
April 5,324.35 5,349.47 0.47
May 5,352.72 5,384.61 0.60
October 5,492.88 5,511.32 0.34
November 5,512.96 5,527.28 0.26
December 5,528.34 5,540.86 0.23
2019
माउथ खुला (₹) बंद (₹) लाभ (%)
January 4,889.67 4,920.89 0.64
February 4,921.76 4,948.54 0.54
March 4,949.70 4,986.62 0.75
April 4,994.80 5,009.62 0.30
May 5,010.82 5,050.62 0.79
June 5,055.61 5,074.07 0.37
July 5,076.95 5,118.27 0.81
August 5,121.82 5,151.43 0.58
September 5,155.62 5,176.15 0.40
October 5,178.82 5,208.94 0.58
November 5,209.65 5,231.74 0.42
December 5,234.17 5,252.03 0.34
2018
माउथ खुला (₹) बंद (₹) लाभ (%)
January 4,559.80 4,581.71 0.48
February 4,582.43 4,602.67 0.44
March 4,603.46 4,630.47 0.59
April 4,632.04 4,655.06 0.50
May 4,655.81 4,680.81 0.54
June 4,681.47 4,708.43 0.58
July 4,711.35 4,737.73 0.56
August 4,738.71 4,766.38 0.58
September 4,769.28 4,789.43 0.42
October 4,793.05 4,823.70 0.64
November 4,824.63 4,853.99 0.61
December 4,857.26 4,888.42 0.64
2017
माउथ खुला (₹) बंद (₹) लाभ (%)
January 4,300.45 4,321.17 0.48
February 4,321.90 4,340.97 0.44
March 4,341.71 4,363.55 0.50
April 4,365.11 4,384.59 0.45
May 4,385.28 4,406.48 0.48
June 4,407.16 4,428 0.47
July 4,429.53 4,450.49 0.47
August 4,451.17 4,472.36 0.48
September 4,473.08 4,493.69 0.46
October 4,495.16 4,515.50 0.45
November 4,516.21 4,536.62 0.45
December 4,538.71 4,559.08 0.45
2016
माउथ खुला (₹) बंद (₹) लाभ (%)
January 4,014.01 4,035.16 0.53
February 4,035.92 4,057.66 0.54
March 4,058.47 4,087.43 0.71
April 4,088.43 4,112.70 0.59
May 4,114.28 4,138.73 0.59
June 4,139.60 4,163.16 0.57
July 4,164.27 4,187.83 0.57
August 4,188.62 4,211.30 0.54
September 4,212.02 4,232.35 0.48
October 4,235.12 4,256 0.49
November 4,256.74 4,278.88 0.52
December 4,279.56 4,298.93 0.45
2015
माउथ खुला (₹) बंद (₹) लाभ (%)
January 3,723.95 3,746.89 0.62
February 3,748.45 3,769.17 0.55
March 3,770.75 3,796.44 0.68
April 3,797.59 3,822.43 0.65
May 3,825.02 3,847.59 0.59
June 3,848.40 3,871.48 0.60
July 3,872.27 3,894.81 0.58
August 3,897.14 3,919.14 0.56
September 3,919.88 3,942.32 0.57
October 3,943.10 3,964.14 0.53
November 3,966.42 3,988.19 0.55
December 3,988.90 4,011.76 0.57
2014
माउथ खुला (₹) बंद (₹) लाभ (%)
January 3,433.43 3,456.34 0.67
February 3,457.86 3,476.88 0.55
March 3,479.21 3,504.23 0.72
April 3,505.27 3,529.44 0.69
May 3,530.26 3,552.77 0.64
June 3,555.13 3,577.64 0.63
July 3,578.45 3,601.75 0.65
August 3,604.06 3,625.94 0.61
September 3,626.73 3,650 0.64
October 3,650.83 3,674.94 0.66
November 3,676.51 3,698.58 0.60
December 3,699.39 3,723.13 0.64
2013
माउथ खुला (₹) बंद (₹) लाभ (%)
January 3,163.27 3,183.57 0.64
February 3,184.22 3,202.22 0.57
March 3,202.88 3,224.40 0.67
April 3,225.18 3,246.26 0.65
May 3,247.67 3,268.35 0.64
June 3,269.72 3,288.35 0.57
July 3,289.02 3,301.41 0.38
August 3,302.42 3,328.58 0.79
September 3,331.31 3,357.65 0.79
October 3,358.60 3,384.80 0.78
November 3,404.08 3,407.95 0.11
December 3,409.45 3,432.66 0.68
2012
माउथ खुला (₹) बंद (₹) लाभ (%)
February 2,943.50 2,943.50 0
March 2,944.24 2,966.47 0.76
April 2,968.07 2,989.87 0.73
May 2,991.38 3,013.92 0.75
June 3,016.10 3,035.41 0.64
July 3,036.88 3,058.91 0.73
August 3,059.63 3,080.58 0.68
September 3,082.70 3,101.85 0.62
October 3,103.20 3,122.40 0.62
November 3,123.06 3,141.33 0.59
December 3,143.32 3,162.58 0.61
भारत में म्यूचुअल फंड
तुरंत पाएं न्यूज अपडेट
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X