Sakar Healthcare NSE Price History

Date Open High Low Volume
08 May, 2026 568.85 537.10 550.00 545.50
07 May, 2026 605.00 546.60 597.70 555.00
06 May, 2026 639.70 565.50 630.05 598.00
05 May, 2026 653.85 624.00 646.00 629.65
04 May, 2026 656.80 627.00 628.05 652.50
30 April, 2026 635.10 613.45 629.95 628.05
29 April, 2026 661.95 616.35 655.90 625.65
28 April, 2026 658.00 607.15 616.00 652.10
27 April, 2026 655.90 605.30 624.65 626.25
24 April, 2026 637.70 615.00 635.00 629.10
23 April, 2026 639.00 615.05 620.00 633.65
22 April, 2026 626.00 606.05 615.25 620.90
21 April, 2026 624.30 603.00 611.95 615.25
20 April, 2026 622.00 583.50 595.45 609.55
17 April, 2026 614.35 580.10 593.90 593.70
16 April, 2026 599.50 568.00 591.95 590.25
15 April, 2026 638.60 580.00 635.90 587.25
13 April, 2026 639.80 578.05 588.00 618.60
10 April, 2026 598.00 573.80 573.80 589.45
09 April, 2026 583.95 538.00 547.00 572.35

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+