| कंपनी | डील की तारीख | खरीदें/बेचें | क्लाइंट का नाम | मात्रा | मूल्य (रु.) |
| Tata Motors Ltd. | 2026-05-04 | S | GOLDMAN SACHS BANK EUROPE SE | 718034 | 405.80 |
| Tata Motors Ltd. | 2026-05-04 | B | BNP PARIBAS FINANCIAL MARKETS | 718034 | 405.80 |
| Sunflag Iron & Steel Company Ltd. | 2026-05-04 | S | BHAVINI DHIRENDRA SANGHAVI | 835000 | 300.00 |
| Sunflag Iron & Steel Company Ltd. | 2026-05-04 | S | BHUPENDRA GOKALDAS SANGHAVI | 1165000 | 300.00 |
| Sunflag Iron & Steel Company Ltd. | 2026-05-04 | B | VALLABH ROOPCHAND BHANSHALI | 1165000 | 300.00 |
| Sunflag Iron & Steel Company Ltd. | 2026-05-04 | B | VALLABH ROOPCHAND BHANSHALI | 835000 | 300.00 |
| Siemens Energy India Ltd. | 2026-05-04 | S | GOLDMAN SACHS BANK EUROPE SE | 89240 | 3256.80 |
| Siemens Energy India Ltd. | 2026-05-04 | B | BNP PARIBAS FINANCIAL MARKETS | 89240 | 3256.80 |
| Adani Ports & Special Economic Zone Ltd. | 2026-05-04 | S | WORLDWIDE EMERGING MARKET HOLDING LIMITED | 24628712 | 1632.45 |
| Adani Ports & Special Economic Zone Ltd. | 2026-05-04 | S | WORLDWIDE EMERGING MARKET HOLDING LIMITED | 17449024 | 1632.45 |
| Adani Ports & Special Economic Zone Ltd. | 2026-05-04 | S | WORLDWIDE EMERGING MARKET HOLDING LIMITED | 3780969 | 1632.45 |
| Adani Ports & Special Economic Zone Ltd. | 2026-05-04 | B | EUROPACIFIC GROWTH FUND | 17449024 | 1632.45 |
| Adani Ports & Special Economic Zone Ltd. | 2026-05-04 | B | CAPITAL INCOME BUILDER | 3780969 | 1632.45 |
| Adani Ports & Special Economic Zone Ltd. | 2026-05-04 | B | CAPITAL GROUP INTERNATIONAL ALL COUNTRIES EQUITY TRUST (US) | 24628712 | 1632.45 |
| Bajaj Finserv Ltd. | 2026-04-27 | S | BAJAJ AUTO HOLDINGS LIMITED | 2090050 | 1770.40 |
| Bajaj Finserv Ltd. | 2026-04-27 | B | BAJAJ HOLDINGS AND INVESTMENT LIMITED | 2090050 | 1770.40 |
| Bharti Airtel Ltd. | 2026-04-01 | S | BOFA SECURITIES EUROPE SA | 540000 | 1782.00 |
| Bharti Airtel Ltd. | 2026-04-01 | B | BNP PARIBAS FINANCIAL MARKETS | 540000 | 1782.00 |
| Max Healthcare Institute Ltd. | 2026-03-30 | S | CITIGROUP GLOBAL MARKETS SINGAPORE PTE LIMITED | 588678 | 969.00 |
| Max Healthcare Institute Ltd. | 2026-03-30 | B | BNP PARIBAS FINANCIAL MARKETS | 588678 | 969.00 |
| LG Electronics India Ltd. | 2026-03-30 | S | GOLDMAN SACHS BANK EUROPE SE | 247539 | 1455.00 |
| LG Electronics India Ltd. | 2026-03-30 | B | BNP PARIBAS FINANCIAL MARKETS | 247539 | 1455.00 |
| GMR Airports Ltd. | 2026-03-30 | S | COPTHALL MAURITIUS INVESTMENT LIMITED | 3629539 | 85.75 |
| GMR Airports Ltd. | 2026-03-30 | B | BNP PARIBAS FINANCIAL MARKETS | 3629539 | 85.75 |
| Siemens Energy India Ltd. | 2026-03-30 | S | MORGAN STANLEY ASIA (SINGAPORE) PTE. | 169072 | 2565.00 |
| Siemens Energy India Ltd. | 2026-03-30 | B | BNP PARIBAS FINANCIAL MARKETS | 169072 | 2565.00 |
| Mahindra & Mahindra Ltd. | 2026-03-27 | S | SOCIETE GENERALE | 376470 | 3128.10 |
| Mahindra & Mahindra Ltd. | 2026-03-27 | B | BNP PARIBAS FINANCIAL MARKETS | 376470 | 3128.10 |
| InterGlobe Aviation Ltd. | 2026-03-27 | S | SOCIETE GENERALE | 763433 | 4294.70 |
| InterGlobe Aviation Ltd. | 2026-03-27 | B | BNP PARIBAS FINANCIAL MARKETS | 763433 | 4294.70 |
| Hindalco Industries Ltd. | 2026-03-27 | S | SOCIETE GENERALE | 5812806 | 868.65 |
| Hindalco Industries Ltd. | 2026-03-27 | B | BNP PARIBAS FINANCIAL MARKETS | 5812806 | 868.65 |
| Bharti Airtel Ltd. | 2026-03-27 | S | SOCIETE GENERALE | 3338532 | 1834.90 |
| Bharti Airtel Ltd. | 2026-03-27 | B | BNP PARIBAS FINANCIAL MARKETS | 3338532 | 1834.90 |
| Bajaj Finance Ltd. | 2026-03-27 | S | SOCIETE GENERALE | 1218167 | 882.75 |
| Bajaj Finance Ltd. | 2026-03-27 | B | BNP PARIBAS FINANCIAL MARKETS | 1218167 | 882.75 |
| PNGS Reva Diamond Jewellery Ltd. | 2026-03-25 | S | RGSL INVESTMENT LVF 1 | 700000 | 365.00 |
| PNGS Reva Diamond Jewellery Ltd. | 2026-03-25 | B | GADGIL RENU GOVIND | 700000 | 365.00 |
| Dalmia Bharat Ltd. | 2026-03-25 | S | KESHAV POWER LIMITED | 333000 | 1798.00 |
| Dalmia Bharat Ltd. | 2026-03-25 | B | DALMIA BHARAT REFRACTORIES LIMITED | 333000 | 1798.00 |
| Dalmia Bharat Ltd. | 2026-03-24 | S | KESHAV POWER LIMITED | 388000 | 1801.55 |
| Dalmia Bharat Ltd. | 2026-03-24 | B | RAMA INVESTMENT COMPANY PRIVATE LIMITED | 388000 | 1801.55 |
| BF Investment Ltd. | 2026-03-24 | S | KSL HOLDINGS PRIVATE LIMITED | 2554091 | 358.30 |
| BF Investment Ltd. | 2026-03-24 | S | KSL HOLDINGS PRIVATE LIMITED | 2500000 | 358.15 |
| BF Investment Ltd. | 2026-03-24 | B | SUNDARAM TRADING AND INVESTMENT PVT LTD | 2500000 | 358.15 |
| BF Investment Ltd. | 2026-03-24 | B | AJINKYA INVESTMENT & TRADING CO | 2554091 | 358.30 |
| Adani Green Energy Ltd. | 2026-03-24 | S | MORGAN STANLEY ASIA (SINGAPORE) PTE. | 690000 | 808.30 |
| Adani Green Energy Ltd. | 2026-03-24 | B | BNP PARIBAS FINANCIAL MARKETS | 690000 | 808.30 |
| AvenuesAI Ltd. | 2026-03-23 | S | SAMYAKTVA CONSTRUCTION LLP | 44000000 | 13.10 |
| AvenuesAI Ltd. | 2026-03-23 | B | HN SAFAL INFRA DEVELOPERS PRIVATE LIMITED | 44000000 | 13.10 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article