Cemindia Projects NSE Price History

Date Open High Low Volume
24 February, 2026 615.00 588.60 600.25 591.20
23 February, 2026 614.90 588.05 592.90 604.65
20 February, 2026 594.00 580.00 589.10 592.35
19 February, 2026 610.00 584.00 610.00 589.40
18 February, 2026 610.35 598.45 605.00 605.55
17 February, 2026 607.95 589.15 594.00 602.50
16 February, 2026 601.00 585.50 601.00 593.60
13 February, 2026 620.25 601.00 613.00 602.80
12 February, 2026 636.15 611.80 635.50 619.95
11 February, 2026 658.00 631.30 657.50 635.80
10 February, 2026 671.05 640.35 640.35 658.00
09 February, 2026 647.15 623.00 642.20 639.90
09 February, 2026 647.15 623.00 642.20 639.90
06 February, 2026 667.90 618.10 667.90 634.85
05 February, 2026 709.25 670.20 705.00 678.85
04 February, 2026 705.00 665.00 678.40 700.15
03 February, 2026 683.60 660.95 660.95 675.35
02 February, 2026 655.60 618.80 633.70 632.50
01 February, 2026 660.00 625.00 629.70 632.00
30 January, 2026 651.70 617.60 628.00 639.45

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+