Cemindia Projects Ltd. का क्लोजर बुक विवरण
| घोषणा | उद्देश्य | दिनांक से | दिनांक तक | टिप्पणी |
|---|---|---|---|---|
| Jul 24, 2026 | EGM | |||
| May 14, 2026 | AGM | |||
| Dec 24, 2025 | POM | |||
| Jun 20, 2025 | AGM | |||
| Apr 08, 2025 | POM | |||
| May 28, 2024 | AGM | Aug 22, 2024 | Aug 28, 2024 | |
| Oct 03, 2023 | POM | |||
| May 25, 2023 | AGM | Aug 22, 2023 | Aug 28, 2023 | Rs.0.7500 per share(75%)Dividend & A.G.M. |
| Apr 06, 2023 | POM | |||
| Jun 20, 2022 | POM | |||
| May 28, 2021 | AGM | Sep 16, 2021 | Sep 22, 2021 | |
| Jun 17, 2020 | AGM | Sep 17, 2020 | Sep 23, 2020 | |
| Jul 03, 2019 | AGM | Aug 02, 2019 | Aug 09, 2019 | |
| May 31, 2019 | POM | |||
| Feb 25, 2019 | POM | |||
| Feb 23, 2018 | AGM | May 04, 2018 | May 10, 2018 | |
| Nov 13, 2017 | POM | |||
| Feb 21, 2017 | AGM | May 05, 2017 | May 11, 2017 | A.G.M & Rs.0.3000 per share(30%)Dividend. |
| Nov 25, 2016 | POM | |||
| Feb 24, 2016 | AGM | May 06, 2016 | May 12, 2016 | |
| Feb 25, 2015 | AGM | May 07, 2015 | May 13, 2015 | |
| Nov 27, 2014 | AGM | |||
| Nov 27, 2014 | POM | |||
| Jul 10, 2014 | POM | |||
| Feb 28, 2014 | AGM | Apr 30, 2014 | May 08, 2014 | Rs.1.0000 per share(10%)Dividend |
| Mar 01, 2013 | AGM | May 03, 2013 | May 10, 2013 | Rs.2.0000 per share(20%)Dividend |
| Sep 06, 2012 | POM | |||
| Mar 01, 2012 | AGM | Apr 27, 2012 | May 04, 2012 | Rs.2 per share(20%)Dividend |
| Feb 25, 2011 | AGM | Apr 21, 2011 | Apr 28, 2011 | Rs.1.50 per share(15%)Dividend |
| Mar 05, 2010 | AGM | Apr 23, 2010 | Apr 27, 2010 | 10% Dividend |
| Mar 06, 2009 | AGM | Apr 24, 2009 | Apr 29, 2009 | 10% Dividend |
| Mar 11, 2008 | AGM | Apr 25, 2008 | Apr 30, 2008 | 20% Dividend |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications