| डील की दिनांक | खरीदें/बेचें | क्लाइंट का नाम | मात्रा | मूल्य (रुपए में) |
|---|---|---|---|---|
| Mar 22, 2021 | S | AKRUR KAMAL KHETAN | 4,20,000 | 77.65 |
| Mar 22, 2021 | S | KRUPA FAMILY PRIVATE TRUST | 2,15,000 | 77.65 |
| Mar 22, 2021 | B | MATRABHAV TRUST | 6,35,000 | 77.65 |
| Apr 07, 2017 | S | GLINT INFRAPROJECTS PRIVATE LIMITED | 1,00,000 | 37.90 |
| Apr 07, 2017 | B | SATGURU CAPITAL AND FINANCE PVT LTD | 1,00,000 | 37.90 |
| Apr 05, 2017 | S | GLINT INFRAPROJECTS PRIVATE LIMITED | 1,85,000 | 37.95 |
| Apr 05, 2017 | B | SATGURU CAPITAL AND FINANCE PVT LTD | 1,85,000 | 37.95 |
| Apr 03, 2017 | B | SATGURU CAPITAL AND FINANCE PVT LTD | 2,00,000 | 37.95 |
| Apr 03, 2017 | S | GLINT INFRAPROJECTS PRIVATE LIMITED | 2,00,000 | 37.95 |
| Mar 22, 2017 | S | GLINT INFRAPROJECTS PRIVATE LIMITED | 3,00,000 | 42 |
| Mar 22, 2017 | B | SATGURU CAPITAL AND FINANCE PVT LTD | 2,90,039 | 42 |
| Mar 21, 2017 | S | ESKAY INFRASTRUCTURE DEVELOPMENT PRIVATE LIMITED | 1,95,000 | 41 |
| Mar 21, 2017 | B | SATGURU CAPITAL AND FINANCE PVT LTD | 1,95,100 | 41 |
| डील की दिनांक | खरीदें/बेचें | क्लाइंट का नाम | मात्रा | मूल्य (रुपए में) |
|---|---|---|---|---|
| Jul 03, 2023 | S | SHREEJI CAPITAL AND FINANCE LIMITED | 75,000 | 171.48 |
| Jul 03, 2023 | B | KANKESHWARI SECURITIES PVT LTD | 75,000 | 171.48 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications