Garden Reach Shipbuilders & Engineers Ltd. लाभांश इतिहास एवं भुगतान तिथि
| वर्ष/माह | प्रभावी तिथि | लाभांश तिथि | लाभांश (%) (%) | टिप्पणी |
|---|---|---|---|---|
| Apr 28, 2026 | Final | 67 | Rs.6.7000 per share(67%)Final Dividend | |
| Jan 28, 2026 | Feb 03, 2026 | Interim | 71.5 | Rs.7.1500 per share(71.5%)Second Interim Dividend |
| Oct 23, 2025 | Nov 11, 2025 | Interim | 57.5 | Rs.5.7500 per share(57.5%)Interim Dividend |
| May 13, 2025 | Sep 12, 2025 | Final | 49 | Rs.4.9000 per share(49%)Final Dividend |
| Jan 20, 2025 | Feb 07, 2025 | Interim | 89.5 | Rs.8.9500 per share(89.5%)Interim Dividend |
| May 22, 2024 | Sep 13, 2024 | Final | 14.4 | Rs.1.4400 per share(14.4%)Final Dividend |
| Jan 30, 2024 | Feb 23, 2024 | Interim | 79.2 | Rs.7.9200 per share(79.2%)Interim Dividend |
| May 24, 2023 | Sep 15, 2023 | Final | 7 | Rs.0.7000 per share(7%)Final Dividend |
| Feb 02, 2023 | Feb 20, 2023 | Interim | 55 | Rs.5.5000 per share(55%)Interim Dividend |
| May 25, 2022 | Sep 16, 2022 | Final | 8.5 | Rs.0.8500 per share(8.5%)Final Dividend |
| Jan 27, 2022 | Feb 22, 2022 | Interim | 49.5 | Rs.4.9500 per share(49.5%)Interim Dividend |
| May 17, 2021 | Sep 02, 2021 | Final | 11.5 | Rs.1.1500 per share(11.5%)Final Dividend |
| Feb 09, 2021 | Feb 17, 2021 | Interim | 38.5 | Rs.3.8500 per share(38.5%)Interim Dividend |
| Jun 08, 2020 | Sep 03, 2020 | Final | 14 | Rs.1.4000 per share(14%)Final Dividend |
| Mar 11, 2020 | Mar 26, 2020 | Interim | 57.4 | Rs.5.7400 per share(57.4%)Interim Dividend |
| May 29, 2019 | Sep 12, 2019 | Final | 51 | Rs.5.1000 per share(51%)Final Dividend |
| Mar 22, 2019 | Mar 27, 2019 | Interim | 18.5 | Rs.1.8500 per share(18.5%)Interim Dividend |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications