| वर्ष से - वर्ष तक | शेयर का वर्ग | अधिकारिक पूंजी (करोड़) | जारी पूंजी (करोड़) | भुगतान किये गये शेयर (संख्या) | भुगतान की गई अंकित मूल्य | भुगतान पूंजी (करोड़) |
| 2015 - 2016 | Equity Share | 25 | 14.65 | 14,65,26,950 | 1 | 14.65 |
| 2014 - 2015 | Equity Share | 25 | 14.65 | 1,46,52,695 | 10 | 14.65 |
| 2013 - 2014 | Equity Share | 25 | 14.65 | 1,46,52,695 | 10 | 14.65 |
| 2012 - 2013 | Equity Share | 25 | 14.65 | 1,46,52,695 | 10 | 14.65 |
| 2011 - 2012 | Equity Share | 25 | 10.07 | 1,00,65,195 | 10 | 10.07 |
| 2010 - 2011 | Equity Share | 25 | 10.07 | 1,00,65,195 | 10 | 10.07 |
| 2009 - 2010 | Equity Share | 25 | 7.46 | 74,55,700 | 10 | 7.46 |
| 2008 - 2009 | Equity Share | 25 | 7.46 | 74,55,700 | 10 | 7.46 |
| 2007 - 2008 | Equity Share | 25 | 7.46 | 74,55,700 | 10 | 7.46 |
| 2006 - 2007 | Equity Share | 25 | 5.96 | 59,55,700 | 10 | 5.96 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article