शेयर बाजार में आज लाभ एवं हानि प्राप्त करने वाली शीर्ष कंपनियां , समूह - A
BSE लाभ में
| कंपनी | अंतिम मूल्य | (%) |
|---|---|---|
| Mrs. Bectors Food Specialities Ltd. | 195.60 | ▲ +15.43% |
| Mangalore Refinery And Petrochemicals Ltd. | 172.30 | ▲ +9.26% |
| Chennai Petroleum Corporation Ltd. | 1258.90 | ▲ +8.77% |
| ABB India Ltd. | 7797.75 | ▲ +8.26% |
| Ingersoll-Rand (India) Ltd. | 4711.00 | ▲ +6.69% |
| Himadri Speciality Chemical Ltd. | 721.85 | ▲ +5.95% |
| PG Electroplast Ltd. | 630.85 | ▲ +5.23% |
| Dixon Technologies (India) Ltd. | 14300.00 | ▲ +4.63% |
| Genus Power Infrastructures Ltd. | 329.10 | ▲ +4.20% |
| Jupiter Life Line Hospitals Ltd. | 1560.20 | ▲ +4.04% |
BSE हानि में
| कंपनी | अंतिम मूल्य | (%) |
|---|---|---|
| ICICI Lombard General Insurance Company Ltd. | 1613.85 | ▼ --11.03% |
| HDFC Asset Management Company Ltd. | 2599.55 | ▼ --4.80% |
| Signatureglobal (India) Ltd. | 802.45 | ▼ --4.63% |
| Nuvoco Vistas Corporation Ltd. | 361.10 | ▼ --4.05% |
| Go Digit General Insurance Ltd. | 287.00 | ▼ --3.98% |
| Equitas Small Finance Bank Ltd. | 77.07 | ▼ --3.69% |
| Aegis Logistics Ltd. | 1274.05 | ▼ --3.54% |
| Just Dial Ltd. | 775.00 | ▼ --3.32% |
| 63 Moons Technologies Ltd. | 695.25 | ▼ --3.30% |
| Nippon Life India Asset Management Ltd. | 1158.20 | ▼ --3.26% |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications