| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 10 July, 2026 | 481.05 | 469.40 | 477.05 | 479.20 |
| 09 July, 2026 | 479.90 | 450.00 | 450.00 | 476.10 |
| 08 July, 2026 | 463.80 | 443.35 | 457.90 | 447.20 |
| 07 July, 2026 | 490.00 | 456.10 | 488.95 | 460.15 |
| 06 July, 2026 | 493.00 | 477.00 | 487.90 | 488.05 |
| 03 July, 2026 | 497.00 | 482.75 | 496.60 | 485.75 |
| 02 July, 2026 | 499.80 | 485.55 | 490.00 | 494.30 |
| 01 July, 2026 | 503.90 | 489.10 | 493.90 | 492.35 |
| 30 June, 2026 | 498.05 | 489.00 | 496.00 | 492.80 |
| 29 June, 2026 | 509.90 | 475.75 | 482.00 | 498.90 |
| 25 June, 2026 | 486.65 | 465.40 | 472.90 | 480.70 |
| 24 June, 2026 | 483.65 | 461.55 | 473.50 | 471.10 |
| 23 June, 2026 | 489.95 | 471.10 | 477.25 | 473.40 |
| 22 June, 2026 | 480.85 | 464.30 | 468.90 | 477.25 |
| 19 June, 2026 | 469.50 | 456.15 | 458.75 | 465.90 |
| 18 June, 2026 | 460.50 | 453.40 | 455.00 | 456.15 |
| 17 June, 2026 | 464.05 | 450.20 | 464.05 | 453.40 |
| 16 June, 2026 | 471.55 | 459.50 | 469.80 | 464.55 |
| 15 June, 2026 | 468.05 | 452.15 | 459.90 | 462.60 |
| 12 June, 2026 | 469.00 | 449.00 | 459.00 | 455.85 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article