| डील की दिनांक | खरीदें/बेचें | क्लाइंट का नाम | मात्रा | मूल्य (रुपए में) |
| Feb 17, 2026 | S | JOYDEEP COMMOSALES LLP | 2,23,517 | 18.99 |
| Feb 17, 2026 | B | PICADALLY TRADE & HOLDINGS PRIVATE LIMITED | 4,70,728 | 19.11 |
| Feb 17, 2026 | S | GAURI NANDAN TRADERS | 3,71,948 | 19.06 |
| Feb 17, 2026 | B | GAURI NANDAN TRADERS | 2,25,090 | 18.99 |
| Feb 16, 2026 | B | GAURI NANDAN TRADERS | 1,60,589 | 18.76 |
| Feb 16, 2026 | S | GAURI NANDAN TRADERS | 13,496 | 18.63 |
| Feb 16, 2026 | S | PICADALLY TRADE & HOLDINGS PRIVATE LIMITED | 1,34,000 | 18.75 |
| Jan 27, 2026 | S | SHARE INDIA SECURITIES LIMITED | 1,00,000 | 19.30 |
| Jan 27, 2026 | S | GAURI NANDAN TRADERS | 1,23,015 | 19.28 |
| Jan 27, 2026 | B | GAURI NANDAN TRADERS | 1,17,526 | 19.28 |
| Jan 27, 2026 | B | PICADALLY TRADE & HOLDINGS PRIVATE LIMITED | 1,44,833 | 19.27 |
| Jan 23, 2026 | B | PICADALLY TRADE & HOLDINGS PRIVATE LIMITED | 85,626 | 18.70 |
| Jan 22, 2026 | S | MOONLIGHT MULTITRADE LLP | 1,00,000 | 18.58 |
| Jan 20, 2026 | S | GAURI NANDAN TRADERS | 5,36,475 | 20.28 |
| Jan 20, 2026 | B | GAURI NANDAN TRADERS | 5,33,449 | 20.30 |
| Jan 20, 2026 | S | PICADALLY TRADE & HOLDINGS PRIVATE LIMITED | 6,00,000 | 20.28 |
| Jan 20, 2026 | B | SARVAGAY TEXTILE LLP | 6,21,353 | 20.28 |
| Jan 16, 2026 | B | SARVAGAY TEXTILE LLP | 1,06,961 | 20.40 |
| Jan 16, 2026 | S | SARVAGAY TEXTILE LLP | 8,082 | 20.50 |
| Jan 14, 2026 | S | GAURI NANDAN TRADERS | 1,04,840 | 18.70 |
| Jan 14, 2026 | B | GAURI NANDAN TRADERS | 57,612 | 19.17 |
| Jan 13, 2026 | B | JOYDEEP COMMOSALES LLP | 2,23,481 | 18.63 |
| Jan 07, 2026 | B | ZAHERA TRADERS LLP | 2,42,743 | 18.87 |
| Jan 07, 2026 | S | KARISHMA TUSHAR PANSARE | 1,35,000 | 18.68 |
| Jan 07, 2026 | S | GAURI NANDAN TRADERS | 1,57,292 | 18.68 |
| Jan 07, 2026 | B | GAURI NANDAN TRADERS | 1,60,658 | 18.78 |
| Jan 06, 2026 | S | ZAHERA TRADERS LLP | 3,37,000 | 19.72 |
| Jan 06, 2026 | B | SARVAGAY TEXTILE LLP | 3,37,000 | 19.73 |
| Jan 06, 2026 | B | GAURI NANDAN TRADERS | 3,45,962 | 19.70 |
| Jan 06, 2026 | S | GAURI NANDAN TRADERS | 3,68,162 | 19.63 |
| Dec 24, 2025 | B | PICADALLY TRADE & HOLDINGS PRIVATE LIMITED | 1,00,000 | 21.02 |
| Dec 24, 2025 | B | GAURI NANDAN TRADERS | 1,02,072 | 21.16 |
| Dec 24, 2025 | S | GAURI NANDAN TRADERS | 77,003 | 20.95 |
| Dec 24, 2025 | S | NIRAJ RAJNIKANT SHAH | 1,00,000 | 21.02 |
| Dec 23, 2025 | S | GAURI NANDAN TRADERS | 6,57,632 | 20.54 |
| Dec 23, 2025 | B | GAURI NANDAN TRADERS | 6,89,203 | 20.58 |
| Dec 23, 2025 | S | JYOTI MUKESH NALAWADE | 6,48,125 | 20.56 |
| Dec 23, 2025 | B | PICADALLY TRADE & HOLDINGS PRIVATE LIMITED | 7,42,300 | 20.58 |
| Dec 22, 2025 | B | GAURI NANDAN TRADERS | 14,267 | 21.75 |
| Dec 22, 2025 | S | GAURI NANDAN TRADERS | 1,32,886 | 21.21 |
| Dec 22, 2025 | B | NIRAJ RAJNIKANT SHAH | 1,75,000 | 21.21 |
| Dec 19, 2025 | S | GAURI NANDAN TRADERS | 1,24,051 | 20.39 |
| Dec 19, 2025 | B | GAURI NANDAN TRADERS | 2,29,578 | 21.24 |
| Dec 19, 2025 | B | JYOTI MUKESH NALAWADE | 1,00,000 | 20.99 |
| Dec 18, 2025 | S | AKARSHIKA TRADERS LLP | 1,49,428 | 20.18 |
| Dec 18, 2025 | B | MOONLIGHT MULTITRADE LLP | 4,17,372 | 20.18 |
| Dec 17, 2025 | S | PARAG MULTI TRADE LLP | 92,000 | 19.14 |
| Dec 16, 2025 | B | JYOTI MUKESH NALAWADE | 1,50,930 | 18.95 |
| Dec 16, 2025 | S | GAURI NANDAN TRADERS | 1,34,125 | 18.96 |
| Dec 16, 2025 | B | GAURI NANDAN TRADERS | 33,517 | 19.37 |
| Dec 15, 2025 | S | DEEPAK YALLAPPA MANE | 1,10,904 | 19.78 |
| Dec 09, 2025 | B | PARAG MULTI TRADE LLP | 92,000 | 19.87 |
| Dec 09, 2025 | S | SUNAYANA INVESTMENT COMPANY LIMITED | 1,14,046 | 19.72 |
| Dec 09, 2025 | B | SUNAYANA INVESTMENT COMPANY LIMITED | 198 | 19.49 |
| Dec 08, 2025 | S | PARAG MULTI TRADE LLP | 1,16,000 | 19.51 |
| Dec 08, 2025 | B | SUNAYANA INVESTMENT COMPANY LIMITED | 1,16,001 | 19.60 |
| Nov 27, 2025 | B | PARAG MULTI TRADE LLP | 1,16,000 | 20.95 |
| Nov 27, 2025 | S | GAURI NANDAN TRADERS | 1,40,338 | 20.98 |
| Nov 27, 2025 | B | GAURI NANDAN TRADERS | 24,693 | 21.30 |
| Nov 26, 2025 | B | GAURI NANDAN TRADERS | 1,21,629 | 20.18 |
| Nov 26, 2025 | S | GAURI NANDAN TRADERS | 6,591 | 20.35 |
| Nov 26, 2025 | S | PARAG MULTI TRADE LLP | 1,16,000 | 20.16 |
| Nov 14, 2025 | B | PARAG MULTI TRADE LLP | 1,16,000 | 19.52 |
| Nov 14, 2025 | B | GAURI NANDAN TRADERS | 30,997 | 19.41 |
| Nov 14, 2025 | S | GAURI NANDAN TRADERS | 1,61,095 | 19.40 |
| Nov 13, 2025 | S | PARAG MULTI TRADE LLP | 1,30,000 | 19.45 |
| Nov 13, 2025 | S | GAURI NANDAN TRADERS | 9,076 | 19.47 |
| Nov 13, 2025 | B | GAURI NANDAN TRADERS | 1,39,007 | 19.46 |
| Nov 07, 2025 | B | KARAN SURESHCHANDRA MAJITHIA | 1,20,403 | 22.27 |
| Nov 07, 2025 | B | AKARSHIKA TRADERS LLP | 1,09,428 | 21.49 |
| Nov 07, 2025 | B | GAURI NANDAN TRADERS | 1,72,611 | 21.75 |
| Nov 07, 2025 | S | GAURI NANDAN TRADERS | 1,83,867 | 22.02 |
| Nov 07, 2025 | S | SUNAYANA INVESTMENT COMPANY LIMITED | 1,44,068 | 21.50 |
| Nov 04, 2025 | B | PARAG MULTI TRADE LLP | 1,30,000 | 20.67 |
| Nov 04, 2025 | B | GAURI NANDAN TRADERS | 13,960 | 19.81 |
| Nov 04, 2025 | S | GAURI NANDAN TRADERS | 2,08,264 | 20.62 |
| Nov 03, 2025 | B | GAURI NANDAN TRADERS | 1,52,335 | 20.25 |
| Nov 03, 2025 | S | GAURI NANDAN TRADERS | 25,487 | 20.24 |
| Nov 03, 2025 | S | PARAG MULTI TRADE LLP | 1,90,000 | 20.25 |
| Oct 28, 2025 | S | GAURI NANDAN TRADERS | 15,954 | 21.23 |
| Oct 28, 2025 | B | GAURI NANDAN TRADERS | 85,499 | 21.47 |
| Oct 28, 2025 | B | SUNAYANA INVESTMENT COMPANY LIMITED | 1,07,772 | 21.47 |
| Oct 28, 2025 | S | NIRAJ RAJNIKANT SHAH | 1,66,679 | 21.47 |
| Oct 17, 2025 | S | NIRAJ RAJNIKANT SHAH | 1,00,000 | 24.20 |
| Oct 17, 2025 | B | JYOTI MUKESH NALAWADE | 96,818 | 24.09 |
| Oct 15, 2025 | B | NIRAJ RAJNIKANT SHAH | 2,42,679 | 23.60 |
| Oct 15, 2025 | S | PASHUPATI CAPITAL SERVICE PVT LTD | 7,32,101 | 23.62 |
| Oct 15, 2025 | B | PARAG MULTI TRADE LLP | 1,90,000 | 23.78 |
| Oct 15, 2025 | B | KARISHMA TUSHAR PANSARE | 2,70,131 | 23.46 |
| Oct 14, 2025 | B | ZAHERA TRADERS LLP | 3,50,000 | 23.87 |
| Oct 14, 2025 | S | NIKHIL SANTOSH OSWAL | 1,34,500 | 23.70 |
| Oct 14, 2025 | S | NIRAJ RAJNIKANT SHAH | 1,66,000 | 24.03 |
| Oct 13, 2025 | B | JYOTI MUKESH NALAWADE | 2,34,908 | 23.49 |
| Oct 13, 2025 | S | DEEPAK YALLAPPA MANE | 1,90,485 | 23.51 |
| Oct 13, 2025 | B | NIRAJ RAJNIKANT SHAH | 1,90,000 | 23.51 |
| Oct 09, 2025 | B | GAURI NANDAN TRADERS | 1,19,879 | 23.21 |
| Oct 09, 2025 | S | GAURI NANDAN TRADERS | 1,18,459 | 23.24 |
| Oct 09, 2025 | B | MOONLIGHT MULTITRADE LLP | 1,00,000 | 23.18 |
| Oct 06, 2025 | B | DEEPAK YALLAPPA MANE | 1,89,895 | 22.07 |
| Oct 06, 2025 | S | NIRAJ RAJNIKANT SHAH | 89,300 | 22.17 |
| Oct 03, 2025 | S | DEEPAK YALLAPPA MANE | 80,000 | 19.75 |
| Oct 03, 2025 | B | GAURI NANDAN TRADERS | 1,20,487 | 21.03 |
| Oct 03, 2025 | S | GAURI NANDAN TRADERS | 1,20,774 | 20.49 |
| Oct 03, 2025 | B | SHARE INDIA SECURITIES LIMITED | 1,00,000 | 19.75 |
| Oct 03, 2025 | B | NIRAJ RAJNIKANT SHAH | 90,000 | 20.92 |
| Oct 03, 2025 | S | NIRAJ RAJNIKANT SHAH | 700 | 21.50 |
| Oct 01, 2025 | S | MOHAMED IRFAN MOHAMED LATIF SHAIKH | 65,000 | 19.52 |
| Sep 26, 2025 | B | GAURI NANDAN TRADERS | 67,041 | 20.06 |
| Sep 26, 2025 | S | GAURI NANDAN TRADERS | 66,000 | 20.23 |
| Sep 26, 2025 | B | KANAK INNOVATIVE LLP | 75,000 | 20.25 |
| Sep 24, 2025 | B | NIKHIL SANTOSH OSWAL | 1,34,500 | 19.79 |
| Sep 24, 2025 | S | VAISHALI COMMOSALES LLP | 1,00,904 | 19.81 |
| Sep 15, 2025 | S | GAURI NANDAN TRADERS | 69,999 | 19.19 |
| Sep 15, 2025 | B | GAURI NANDAN TRADERS | 64,662 | 19.59 |
| Sep 02, 2025 | B | MOHAMED IRFAN MOHAMED LATIF SHAIKH | 65,000 | 18.45 |
| Sep 01, 2025 | S | HEMENDRA V SHAH HUF | 71,981 | 18.08 |
| Aug 07, 2025 | B | JUPITER CITY DEVELOPERS (INDIA) LIMITED | 2,65,000 | 22.37 |
| Aug 07, 2025 | S | SANKET BHARAT SHAH | 93,000 | 22.71 |
| Aug 07, 2025 | S | NIRAJ RAJNIKANT SHAH | 80,999 | 22.15 |
| Jul 22, 2025 | S | VAISHALI COMMOSALES LLP | 3,084 | 24.71 |
| Jul 22, 2025 | B | VAISHALI COMMOSALES LLP | 90,000 | 25.90 |
| Jul 21, 2025 | B | VAISHALI COMMOSALES LLP | 70,000 | 24.89 |
| Jul 11, 2025 | S | BHUPINDER SINGH | 1,51,768 | 24.38 |
| Jul 11, 2025 | B | SUNAYANA INVESTMENT COMPANY LIMITED | 88,873 | 25.01 |
| Jul 11, 2025 | S | SUNAYANA INVESTMENT COMPANY LIMITED | 89,799 | 24.65 |
| Jul 11, 2025 | B | ANKIT AGARWAL HUF | 80,000 | 24.48 |
| Jul 11, 2025 | S | NIRAJ RAJNIKANT SHAH | 1,01,470 | 24.47 |
| Jul 11, 2025 | B | NIRAJ RAJNIKANT SHAH | 1,13,252 | 25.05 |
| Jul 10, 2025 | S | KRISHNA TRADERS | 1,32,133 | 24.96 |
| Jul 10, 2025 | B | PASHUPATI CAPITAL SERVICE PVT LTD | 1,25,000 | 24.93 |
| Jul 10, 2025 | B | NIRAJ RAJNIKANT SHAH | 61,600 | 24.98 |
| Jul 10, 2025 | S | NIRAJ RAJNIKANT SHAH | 5,383 | 24.86 |
| Jul 09, 2025 | B | SANKET BHARAT SHAH | 93,000 | 24.99 |
| Jul 09, 2025 | S | NIRAJ RAJNIKANT SHAH | 1,00,000 | 25.01 |
| Jul 08, 2025 | B | RANDEEP SINGH | 1,70,736 | 24.14 |
| Jul 08, 2025 | S | RANDEEP SINGH | 1,59,611 | 23.78 |
| Jul 08, 2025 | S | VIEWLINK HIGHRISE LLP | 92,111 | 24.91 |
| Jul 08, 2025 | S | INDIVAR TRADERS PRIVATE LIMITED | 1,17,203 | 23.20 |
| Jul 08, 2025 | B | INDIVAR TRADERS PRIVATE LIMITED | 70,081 | 23.26 |
| Jul 08, 2025 | S | SHRI SHUBHAM KUMAR | 70,571 | 24.40 |
| Jul 08, 2025 | B | SHRI SHUBHAM KUMAR | 80,571 | 24.63 |
| Jul 08, 2025 | B | PASHUPATI CAPITAL SERVICE PVT LTD | 1,25,000 | 24 |
| Jul 08, 2025 | B | SUNAYANA INVESTMENT COMPANY LIMITED | 91,950 | 23.72 |
| Jul 08, 2025 | S | SUNAYANA INVESTMENT COMPANY LIMITED | 91,950 | 23.62 |
| Jul 08, 2025 | B | MEGA SUPER REAL ESTATE DEVELOPERS INDIA PRIVATE LIMITED | 1,00,000 | 22.40 |
| Jul 07, 2025 | S | RANDEEP SINGH | 1,61,197 | 22.57 |
| Jul 07, 2025 | B | RANDEEP SINGH | 39,936 | 22.89 |
| Jul 07, 2025 | B | PASHUPATI CAPITAL SERVICE PVT LTD | 75,000 | 22.69 |
| Jul 07, 2025 | B | NIRAJ RAJNIKANT SHAH | 1,00,000 | 22.52 |
| Jul 01, 2025 | B | HEMENDRA V SHAH HUF | 1,00,000 | 24.25 |
| Jul 01, 2025 | B | GURMEET SINGH | 1,21,404 | 24.61 |
| Jul 01, 2025 | S | GURMEET SINGH | 83,135 | 24.26 |
| Jul 01, 2025 | S | RANDEEP SINGH | 73,561 | 24.42 |
| Jul 01, 2025 | B | HEMENDRA V SHAH HUF | 1,00,000 | 24.25 |
| Jul 01, 2025 | B | GURMEET SINGH | 1,21,404 | 24.61 |
| Jul 01, 2025 | S | GURMEET SINGH | 83,135 | 24.26 |
| Jul 01, 2025 | S | RANDEEP SINGH | 73,561 | 24.42 |
| Jun 30, 2025 | B | GURMEET SINGH | 51,187 | 23.20 |
| Jun 30, 2025 | S | GURMEET SINGH | 65,312 | 23.16 |
| Jun 27, 2025 | B | KESAR TRACOM INDIA LLP | 1,00,000 | 22.62 |
| Jun 27, 2025 | B | SUNAYANA INVESTMENT COMPANY LIMITED | 71,686 | 22.13 |
| Jun 27, 2025 | S | SUNAYANA INVESTMENT COMPANY LIMITED | 1,27,443 | 21.71 |
| Jun 27, 2025 | B | RANDEEP SINGH | 12,603 | 22.57 |
| Jun 27, 2025 | S | RANDEEP SINGH | 1,36,391 | 22.37 |
| Jun 26, 2025 | S | KUBER EQUITY SERVICES LLP | 65,000 | 20.98 |
| Jun 26, 2025 | B | SUNAYANA INVESTMENT COMPANY LIMITED | 74,631 | 21.20 |
| Jun 26, 2025 | S | SUNAYANA INVESTMENT COMPANY LIMITED | 18,756 | 21.01 |
| Jun 25, 2025 | B | KUBER EQUITY SERVICES LLP | 65,000 | 21.90 |
| Jun 25, 2025 | S | GURMEET SINGH | 65,019 | 21.90 |
| Jun 25, 2025 | B | GURMEET SINGH | 12,863 | 22.83 |
| Jun 23, 2025 | B | RANDEEP SINGH | 79,857 | 24.16 |
| Jun 23, 2025 | B | PASHUPATI CAPITAL SERVICE PVT LTD | 1,00,000 | 23.40 |
| Jun 23, 2025 | S | RANDEEP SINGH | 89,930 | 23.57 |
| Jun 20, 2025 | S | SUNAYANA INVESTMENT COMPANY LIMITED | 61,558 | 23.35 |
| Jun 20, 2025 | B | SUNAYANA INVESTMENT COMPANY LIMITED | 57,150 | 23.83 |
| Jun 19, 2025 | S | SUNAYANA INVESTMENT COMPANY LIMITED | 1,35,038 | 22.74 |
| Jun 19, 2025 | S | RANDEEP SINGH | 1,97,231 | 23.01 |
| Jun 19, 2025 | B | RANDEEP SINGH | 2,17,977 | 23.17 |
| Jun 19, 2025 | B | SUNAYANA INVESTMENT COMPANY LIMITED | 1,35,127 | 22.94 |
| Jun 19, 2025 | B | MAYUR NISHKALANK SHAH | 65,000 | 23.20 |
| Jun 13, 2025 | S | GURMEET SINGH | 1,03,862 | 20.10 |
| Jun 13, 2025 | B | GURMEET SINGH | 73,855 | 20.63 |
| Jun 13, 2025 | B | MEGA SUPER REAL ESTATE DEVELOPERS INDIA PRIVATE LIMITED | 3,00,000 | 19.44 |
| Jun 13, 2025 | S | SUNAYANA INVESTMENT COMPANY LIMITED | 2,12,088 | 19.63 |
| Jun 13, 2025 | B | SUNAYANA INVESTMENT COMPANY LIMITED | 2,12,088 | 19.92 |
| Jun 13, 2025 | B | DAMINI COMMOSALES LLP | 1,93,209 | 20.13 |
| Jun 13, 2025 | S | DAMINI COMMOSALES LLP | 1,93,209 | 19.68 |
| Jun 13, 2025 | S | DIMPLE PREMKUMAR SHETH | 1,30,000 | 19.11 |
| Jun 13, 2025 | B | AKASH GOYAL | 1,16,973 | 20.37 |
| Jun 13, 2025 | B | SAMEER | 74,910 | 20.52 |
| Jun 13, 2025 | S | KAJAL RAJAN JETHVA | 67,520 | 20.19 |
| Jun 13, 2025 | B | KAJAL RAJAN JETHVA | 67,520 | 19.82 |
| Jun 13, 2025 | S | SAMEER | 74,910 | 20.49 |
| Jun 13, 2025 | S | AKASH GOYAL | 1,16,973 | 20.36 |
| Jun 12, 2025 | S | DIMPLE PREMKUMAR SHETH | 70,000 | 19.52 |
| Jun 11, 2025 | S | SUNAYANA INVESTMENT COMPANY LIMITED | 1,59,000 | 19.88 |
| Jun 11, 2025 | S | PASHUPATI CAPITAL SERVICE PVT LTD | 82,000 | 20.61 |
| Jun 11, 2025 | B | SUNAYANA INVESTMENT COMPANY LIMITED | 1,59,888 | 20.01 |
| Jun 10, 2025 | S | INDIVAR TRADERS PRIVATE LIMITED | 21,000 | 19.01 |
| Jun 10, 2025 | B | INDIVAR TRADERS PRIVATE LIMITED | 63,500 | 19.42 |
| Jun 09, 2025 | S | GURMEET SINGH | 39,500 | 18.95 |
| Jun 09, 2025 | B | GURMEET SINGH | 85,507 | 19.87 |
| Jun 09, 2025 | S | ALNASIR ABDUL AZIZ GILANI | 98,000 | 19.73 |
| Jun 04, 2025 | S | ANISA ALNASIR GILANI | 1,15,000 | 18.11 |
| Jun 04, 2025 | B | KRISHNA TRADERS | 1,36,967 | 18.18 |
| Jun 04, 2025 | S | KRISHNA TRADERS | 4,834 | 18.14 |
| Jun 03, 2025 | S | KRISHNA TRADERS | 80,884 | 17.97 |
| Jun 03, 2025 | S | ANISA ALNASIR GILANI | 1,00,000 | 17.31 |
| Jun 03, 2025 | B | INDIVAR TRADERS PRIVATE LIMITED | 23,000 | 16.55 |
| Jun 03, 2025 | S | INDIVAR TRADERS PRIVATE LIMITED | 63,000 | 17.97 |
| Jun 03, 2025 | B | PASHUPATI CAPITAL SERVICE PVT LTD | 3,25,000 | 17.97 |
| Jun 03, 2025 | S | SUNAYANA INVESTMENT COMPANY LIMITED | 75,833 | 17.45 |
| Jun 03, 2025 | B | SUNAYANA INVESTMENT COMPANY LIMITED | 70,398 | 17.12 |
| May 28, 2025 | B | DIMPLE PREMKUMAR SHETH | 1,00,000 | 18.25 |
| May 28, 2025 | S | DAMINI COMMOSALES LLP | 85,270 | 18.24 |
| May 28, 2025 | B | DAMINI COMMOSALES LLP | 85,270 | 18.29 |
| May 28, 2025 | S | INDIVAR TRADERS PRIVATE LIMITED | 74,605 | 18.29 |
| May 28, 2025 | B | INDIVAR TRADERS PRIVATE LIMITED | 4,350 | 18.36 |
| May 28, 2025 | S | YAKSHIT FINANCE LIMITED | 1,00,000 | 18.24 |
| May 28, 2025 | S | KARISHMA TUSHAR PANSARE | 66,136 | 18.25 |
| May 28, 2025 | B | KARISHMA TUSHAR PANSARE | 5,611 | 18.29 |
| May 28, 2025 | B | SUNAYANA INVESTMENT COMPANY LIMITED | 1,67,535 | 18.26 |
| May 28, 2025 | S | SUNAYANA INVESTMENT COMPANY LIMITED | 1,51,260 | 18.26 |
| May 28, 2025 | B | ASTRON DEVELOPERS PRIVATE LIMITED | 1,75,000 | 18.25 |
| May 27, 2025 | S | YAKSHIT FINANCE LIMITED | 1,00,000 | 18.25 |
| May 23, 2025 | B | DIMPLE PREMKUMAR SHETH | 1,00,000 | 19 |
| May 22, 2025 | S | GAURI NANDAN TRADERS | 30,395 | 19.51 |
| May 22, 2025 | B | GAURI NANDAN TRADERS | 64,266 | 19.51 |
| May 22, 2025 | S | ALNASIR ABDUL AZIZ GILANI | 61,526 | 18.63 |
| May 20, 2025 | S | ALNASIR ABDUL AZIZ GILANI | 70,000 | 19.98 |
| May 19, 2025 | S | ANISA ALNASIR GILANI | 64,110 | 20.89 |
| May 15, 2025 | S | ALNASIR ABDUL AZIZ GILANI | 1,00,000 | 20.16 |
| May 12, 2025 | S | YAKSHIT FINANCE LIMITED | 79,890 | 21.51 |
| May 12, 2025 | B | RANDEEP SINGH | 1,20,000 | 21.24 |
| Apr 30, 2025 | S | YAKSHIT FINANCE LIMITED | 1,50,427 | 21.09 |
| Apr 30, 2025 | B | RANDEEP SINGH | 1,50,000 | 21.09 |
| Apr 23, 2025 | B | SUNAYANA INVESTMENT COMPANY LIMITED | 15,114 | 22.70 |
| Apr 23, 2025 | S | SUNAYANA INVESTMENT COMPANY LIMITED | 74,076 | 22.67 |
| Apr 23, 2025 | B | RANDEEP SINGH | 1,00,000 | 22.73 |
| Apr 21, 2025 | S | SUNAYANA INVESTMENT COMPANY LIMITED | 9,307 | 23.44 |
| Apr 21, 2025 | S | YAKSHIT FINANCE LIMITED | 1,00,000 | 22.92 |
| Apr 21, 2025 | B | SUNAYANA INVESTMENT COMPANY LIMITED | 62,226 | 22.95 |
| Apr 16, 2025 | S | YAKSHIT FINANCE LIMITED | 71,479 | 24.19 |
| Apr 07, 2025 | B | KARISHMA TUSHAR PANSARE | 1,00,000 | 23 |
| Apr 07, 2025 | S | KANAK INNOVATIVE LLP | 1,41,251 | 23 |
| Mar 27, 2025 | B | SUNAYANA INVESTMENT COMPANY LIMITED | 4,683 | 22.11 |
| Mar 27, 2025 | S | SUNAYANA INVESTMENT COMPANY LIMITED | 1,18,202 | 22.91 |
| Mar 27, 2025 | B | MONEY MANAGERS | 1,00,000 | 22.78 |
| Mar 26, 2025 | B | KARISHMA TUSHAR PANSARE | 62,653 | 22.73 |
| Mar 17, 2025 | S | ALNASIR ABDUL AZIZ GILANI | 68,534 | 24.83 |
| Mar 10, 2025 | S | ANISA ALNASIR GILANI | 2,78,276 | 23.55 |
| Mar 10, 2025 | S | ALNASIR ABDUL AZIZ GILANI | 1,71,043 | 23.73 |
| Mar 10, 2025 | B | ARVI RESOURCES DEVELOPMENT PRIVATE LIMITED | 75,000 | 23.50 |
| Mar 10, 2025 | B | YAKSHIT FINANCE LIMITED | 3,65,000 | 23.67 |
| Mar 04, 2025 | S | SUNAYANA INVESTMENT COMPANY LIMITED | 68,500 | 27.28 |
| Mar 04, 2025 | B | SUNAYANA INVESTMENT COMPANY LIMITED | 5,258 | 26.93 |
| Feb 27, 2025 | S | SUNAYANA INVESTMENT COMPANY LIMITED | 63,050 | 26.58 |
| Feb 27, 2025 | B | SUNAYANA INVESTMENT COMPANY LIMITED | 42,839 | 27.41 |
| Feb 14, 2025 | B | KANAK INNOVATIVE LLP | 81,251 | 32.98 |
| Feb 07, 2025 | B | PARESH N SHAH (HUF) | 75,000 | 35.36 |
| Feb 06, 2025 | B | MANOJ N SHAH (HUF) | 75,000 | 35.49 |
| Feb 05, 2025 | B | YAKSHIT FINANCE LIMITED | 85,000 | 35.39 |
| Feb 04, 2025 | B | YAKSHIT FINANCE LIMITED | 62,000 | 34.25 |
| Feb 03, 2025 | S | CHAUBARA EATS PRIVATE LIMITED | 1,57,475 | 33.87 |
| Feb 03, 2025 | B | CHAUBARA EATS PRIVATE LIMITED | 36,783 | 33.29 |
| Feb 03, 2025 | B | YAKSHIT FINANCE LIMITED | 2,03,000 | 33.88 |
| Dec 18, 2024 | S | MONOTYPE INDIA LIMITED | 63,599 | 33.55 |
| Dec 11, 2024 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 2,95,391 | 27.50 |
| Dec 11, 2024 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 1,60,891 | 25.41 |
| Dec 11, 2024 | B | SOLAR PLASTICS AND PACKAGINGS PRIVATE LIMITED | 65,000 | 27.98 |
| Dec 11, 2024 | B | DAMINI COMMOSALES LLP | 63,443 | 27.44 |
| Dec 11, 2024 | S | DAMINI COMMOSALES LLP | 47,896 | 26.57 |
| Dec 11, 2024 | B | FINGROW INVESTMENT VENTURES PRIVATE LIMITED . | 62,504 | 28.07 |
| Dec 11, 2024 | S | FINGROW INVESTMENT VENTURES PRIVATE LIMITED . | 1,06,000 | 26.69 |
| Dec 11, 2024 | B | RAJAN CHOPRA | 64,000 | 25.41 |
| Dec 11, 2024 | S | KAUSHIK SHAH SHARES & SEC. LTD | 71,540 | 25.41 |
| Dec 11, 2024 | B | GREEN PEAKS ENTERPRISES LLP | 25,114 | 25.41 |
| Dec 11, 2024 | S | GREEN PEAKS ENTERPRISES LLP | 1,06,084 | 26.06 |
| Dec 02, 2024 | S | RADHIKA MOHAN CHITALE | 77,934 | 19.98 |
| Dec 02, 2024 | B | SUGAM INTERNATIONAL (P) LTD. | 1,42,162 | 19.98 |
| Nov 27, 2024 | B | SANJAYKUMAR RAAMANLAL MOCHI | 68,000 | 17.27 |
| Nov 27, 2024 | S | DAMINI COMMOSALES LLP | 46,377 | 17.14 |
| Nov 27, 2024 | B | DAMINI COMMOSALES LLP | 65,959 | 17.10 |
| Nov 26, 2024 | S | DEVADEVA MERCHANTS PRIVATE LIMITED | 1,85,000 | 16.46 |
| Nov 26, 2024 | B | MONOTYPE INDIA LIMITED | 1,25,000 | 16.30 |
| Nov 26, 2024 | B | NITABEN PANCHAL | 85,000 | 16.15 |
| Nov 26, 2024 | B | KAUSHIK SHAH SHARES & SEC. LTD | 71,540 | 16.46 |
| Nov 26, 2024 | S | MANORAMA TEKU VASWANI | 1,11,904 | 16.20 |
| Nov 26, 2024 | B | KAUSHIK SURENDRA SHAH | 90,000 | 16.46 |
| Nov 25, 2024 | B | MONOTYPE INDIA LIMITED | 1,25,000 | 15.50 |
| Nov 19, 2024 | S | ASHA KHETERPAL | 1,00,868 | 15.90 |
| Nov 19, 2024 | B | ABHINAV COMMOSALES | 1,00,564 | 15.90 |
| Nov 19, 2024 | S | ABHINAV COMMOSALES | 1,11,894 | 15.76 |
| Nov 19, 2024 | B | DEVADEVA MERCHANTS PRIVATE LIMITED | 1,00,000 | 15.79 |
| Nov 14, 2024 | B | DEVADEVA MERCHANTS PRIVATE LIMITED | 85,000 | 15.70 |
