| डील की दिनांक | खरीदें/बेचें | क्लाइंट का नाम | मात्रा | मूल्य (रुपए में) |
|---|---|---|---|---|
| Jun 24, 2026 | S | PRAVEENKUMAR JASRAJ KOTHARI | 27,000 | 44.99 |
| Mar 18, 2013 | S | KHEM SUM APPARELS OVERSEAS LTD | 59,000 | 8.36 |
| Mar 18, 2013 | B | VORA CONSTRUCTION LTD | 59,000 | 8.36 |
| Mar 11, 2013 | B | KHEM SUM APPARELS OVERSEAS LTD | 59,000 | 9.79 |
| Mar 11, 2013 | S | JASOL INVESTMENT AND TRADING CO PVT LTD | 58,425 | 9.80 |
| Feb 25, 2013 | B | JASOL INVESTMENT AND TRADING CO PVT LTD | 58,000 | 8.78 |
| Feb 25, 2013 | S | PRAKASH SHAH | 58,000 | 8.78 |
| Feb 18, 2013 | S | VORA CONSTRUCTION LTD | 58,000 | 8.40 |
| Feb 18, 2013 | B | PRAKASH SHAH | 58,000 | 8.40 |
| Feb 11, 2013 | B | VORA CONSTRUCTION LTD | 58,000 | 7.70 |
| Feb 11, 2013 | S | DHIRAJ PRAKASH SHAH | 58,010 | 7.70 |
| Feb 08, 2013 | S | VORA CONSTRUCTION LTD | 48,010 | 7.37 |
| Feb 08, 2013 | B | DHIRAJ PRAKASH SHAH | 48,010 | 7.37 |
| Oct 21, 2010 | S | HITESH SANCHETI | 26,800 | 7.30 |
| Mar 19, 2010 | B | VORA CONSTRUCTION LTD | 34,400 | 6.31 |
| Mar 19, 2010 | S | SURESH BHOORCHAND SHAH | 40,000 | 6.33 |
| Mar 12, 2010 | B | SURESH BHOORCHAND SHAH | 40,000 | 8.92 |
| Mar 12, 2010 | S | JASOL INVESTMENT AND TRADING CO PVT LTD | 39,766 | 8.92 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications
