| डील की दिनांक | खरीदें/बेचें | क्लाइंट का नाम | मात्रा | मूल्य (रुपए में) |
|---|---|---|---|---|
| Jan 23, 2026 | S | NEO APEX VENTURE LLP | 71,120 | 107.59 |
| Jan 20, 2026 | B | NEO APEX VENTURE LLP | 51,149 | 113.70 |
| Jan 20, 2026 | S | NEO APEX VENTURE LLP | 7,981 | 113.72 |
| Jan 16, 2026 | B | NEO APEX VENTURE LLP | 50,000 | 125.90 |
| Feb 25, 2025 | B | ARGHYAM HOLDING PRIVATE LIMITED | 65,000 | 77.95 |
| Oct 25, 2023 | B | LOKESHKUMAR | 28,924 | 65.19 |
| Oct 25, 2023 | S | LOKESHKUMAR | 36,320 | 56.57 |
| Mar 31, 2023 | B | ASSOCIATED ALUMINIUM INDUSTRIES PVT LTD | 2,73,718 | 36.72 |
| Mar 31, 2023 | S | ANAND RATHI GLOBAL FINANCE LIMITED | 2,30,000 | 36.50 |
| Jul 01, 2021 | S | KALYANI P. JAIN | 37,400 | 39.06 |
| May 12, 2021 | S | KANJI PITAMBER FOREX PVT LTD | 38,938 | 38.83 |
| May 10, 2021 | S | GAUTAM RASIKLAL ASHRA | 37,240 | 39 |
| May 10, 2021 | S | KANJI PITAMBER FOREX PVT LTD | 90,410 | 38.28 |
| May 07, 2021 | S | GAUTAM RASIKLAL ASHRA | 74,668 | 38.02 |
| Mar 15, 2018 | B | KANJI PITAMBER FOREX PVT LTD | 1,30,000 | 107.78 |
| Mar 15, 2018 | S | GAUTAM RASIKLAL ASHRA | 1,30,000 | 107.79 |
| Mar 21, 2017 | S | ANAND RATHI DIRECT INDIA PRIVATE LIMITED | 2,30,000 | 94.10 |
| Mar 21, 2017 | B | RATHI GLOBAL | 2,30,000 | 94.10 |
| Mar 27, 2012 | B | SHEELA DAGA | 34,998 | 37.50 |
| Mar 27, 2012 | S | ARCHANA HANSRAJ | 35,000 | 37.50 |
| May 20, 2010 | B | TIRATHPRADYUMAN PARIKH | 26,689 | 56.20 |
| May 20, 2010 | S | TIRATHPRADYUMAN PARIKH | 39,689 | 55.28 |
| May 19, 2010 | B | DIPAK K SHAH | 44,122 | 53.02 |
| Feb 23, 2010 | B | BHARGAVI ATUL JAIN | 25,372 | 49.49 |
| Feb 23, 2010 | S | BHARGAVI ATUL JAIN | 27,872 | 49.11 |
| Feb 22, 2010 | B | Naman Securities & Finance Pvt. Ltd. | 25,656 | 50.44 |
| Feb 22, 2010 | S | Naman Securities & Finance Pvt. Ltd. | 26,656 | 50.20 |
| Feb 19, 2010 | B | Naman Securities & Finance Pvt. Ltd. | 28,010 | 42.90 |
| Feb 19, 2010 | S | Naman Securities & Finance Pvt. Ltd. | 36,732 | 42.58 |
| Nov 19, 2007 | S | HITESH JHAVERI | 28,980 | 85.32 |
| Nov 19, 2007 | S | VISHAL TANSUKHLAL MINDA | 47,000 | 83.48 |
| Nov 16, 2007 | B | VISHAL TANSUKHLAL MINDA | 47,000 | 88.29 |
| Nov 16, 2007 | S | ARENA TEXTILES AND IND LTD | 25,063 | 88.25 |
| Nov 15, 2007 | B | VIMESH ZAVERI | 29,082 | 80.05 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications