GE Power India BSE Price History

Date Open High Low Volume
08 January, 2026 341.95 321.00 336.40 322.20
07 January, 2026 340.45 335.35 338.70 336.20
06 January, 2026 340.80 335.10 340.00 338.15
05 January, 2026 352.20 333.05 340.00 341.55
02 January, 2026 351.20 325.50 325.55 340.15
01 January, 2026 327.25 316.55 316.55 325.50
31 December, 2025 324.35 317.10 319.55 321.45
30 December, 2025 318.90 313.45 316.50 316.35
29 December, 2025 324.55 313.85 320.00 316.00
26 December, 2025 326.15 318.20 322.80 319.65
24 December, 2025 332.50 322.30 329.25 322.80
23 December, 2025 337.45 320.80 323.30 330.35
22 December, 2025 332.05 319.25 325.00 320.50
19 December, 2025 318.95 315.00 318.75 316.80
18 December, 2025 327.95 305.65 308.00 319.85
17 December, 2025 314.00 303.35 310.05 306.90
16 December, 2025 317.80 312.70 316.45 315.30
15 December, 2025 322.65 310.20 312.00 316.50
12 December, 2025 321.30 311.00 311.60 312.00
11 December, 2025 318.05 310.15 311.60 312.85

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+