GE Power India NSE Price History

Date Open High Low Volume
08 May, 2026 677.40 635.00 667.65 646.35
07 May, 2026 671.70 615.00 640.00 667.65
06 May, 2026 650.00 600.60 635.00 639.75
05 May, 2026 666.25 605.65 646.90 628.25
04 May, 2026 634.55 607.00 622.00 634.55
30 April, 2026 604.35 574.00 575.95 604.35
29 April, 2026 603.00 568.00 585.00 575.60
28 April, 2026 585.45 570.25 585.45 585.45
27 April, 2026 557.60 531.05 535.00 557.60
24 April, 2026 546.00 508.65 537.00 531.05
23 April, 2026 527.75 492.00 501.70 527.75
22 April, 2026 504.00 480.00 483.45 502.65
21 April, 2026 504.95 490.00 504.95 492.00
20 April, 2026 505.20 492.00 500.95 497.60
17 April, 2026 508.40 490.00 505.00 499.90
16 April, 2026 521.00 492.00 521.00 504.55
15 April, 2026 496.85 480.00 480.00 496.85
13 April, 2026 480.00 441.10 449.35 473.20
10 April, 2026 461.60 441.50 445.00 461.60
09 April, 2026 452.45 436.10 443.10 439.65

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+