Gandhi Special NSE Price History

Date Open High Low Volume
10 February, 2026 860.00 797.05 805.40 853.00
09 February, 2026 811.40 731.05 747.80 799.65
09 February, 2026 811.40 731.05 747.80 799.65
06 February, 2026 750.00 727.70 728.85 739.90
05 February, 2026 758.90 732.00 734.75 738.55
04 February, 2026 765.00 738.70 742.30 748.75
03 February, 2026 745.00 716.80 716.80 742.90
02 February, 2026 709.15 695.00 696.00 708.15
01 February, 2026 738.85 685.00 706.50 700.35
30 January, 2026 739.00 700.05 709.00 733.60
29 January, 2026 728.25 702.00 711.05 709.40
28 January, 2026 729.00 686.20 686.20 723.90
27 January, 2026 710.00 681.05 681.05 697.55
23 January, 2026 730.00 700.00 711.00 706.00
22 January, 2026 743.85 710.40 727.00 714.65
21 January, 2026 730.00 700.00 700.00 727.65
20 January, 2026 729.00 696.00 709.00 706.10
19 January, 2026 744.90 705.00 705.00 729.05
16 January, 2026 760.95 730.10 745.00 738.10
14 January, 2026 761.90 742.20 745.00 754.55

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+