| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 12 November, 2025 | 1,519.40 | 1,519.40 | 1,519.40 | 1,519.40 |
| 11 November, 2025 | 1,749.00 | 1,599.35 | 1,749.00 | 1,599.35 |
| 10 November, 2025 | 1,683.50 | 1,523.20 | 1,523.20 | 1,683.50 |
| 07 November, 2025 | 1,603.35 | 1,603.35 | 1,603.35 | 1,603.35 |
| 06 November, 2025 | 1,687.70 | 1,687.70 | 1,687.70 | 1,687.70 |
| 04 November, 2025 | 1,776.50 | 1,776.50 | 1,776.50 | 1,776.50 |
| 03 November, 2025 | 1,870.00 | 1,870.00 | 1,870.00 | 1,870.00 |
| 31 October, 2025 | 1,968.40 | 1,968.40 | 1,968.40 | 1,968.40 |
| 30 October, 2025 | 2,071.95 | 2,071.95 | 2,071.95 | 2,071.95 |
| 29 October, 2025 | 2,180.95 | 2,180.95 | 2,180.95 | 2,180.95 |
| 28 October, 2025 | 2,295.70 | 2,295.70 | 2,295.70 | 2,295.70 |
| 27 October, 2025 | 2,416.50 | 2,416.50 | 2,416.50 | 2,416.50 |
| 24 October, 2025 | 2,543.65 | 2,543.65 | 2,543.65 | 2,543.65 |
| 23 October, 2025 | 2,677.50 | 2,677.50 | 2,677.50 | 2,677.50 |
| 21 October, 2025 | 2,818.40 | 2,818.40 | 2,818.40 | 2,818.40 |
| 20 October, 2025 | 2,966.70 | 2,966.70 | 2,966.70 | 2,966.70 |
| 17 October, 2025 | 3,122.80 | 3,122.80 | 3,122.80 | 3,122.80 |
| 16 October, 2025 | 3,633.15 | 3,287.15 | 3,633.15 | 3,287.15 |
| 15 October, 2025 | 3,460.15 | 3,460.15 | 3,460.15 | 3,460.15 |
| 14 October, 2025 | 3,295.40 | 3,295.40 | 3,295.40 | 3,295.40 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article