| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 20 October, 2025 | 168.57 | 162.21 | 162.50 | 166.99 |
| 17 October, 2025 | 163.25 | 159.41 | 161.56 | 160.98 |
| 16 October, 2025 | 164.65 | 160.85 | 163.50 | 161.56 |
| 15 October, 2025 | 164.50 | 162.60 | 163.50 | 163.20 |
| 14 October, 2025 | 169.30 | 161.56 | 169.20 | 162.59 |
| 13 October, 2025 | 169.75 | 167.12 | 168.00 | 168.48 |
| 10 October, 2025 | 170.09 | 163.07 | 163.30 | 169.32 |
| 09 October, 2025 | 163.63 | 160.51 | 161.10 | 163.30 |
| 08 October, 2025 | 165.00 | 160.41 | 165.00 | 160.74 |
| 07 October, 2025 | 167.17 | 164.25 | 164.79 | 164.47 |
| 06 October, 2025 | 167.33 | 164.36 | 166.52 | 164.79 |
| 03 October, 2025 | 166.41 | 163.00 | 163.54 | 165.96 |
| 01 October, 2025 | 165.15 | 160.28 | 163.00 | 163.54 |
| 30 September, 2025 | 162.95 | 160.60 | 162.00 | 162.21 |
| 29 September, 2025 | 162.75 | 155.78 | 155.78 | 162.18 |
| 26 September, 2025 | 157.86 | 154.53 | 157.27 | 155.02 |
| 25 September, 2025 | 159.34 | 156.79 | 158.00 | 157.27 |
| 24 September, 2025 | 163.67 | 158.00 | 162.09 | 158.47 |
| 23 September, 2025 | 164.00 | 158.50 | 163.50 | 162.09 |
| 22 September, 2025 | 167.90 | 162.80 | 166.21 | 163.19 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article