SETI Thailand

SET Index (SETI): SET Index

1637.27
+7.06 (+0.43%)
को अपडेट हुआ Jul 16, 2026
1637.27
निम्न 1629.34
उच्च 1639.65
Prev. Day Close
1630.21
निम्न
1629.34
उच्च
1639.65

SET Index Index Futures Live Chart & Historical Data Graph

1637.27 +0.43%
Realtime Share Prices for Constituents of SET
Name एलपीटी परिवर्तन उच्च निम्न बंद
AJ Plast 3.22 +0.63 3.24 3.16 3.20
AAPICO Hitech 15.50 +1.31 15.70 15.40 15.30
Advanced Info Tech 4.92 +0.41 4.94 4.90 4.90
Advanced Info 376.00 +0.53 376.00 373.00 374.00
Beyond Securities 0.48 0.00 0.49 0.47 0.48
Aeon Thana Sinsap 110.00 +0.92 110.50 109.00 109.00
Agripure 2.04 0.00 2.06 2.04 2.04
Aikchol Hospital 13.40 0.00 13.40 13.40 13.40
Airports of Thailand 64.00 +0.79 64.50 63.75 63.50
Alucon 248.00 0.00 248.00 248.00 248.00
Amanah Leasing 0.77 +1.32 0.78 0.76 0.76
Amarin Printing 2.04 0.00 2.04 2.04 2.04
Amata Corp 27.50 -1.79 28.25 27.50 28.00
Ananda Develop 0.400 +17.65 0.400 0.330 0.340
AP 8.15 +6.54 8.25 7.90 7.65
Aqua Corp 0.09 -10.00 0.11 0.09 0.10
Areeya Property 2.78 0.00 2.78 2.78 2.78
Asia Aviation 1.070 0.00 1.080 1.070 1.070
Asia Hotel 5.40 0.00 5.40 5.35 5.40
Asia Metal 2.140 +0.94 2.160 2.140 2.120
Asia Plus 2.360 +0.85 2.380 2.320 2.340
Asia Precision 1.40 -2.78 1.40 1.40 1.44
Asia Sermkij Leasing 12.30 0.00 12.40 12.20 12.30
Asian Insulators 2.920 0.00 2.940 2.920 2.920
Asian Marine Services 1.400 0.00 1.400 1.390 1.400
Asian Seafoods 7.35 +1.38 7.35 7.30 7.25
Asphere Innovations PCL 2.440 +0.83 2.440 2.400 2.420
B 52 Capital PCL 0.25 -3.85 0.26 0.24 0.26
Baan Rock Garden 1.120 0.00 1.120 1.120 1.120
Bangchak Corp 42.75 +6.88 42.75 40.25 40.00
Bangkok Aviation Fuel 10.50 +0.96 10.60 10.40 10.40
Bangkok Bank 202.00 +1.76 203.00 199.00 198.50
Bangkok Chain Hospital 10.50 +2.94 10.60 10.20 10.20
Srisawad Finance PCL 1.80 +1.69 1.84 1.76 1.77
Bangkok Land 0.580 +26.09 0.590 0.490 0.460
Bangkok Life Assurance 26.75 0.00 27.00 26.50 26.75
Bangkok Union 10.90 -0.91 11.10 10.90 11.00
Begistics 0.030 -25.00 0.040 0.030 0.040
Bangsaphan Barmill 0.59 +1.72 0.59 0.58 0.58
Bank of Ayudhya 46.00 +1.66 46.25 45.00 45.25
Banpu 5.75 0.00 5.75 5.65 5.75
Beauty Community 0.360 -2.70 0.370 0.360 0.370
BEC World 2.16 +1.89 2.18 2.12 2.12
Berli Jucker 15.10 +1.34 15.20 14.80 14.90
Better World 0.26 +4.00 0.27 0.25 0.25
BJC Heavy 3.260 +3.82 3.300 3.140 3.140
Bangkok Dusit Medical 19.60 +1.03 19.60 19.50 19.40
BTS 2.22 +1.83 2.24 2.18 2.18
Bumrungrad Hospital 185.00 +0.82 185.50 183.50 183.50
Cal-Comp Electronics 9.050 0.00 9.200 8.900 9.050
Castle Peak 7.85 0.00 7.90 7.70 7.85
Central Pattana 67.50 +1.12 67.50 66.25 66.75
Central Plaza Hotel 37.50 +2.74 37.75 36.25 36.50
CH Karnchang 18.40 -1.08 18.80 18.10 18.60
Chai Watana Tannery 0.990 -1.98 1.010 0.980 1.010
Charan Insurance 16.50 0.00 16.80 16.50 16.50
Charn Issara 0.36 +2.86 0.38 0.34 0.35
Charoen Pokphand 21.90 +0.46 22.00 21.70 21.80
Charoong Thai Wire 6.65 +3.10 6.70 6.45 6.45
Chiang Mai Ram 1.260 0.00 1.270 1.250 1.260
Chiangmai Frozen 1.510 -0.66 1.520 1.510 1.520
Chonburi Concrete 0.29 +3.57 0.29 0.27 0.28
Christiani Nielsen Thai 2.060 +1.98 2.080 2.040 2.020
Chularat Hospital 1.650 +2.48 1.650 1.620 1.610
Chumporn Palm Oil 3.620 +1.69 3.620 3.540 3.560
CIMB Thai Bank 0.37 +0.00 0.50 0.36 0.37
City Sports Recreation 72.25 0.00 74.00 72.25 72.25
City Steel 1.120 -4.27 1.140 1.120 1.170
CK Power 2.62 +1.55 2.66 2.58 2.58
Communication System 1.060 +0.95 1.070 1.050 1.050
CP All PCL 46.75 +1.08 47.00 46.25 46.25
CPL 0.710 +2.90 0.710 0.700 0.690
Crown Seal 44.50 +0.56 44.50 44.50 44.25
AJ Advance 0.13 0.00 0.13 0.12 0.13
CSP Steel Center 0.41 +2.50 0.41 0.40 0.40
DCON Products 0.19 +5.56 0.19 0.19 0.18
Delta Electronics Thailand 306.00 -1.92 311.00 305.00 312.00
Demco 3.800 +0.53 3.840 3.740 3.780
Diamond Building 5.20 +0.97 5.20 5.15 5.15
Dusit Thani 11.70 +1.74 11.80 11.40 11.50
Dynasty Ceramic 1.480 -0.67 1.490 1.480 1.490
Eason Paint 1.170 0.00 1.170 1.160 1.170
Eastern Commercial 0.750 +2.74 0.750 0.740 0.730
Eastern Printing 1.18 0.00 1.18 1.18 1.18
Eastern Star RE 0.25 +13.64 0.27 0.22 0.22
Eastern Water 4.56 -1.72 4.68 4.46 4.64
Ekarat Engineering 0.90 -1.10 0.91 0.90 0.91
Electricity Generating 128.00 +2.81 128.50 125.00 124.50
X Bioscience PCL 0.09 0.00 0.09 0.08 0.09
EMC PCL 0.02 0.00 0.02 0.01 0.02
Erawan Group 3.10 +3.33 3.12 3.02 3.00
Everland 0.07 -22.22 0.09 0.07 0.09
Fancy Wood 0.27 -3.57 0.30 0.27 0.28
Far East DDB 162.50 0.00 162.50 162.50 162.50
FNS Holdings PCL 0.660 +4.76 0.660 0.600 0.630
Food and Drinks 46.25 0.00 46.25 46.25 46.25
Forth Corp 15.40 0.00 15.60 15.40 15.40
Fine Metal Technologies PCL 19.50 0.00 19.50 19.50 19.50
General Engineering 0.04 0.00 0.04 0.03 0.04
General Environmental 0.33 +3.13 0.33 0.32 0.32
GFPT 9.30 +0.54 9.35 9.25 9.25
Global Connections 5.00 +0.40 5.00 4.98 4.98
Globlex Holding 0.65 +4.84 0.67 0.61 0.62
GMM Grammy 2.88 +0.70 2.88 2.86 2.86
Golden Lime 2.820 0.00 2.860 2.820 2.820
Goodyear 183.00 0.00 183.00 183.00 183.00
Grand Canal Land 0.740 +0.00 0.910 0.730 0.740
Grande Asset Hotels 0.03 +50.00 0.03 0.02 0.02
Gunkul Engineering 5.000 -0.99 5.150 5.000 5.050
Haad Thip 15.90 +1.27 15.90 15.70 15.70
Hana Microelectronics 38.00 -3.18 39.00 38.00 39.25
Home Product Center 6.70 +1.52 6.70 6.55 6.60
Hwa Fong Rubber 4.000 0.00 4.020 4.000 4.000
ICC Intl 24.60 +0.41 24.60 24.60 24.60
Ichitan Group 14.90 +2.05 14.90 14.60 14.60
IFS Capital 1.92 0.00 1.92 1.92 1.92
Indorama Ventures 25.25 +6.09 25.25 24.40 23.80
Inoue Rubber 12.00 +0.84 12.00 11.90 11.90
Interhides 1.43 0.00 1.43 1.42 1.43
Internet Thailand 4.300 +0.47 4.320 4.280 4.280
IRPC PCL 2.02 +3.59 2.04 1.97 1.95
IT City 6.950 +2.96 6.950 6.800 6.750
Italian Thai Development 0.430 +2.38 0.430 0.420 0.420
Jack Chia Industries 83.00 0.00 83.25 81.75 83.00
Jasmine Intl 1.13 +0.89 1.13 1.12 1.12
Jasmine Telecom 30.75 -0.81 31.25 30.75 31.00
Jay Mart 11.70 -2.50 12.00 11.60 12.00
JMT Network Services 12.30 0.00 12.40 12.10 12.30
Bio Green Energy Tech PCL 0.25 0.00 0.25 0.24 0.25
KC Property 0.03 0.00 0.03 0.02 0.03
Kang Yong Electric 320.00 +0.31 321.00 319.00 319.00
Karmarts 7.75 +1.31 7.80 7.70 7.65
Kaset Thai Intl Sugar 1.83 -0.54 1.83 1.82 1.84
Kasikornbank 234.00 +1.30 235.00 230.00 231.00
KCE Electronics 43.50 -3.87 45.25 43.50 45.25
KGI Securities 4.78 +0.84 4.80 4.74 4.74
Khon Kaen Sugar 1.600 -1.23 1.610 1.590 1.620
Khonburi Sugar 6.05 +0.83 6.15 6.00 6.00
Kiang Huat Sea Gull 65.00 0.00 65.00 64.75 65.00
Kiatnakin Bank 105.50 -0.94 107.00 105.00 106.50
Krung Thai Bank 41.50 +0.61 41.50 41.25 41.25
Krungthai Car Rent 4.94 +0.41 4.96 4.92 4.92
Krungthai Card 39.00 +1.96 39.25 38.50 38.25
Kulthorn Kirby 0.04 +0.00 0.04 0.03 0.04
LPN Develop 1.63 +3.16 1.63 1.58 1.58
Laguna Resorts Hotels 33.75 +0.00 36.75 32.50 33.75
Lalin Property 4.40 +1.85 4.40 4.32 4.32
Lam Soon 4.78 0.00 4.78 4.76 4.78
Land and Houses 3.86 +2.66 3.88 3.76 3.76
Lanna Resources 14.80 +0.68 14.80 14.70 14.70
Lee Feed Mill 2.500 0.00 2.500 2.480 2.500
LH Financial 1.280 0.00 1.300 1.270 1.280
Indara Insurance 51.00 0.00 51.00 51.00 51.00
Lohakit Metal 3.560 +0.56 3.560 3.540 3.540
Loxley PCL 1.480 0.00 1.500 1.470 1.480
Zalekta PCL 1.690 0.00 1.690 1.640 1.690
All Energy Utilities PCL 0.09 0.00 0.10 0.09 0.09
MDX 3.780 -0.53 3.820 3.760 3.800
MK RE Develop 0.64 +4.92 0.66 0.60 0.61
Major Cineplex 6.75 +1.50 6.80 6.65 6.65
Major Development 0.320 +3.23 0.340 0.310 0.310
Malee Group 4.14 +1.47 4.14 4.08 4.08
Mandarin Hotel 21.00 0.00 21.00 21.00 21.00
Roctec Global PCL 0.720 0.00 0.730 0.710 0.720
Matching Maximize 0.880 +3.53 0.890 0.860 0.850
Matichon 3.08 -0.65 3.08 3.08 3.10
Maybank Kim Eng 8.10 0.00 8.20 8.10 8.10
MBK PCL 22.00 +0.46 22.20 21.80 21.90
MC Group 11.60 -0.85 11.70 11.60 11.70
MCOT PCL 6.10 +0.83 6.25 6.05 6.05
Mega Lifesciences 37.75 -0.66 38.25 37.50 38.00
Metro Systems 6.15 -0.81 6.15 6.10 6.20
MFC Asset Management 19.90 0.00 20.00 19.90 19.90
MFEC 6.15 +0.82 6.20 6.10 6.10
Mida Assets 0.49 -2.00 0.50 0.48 0.50
Mida Leasing 1.60 0.00 1.61 1.59 1.60
Millcon Steel 0.01 +0.00 0.02 0.01 0.01
Minor Intl 23.70 +2.16 23.80 23.30 23.20
MK Restaurant 21.80 +0.93 21.80 21.50 21.60
Modernform 2.040 0.00 2.040 2.020 2.040
Muang Thai Insurance 18.50 +1.65 18.50 18.30 18.20
Muramoto Electron 300.00 0.00 300.00 300.00 300.00
NC Housing 0.45 +7.14 0.46 0.42 0.42
Namyong Terminal 4.08 -0.49 4.12 4.06 4.10
Nation Multimedia 0.04 0.00 0.04 0.03 0.04
Rabbit Holdings PCL 0.390 +5.41 0.400 0.370 0.370
Nava Nakorn 1.700 0.00 1.710 1.690 1.700
Navakij Insurance 15.00 0.00 15.00 14.90 15.00
Nawarat Patanakarn 0.04 +0.00 0.04 0.03 0.04
NEP Realty 0.18 -5.26 0.18 0.18 0.19
Madame Bioscience PCL 0.59 +5.36 0.60 0.54 0.56
Noble Development 1.94 +4.86 1.94 1.85 1.85
Nonthavej Hospital 19.20 +1.05 19.20 19.10 19.00
Stella X PCL 0.27 0.00 0.28 0.27 0.27
OCC 9.95 0.00 9.95 9.95 9.95
Ocean Glass 9.30 -4.12 9.30 9.30 9.30
PCS Machine 3.06 0.00 3.06 3.06 3.06
Pacific Pipe 2.400 0.00 2.400 2.380 2.400
Bound Beyond PCL 8.75 0.00 8.80 8.75 8.75
Pan Asia Footwear 0.96 +2.13 0.99 0.95 0.94
Pato Chemical 6.10 -1.61 6.10 6.10 6.20
Peoples Garment 6.50 -2.26 6.50 6.50 6.65
Permsin Steel 0.25 0.00 0.25 0.23 0.25
Phatra Leasing 1.350 0.00 1.360 1.350 1.350
Polyplex 14.50 0.00 14.50 14.50 14.50
POSCO Thainox 4.10 0.00 4.12 4.08 4.10
Power Line Eng 0.08 0.00 0.09 0.08 0.08
Prakit 10.10 0.00 10.10 10.00 10.10
Pranda Jewelry 0.980 -1.01 0.990 0.970 0.990
Pre-Built 3.50 +0.57 3.50 3.48 3.48
Precious Shipping 7.75 0.00 7.75 7.70 7.75
Preecha 0.480 +6.67 0.480 0.450 0.450
Premier Marketing 11.10 0.00 11.20 11.00 11.10
Premier Products 0.740 0.00 0.740 0.740 0.740
Premier Tech 11.40 -0.87 11.50 11.40 11.50
President Bakery 47.25 -1.56 48.00 47.25 48.00
Principal Capital 1.72 0.00 1.73 1.72 1.72
Prinsiri 1.360 -0.73 1.360 1.350 1.360
Property Perfect 0.05 0.00 0.05 0.04 0.05
PTG Energy 7.75 +1.31 7.80 7.70 7.65
PTT PCL 38.75 +0.65 39.00 38.50 38.50
PTT Exploration 145.00 +0.69 145.00 143.00 144.00
PTT Global Chemical 36.75 +3.52 37.00 35.75 35.50
Quality Houses 1.410 +2.17 1.420 1.380 1.380
Raimon Land 0.09 0.00 0.10 0.09 0.09
Ramkhamhaeng Hospital 18.00 +0.56 18.00 17.90 17.90
Singha Estate 0.580 0.00 0.590 0.560 0.580
Ratchaburi Electricity 37.75 +2.72 38.00 36.75 36.75
Ratchthani Leasing 2.12 +1.92 2.16 2.08 2.08
Regional Container 32.50 0.00 33.00 32.50 32.50
Rockworth 11.00 +4.76 11.00 11.00 10.50
Rojana Industrial 6.10 +1.67 6.10 6.00 6.00
Royal Orchid 1.21 +0.00 1.78 1.20 1.21
RPCG PCL 0.39 +2.63 0.39 0.37 0.38
RS 0.13 0.00 0.13 0.12 0.13
S & J Intl 33.25 0.00 33.25 31.25 33.25
S&P Syndicate 8.90 0.00 8.90 8.90 8.90
S Khonkaen Foods 3.52 0.00 3.52 3.50 3.52
S Pack Print 1.500 +0.67 1.520 1.480 1.490
Sabina 15.80 +0.64 15.90 15.70 15.70
Saha Pathana Inter 33.50 -2.90 33.50 33.00 34.50
Saha Pathanapibul 55.50 0.00 55.75 55.50 55.50
Saha Union 27.50 +0.92 27.50 27.25 27.25
Ratch Pathana Energy PCL 2.94 +5.00 2.98 2.82 2.80
Sahamit Machinery 3.52 -0.56 3.54 3.46 3.54
Sahamitr Pressure 9.45 0.00 9.45 9.35 9.45
Samart Corp 5.80 +2.65 5.80 5.65 5.65
Samart Telcoms 3.14 +0.64 3.20 3.12 3.12
Samchai Steel 0.10 +0.00 0.10 0.08 0.10
Sammakorn 0.940 0.00 0.960 0.920 0.940
Sansiri 1.520 +3.40 1.520 1.470 1.470
Sawang Export 7.10 0.00 7.10 6.65 7.10
SC Asset Corp 2.000 +3.63 2.020 1.960 1.930
Seafco 2.98 -1.32 3.02 2.98 3.02
Seafresh Industry 1.080 +0.93 1.080 1.060 1.070
Xspring Capital 0.45 0.00 0.46 0.45 0.45
Sena Development 1.780 +1.14 1.790 1.760 1.760
Shangri La Hotel 45.00 +3.45 45.00 43.50 43.50
Siam Cement 256.00 +1.19 256.00 254.00 253.00
Siam City Cement 149.00 0.00 149.50 148.00 149.00
Siam Global 7.60 +0.66 7.65 7.45 7.55
Siam Pan 11.10 +0.91 11.80 11.10 11.00
Siam Steel Service 2.240 -0.88 2.300 2.240 2.260
Siam Steel Intl 0.790 0.00 0.790 0.780 0.790
Siamgas Petrochemicals 8.00 0.00 8.05 8.00 8.00
Sikarin 8.00 0.00 8.10 8.00 8.00
Singer 13.00 0.00 13.10 12.70 13.00
Nex Point 1.05 +2.94 1.09 1.03 1.02
SIS Distribution 25.75 +1.98 26.00 25.25 25.25
SNC Former 8.10 +0.62 8.20 8.05 8.05
Solartron 0.240 +4.35 0.240 0.220 0.230
Somboon Advance Tech 16.10 +0.63 16.20 16.00 16.00
Southern Concrete Pile 9.00 -0.55 9.05 9.00 9.05
SPCG 9.30 +0.54 9.35 9.25 9.25
Allianz Ayudhya Capital PCL 41.75 +0.60 41.75 41.25 41.50
Sri Trang Agro 19.00 +1.06 19.30 18.90 18.80
Sriracha Construction 16.70 -1.76 17.10 16.60 17.00
Srisawad Power 1979 24.80 +1.22 25.00 24.50 24.50
Srithai Superware 1.08 0.00 1.08 1.04 1.08
Srivichaivejvivat 8.45 0.00 8.50 8.45 8.45
Stars Microelectronics 4.060 -0.98 4.160 4.040 4.100
STP&I 5.10 -0.97 5.20 5.10 5.15
Sub Sri Thai 1.03 +0.98 1.05 1.03 1.02
Supalai PCL 16.00 +1.91 16.00 15.60 15.70
Superblock 0.13 +8.33 0.13 0.12 0.12
Surapon Foods 5.10 0.00 5.10 5.05 5.10
Susco 2.320 +1.75 2.340 2.280 2.280
SVOA 2.160 +0.93 2.180 2.100 2.140
Symphony Communication 5.800 -0.85 5.850 5.750 5.850
Synnex Thailand 9.85 +2.07 9.85 9.65 9.65
Syntec Construct 1.840 0.00 1.860 1.820 1.840
TKS Tech 7.45 +1.36 7.45 7.30 7.35
TKrungthai Industries 0.76 0.00 0.76 0.76 0.76
Tata Steel Thailand 0.94 0.00 0.96 0.94 0.94
TCJ Asia 2.46 +0.82 2.46 2.46 2.44
Team Precision 4.68 -0.43 4.72 4.66 4.70
Tpcs PCL 10.00 0.00 10.10 10.00 10.00
Thai Airways Intl 6.10 +0.83 6.10 6.05 6.05
Thai Capital 0.32 0.00 0.32 0.32 0.32
Birla Carbon 49.75 -0.50 49.75 49.75 50.00
Thai Coating 27.75 0.00 27.75 27.75 27.75
JCK International 0.13 0.00 0.13 0.12 0.13
Thai Film 0.05 0.00 0.05 0.05 0.05
Thai Metal Drum 26.50 0.00 26.75 26.50 26.50
TMT Steel PCL 3.28 0.00 3.32 3.28 3.28
Thai Nam Plastic 0.92 0.00 0.92 0.89 0.92
Thai Oil 60.00 +6.19 60.00 56.75 56.50
Thai OPP 132.50 -0.38 132.50 132.50 133.00
Thai Optical 7.60 -0.65 7.65 7.55 7.65
Thai Packaging Printing 12.70 +0.79 12.70 12.70 12.60
Thai Poly Acrylic 2.60 0.00 2.70 2.60 2.60
Thai Polycons 0.100 0.00 0.100 0.100 0.100
Thai Rayon 26.25 +0.00 27.00 26.00 26.25
Thai Reinsurance 0.40 0.00 0.41 0.40 0.40
Thai Rubber Latex 1.12 +0.90 1.14 1.11 1.11
Thai Setakij Insurance 0.06 0.00 0.06 0.05 0.06
Thai Stanley Electric 240.00 -0.41 241.00 238.00 241.00
Thai Steel Cable 15.20 +0.66 15.30 15.00 15.10
Thai Textile 26.00 0.00 26.00 26.00 26.00
Thai Vegetable Oil 27.00 +1.89 27.25 26.75 26.50
Thai Wacoal 15.80 +0.64 15.80 15.70 15.70
Thai Wire Products 1.130 0.00 1.150 1.120 1.130
Steel 0.790 0.00 0.800 0.790 0.790
Thai German Products 0.03 0.00 0.03 0.02 0.03
Thaicom PCL 11.10 0.00 11.10 11.00 11.10
TCM Cor 0.310 +3.33 0.310 0.300 0.300
Nova Empire PCL 6.80 0.00 6.80 6.20 6.80
PP Prime 0.22 0.00 0.22 0.21 0.22
Thaire Life Assurance 1.00 +1.01 1.00 0.99 0.99
Thai Rung Union 3.80 0.00 3.80 3.80 3.80
Thaitheparos 41.00 0.00 41.25 41.00 41.00
Thanachart Capital 72.50 0.00 73.00 72.00 72.50
Thantawan 20.90 0.00 20.90 20.90 20.90
Thitikorn 4.42 +0.45 4.46 4.42 4.40
Thonburi Medical Centre 83.25 0.00 83.50 83.25 83.25
Thoresen Thai Agencies 5.05 +1.00 5.10 5.00 5.00
Frasers Property Thailand 7.00 +0.72 7.00 6.80 6.95
TIPCO Asphalt 14.10 +1.44 14.10 13.80 13.90
Tipco Foods 6.45 0.00 6.50 6.40 6.45
TISCO Financial 127.00 +1.60 128.00 125.50 125.00
TMBThanachart Bank 2.700 +1.50 2.720 2.660 2.660
Tong Hua 0.50 0.00 0.52 0.49 0.50
TPI Polene 0.820 +1.23 0.820 0.810 0.810
TRC Construction 0.57 +1.79 0.58 0.56 0.56
Trinity Watthana 2.48 +0.81 2.48 2.44 2.46
Tropical Canning 6.50 -2.26 6.55 6.40 6.65
True Corp 13.90 +2.21 13.90 13.60 13.60
TTW PCL 10.20 +0.99 10.30 10.10 10.10
TWZ 0.02 +100.00 0.02 0.01 0.01
Tycoons World 1.680 0.00 1.680 1.680 1.680
Union Mosaic 0.93 0.00 0.94 0.93 0.93
Union Plastic 23.80 0.00 23.80 23.80 23.80
Unique Eng 2.76 +0.73 2.78 2.74 2.74
United Palm Oil 6.80 -2.16 6.80 6.75 6.95
United Paper 8.30 +1.22 8.30 8.20 8.20
Univanich Palm Oil 15.20 +0.66 15.20 15.10 15.10
Univentures 1.08 -1.82 1.15 1.07 1.10
Vanachai 2.00 0.00 2.02 2.00 2.00
Varopakorn 3.94 0.00 3.94 3.94 3.94
VGI Global Media 1.04 -0.95 1.06 1.04 1.05
Vibhavadi Medical Center 1.340 -1.47 1.350 1.340 1.360
Wattana Karnpaet 104.00 +7.77 104.00 104.00 96.50
Wave Entertainment 0.040 +33.33 0.040 0.030 0.030
WHA Corp 5.40 -0.92 5.50 5.40 5.45
Wiik & Hoeglund 1.190 +0.85 1.200 1.190 1.180
Workpoint 3.48 -1.69 3.50 3.46 3.54
Wyncoast Industrial 0.31 +3.33 0.31 0.30 0.30
2S Metal 3.100 -0.64 3.100 3.080 3.120
Asset Five 1.820 0.00 1.850 1.790 1.820
Asia Green Energy 1.32 0.00 1.33 1.31 1.32
AI Energy 1.19 +1.71 1.20 1.17 1.17
Asian Phytoceuticals 2.66 +0.76 2.68 2.62 2.64
Chu Kai 0.380 0.00 0.390 0.380 0.380
Country Group Develop 0.10 0.00 0.11 0.10 0.10
Bangkok Dec-Con 1.180 +1.72 1.190 1.170 1.160
Energy Absolute 3.12 +0.65 3.14 3.10 3.10
Proud Real Estate 1.050 +1.94 1.080 1.030 1.030
Thanulux 19.00 0.00 19.00 19.00 19.00
Halcyon Tech 3.94 +4.23 3.96 3.80 3.78
Kiattana Transport 0.34 0.00 0.34 0.33 0.34
Interlink Communication 5.25 +1.94 5.25 5.15 5.15
Lighting and Equipment 1.220 0.00 1.220 1.220 1.220
Mono Tech 0.720 0.00 0.730 0.710 0.720
Panjawattana Plastic 2.060 -0.96 2.080 2.060 2.080
Pylon 3.68 -0.54 3.74 3.62 3.70
QTC Energy 4.64 +0.43 4.66 4.64 4.62
Sea Oil 3.200 +0.63 3.200 3.160 3.180
Thai Plaspac 8.60 0.00 8.65 8.60 8.60
UAC Global 2.580 -0.77 2.600 2.560 2.600
RSXYZ PCL 0.280 0.00 0.290 0.280 0.280
Thai Agro Energy 1.64 +4.46 1.66 1.56 1.57
Newcity Bangkok 1.93 +0.52 1.97 1.91 1.92
Asia Fiber 4.82 +1.26 4.84 4.64 4.76
Capital Engineering 0.61 0.00 0.61 0.61 0.61
Krungdhep Sophon 281.00 0.00 281.00 281.00 281.00
MCS Steel 7.95 0.00 7.95 7.90 7.95
PRG Cor 9.75 +3.72 9.80 9.45 9.40
Union Pioneer 20.70 -1.43 20.80 20.70 21.00
DTC Industries 16.90 0.00 16.90 16.90 16.90
TSTE PCL 10.50 0.00 10.60 10.10 10.50
Richy Place 2002 0.16 +6.67 0.19 0.15 0.15
Boutique Newcity 14.80 +2.07 14.90 14.80 14.50
G J Steel 0.13 0.00 0.13 0.13 0.13
SAPPE 32.75 +1.55 32.75 32.00 32.25
Siam Wellness 3.20 +1.91 3.24 3.14 3.14
Bangkok Airways 18.70 +2.75 18.70 18.30 18.20
Buriram Sugar 3.66 +1.67 3.68 3.60 3.60
Carabao 52.25 -0.48 52.75 52.00 52.50
Vichitbhan Palmoil 0.50 +6.38 0.50 0.47 0.47
Eastern Polymer 6.50 +6.56 6.65 6.30 6.10
Plan B Media 5.60 -1.75 5.75 5.55 5.70
S 11 4.40 +0.46 4.42 4.34 4.38
Platinum Group 1.33 0.00 1.34 1.33 1.33
SKY ICT 16.20 +0.62 16.70 16.10 16.10
Country Group Hold 0.54 -3.57 0.59 0.53 0.56
Thai Solar Energy 0.800 +2.56 0.810 0.790 0.780
PM Thoresen Asia 9.60 0.00 9.60 9.55 9.60
Salee Printing 0.50 0.00 0.50 0.50 0.50
WICE Logistics 3.340 -2.91 3.460 3.080 3.440
Advanced Connection 0.32 +3.23 0.32 0.31 0.31
ALT Telecom 1.880 +0.53 1.900 1.860 1.870
Amata VN 2.12 -0.93 2.16 2.10 2.14
Asefa 6.15 -0.81 6.30 6.15 6.20
Bangkok Expressway Metro 6.45 0.00 6.50 6.40 6.45
BIG Camera 0.31 0.00 0.31 0.30 0.31
Bangkok Ranch 2.000 +0.50 2.000 1.990 1.990
Com7 29.75 +0.85 29.75 29.25 29.50
Nirvana Daii 0.840 +1.20 0.850 0.830 0.830
Ekachai Medical 5.10 +0.99 5.10 5.00 5.05
Prime Road Power PCL 0.06 0.00 0.06 0.05 0.06
Global Power Synergy 51.50 +4.04 51.75 49.75 49.50
Green Resources 0.72 0.00 0.72 0.71 0.72
JAS Asset 1.02 0.00 1.06 1.01 1.02
JWD InfoLogistics 8.85 0.00 9.05 8.85 8.85
KWI PCL 0.040 +0.00 0.060 0.040 0.040
Ladprao Hospital 3.62 0.00 3.62 3.58 3.62
OHTL 262.00 0.00 263.00 262.00 262.00
Origin Property 1.99 +5.85 2.04 1.89 1.88
Patkol 0.530 +10.42 0.550 0.490 0.480
SCI Electric 0.900 -1.10 0.910 0.900 0.910
Scan Inter 0.400 -2.44 0.410 0.400 0.410
Star Petroleum Refining 9.25 +4.52 9.25 8.90 8.85
Plus Tech Innovation PCL 0.92 0.00 0.92 0.92 0.92
Thai Foods 10.50 -0.94 10.60 10.40 10.60
Taokaenoi Food 4.20 +1.45 4.22 4.14 4.14
TPBI 3.16 0.00 3.18 3.16 3.16
Triton 0.02 -33.33 0.03 0.02 0.03
Thai Union 11.90 +0.85 12.00 11.80 11.80
Thai Wah 2.88 0.00 2.88 2.88 2.88
Business Alignment 6.10 0.00 6.15 6.05 6.10
Rajthanee Hospital 15.00 +6.38 15.10 14.30 14.10
Interlink Telecom 1.810 +3.43 1.810 1.760 1.750
BCPG 7.25 +0.69 7.35 7.20 7.20
Selic Corp 2.800 -0.71 2.800 2.780 2.820
Sahakol Equipment 0.190 -5.00 0.200 0.190 0.200
Banpu Power 11.70 -1.68 12.00 11.60 11.90
Alla 1.180 +0.85 1.180 1.170 1.170
FN Factory Outlet 0.470 0.00 0.470 0.470 0.470
Thai Nippon Rubber 5.65 0.00 5.70 5.65 5.65
Pruksa 4.04 +4.66 4.10 3.86 3.86
SiamEast Solutions 0.510 +2.00 0.510 0.500 0.500
Ratchaphruek Hospital 4.98 0.00 5.05 4.98 4.98
Synergetic Auto Performance 2.220 +0.91 2.240 2.200 2.200
TPI Polene Power 1.81 +0.56 1.82 1.79 1.80
Wha Utilities 7.95 +0.63 8.05 7.60 7.90
Global Green Chemicals 4.20 +1.94 4.22 4.12 4.12
BGrimm Power 18.90 +2.72 19.10 18.60 18.40
Firetrade Engineering 2.780 -0.71 2.820 2.780 2.800
