Nikkei 225 Index (N225): Nikkei 225 - (CFD)

The Nikkei 225 (N225) Stock Market is an Japan stock exchange. Nikkei 225 - (CFD) is a stock market index of 220 prominent companies listed on stock exchanges and ranked on the list of stock exchanges by market capitalization of shares traded.

Nikkei 225 Index Key Figures Today (10 Mar 2026)

को अपडेट हुआ Mar 09, 2026
उच्च 54608.63
निम्न 51407.66
Current 52728.72
परिवर्तन -2892.12
Prev. Day Close 55620.84

Nikkei 225 - (CFD) Index Futures Live Chart & Historical Data Graph

Realtime Share Prices for Constituents of Nikkei 225

Name एलपीटी परिवर्तन उच्च निम्न बंद
Advantest Corp. 5,406.0 +69.0 5,428.0 5,361.0 -64
Aeon 3,451.0 +27.0 3,455.0 3,418.0 -24
AGC 5,220.0 +16.0 5,235.0 5,201.0 -11
Ajinomoto Co., Inc. 5,666.0 -78.0 5,740.0 5,629.0 83
Alps Electric 1,537.5 +10.0 1,548.0 1,524.5 -9
Amada 1,728.5 +24.0 1,740.0 1,719.5 -23
ANA Holdings 2,884.0 -4.5 2,904.0 2,876.5 6.50
Aozora Bank 2,666.5 +71.5 2,673.0 2,611.0 -69.50
Asahi Group Holdings 5,718.0 +88.0 5,789.0 5,680.0 -83
Asahi Kasei Corp. 996.1 -2.4 1,009.0 995.2 998.50
Astellas Pharma Inc. 1,505.0 -4.5 1,512.0 1,488.0 5.50
Bandai Namco Holdings Inc 3,026.0 +37.0 3,039.0 3,003.0 -34
Bridgestone Corp. 6,488.0 +40.0 6,512.0 6,447.0 -34
Canon 4,414.0 +55.0 4,414.0 4,353.0 -51
Casio Computer 1,187.5 +16.5 1,187.5 1,173.5 -15.50
Central Japan Railway Co. 3,293.0 +4.0 3,460.0 3,284.0 -1
Chiba Bank 1,368.0 +8.5 1,383.0 1,355.5 -7.50
Chubu Electric Power Co., Inc. 1,882.0 -28.0 1,911.5 1,876.0 29
Chugai Pharmaceutical 5,049.0 +107.0 5,049.0 4,943.0 -102
Citizen Holdings 1,020.0 +16.0 1,020.0 1,008.0 -15
Comsys Holdings Corp. 3,129.0 +42.0 3,129.0 3,100.0 -39
Concordia Financial Group 881.4 +0.2 896.0 874.9 881.20
Credit Saison 3,362.0 +46.0 3,364.0 3,319.0 -43
CyberAgent Inc 966.3 -8.0 975.5 960.3 974.30
Dai Nippon Printing 5,348.0 +102.0 5,366.0 5,276.0 -97
Dai-ichi Life 3,921.0 +57.0 3,981.0 3,905.0 -54
Daiichi Sankyo 5,311.0 -89.0 5,447.0 5,280.0 94
Daikin Industries 22,760.0 -200.0 23,030.0 22,720.0 222
Dainippon Screen Mfg. 15,135.0 +410.0 15,190.0 14,825.0 -395
Daiwa House Industry 3,993.0 -7.0 4,018.0 3,956.0 10
Daiwa Securities Group Inc. 1,164.5 -4.5 1,191.0 1,162.5 5.50
DeNA Co 1,565.0 +29.5 1,579.5 1,546.0 -28.50
Denka 2,091.5 +4.5 2,104.5 2,084.0 -2.50
Denso Corp. 2,382.5 +41.5 2,387.0 2,357.5 -39.50
Dentsu Inc. 3,946.0 +30.0 3,947.0 3,903.0 -27
DIC Corp 3,194.0 +32.0 3,195.0 3,156.0 -29
DOWA Holdings 5,711.0 +313.0 5,828.0 5,484.0 -308
East Japan Railway Co. 2,514.0 +8.5 2,534.0 2,505.5 -6.50
Ebara Corp. 12,105.0 +195.0 12,180.0 11,960.0 -183
Eisai 6,295.0 -80.0 6,389.0 6,267.0 86
Eneos Holdings 808.7 +1.7 821.7 806.6 807
Fanuc Corp. 4,294.0 +29.0 4,328.0 4,287.0 -25
Fast Retailing 39,850.0 +390.0 39,960.0 39,570.0 -351
Fuji Electric 9,141.0 +184.0 9,173.0 9,049.0 -175
Fujifilm Holdings Corp. 3,704.0 +64.0 3,713.0 3,662.0 -61
Fujikura 3,236.0 -37.0 3,317.0 3,202.0 40
Fujitsu 2,450.0 +73.5 2,457.5 2,414.5 -71.50
Fukuoka Financial Group, Inc. 4,061.0 +11.0 4,084.0 4,014.0 -7
Furukawa Electric 4,114.0 -69.0 4,240.0 4,082.0 73
GS Yuasa Corp. 3,253.0 +22.0 3,301.0 3,246.0 -19
Haseko 1,720.0 +9.5 1,729.5 1,707.0 -8.50
Hino Motors 419.8 +3.9 421.0 417.2 415.90
Hitachi 16,660.0 -65.0 16,760.0 16,450.0 81
Hitachi Construction Machinery Co 4,048.0 +53.0 4,048.0 4,018.0 -49
Hitachi Zosen Corp. 1,022.0 -6.0 1,037.0 1,019.0 7
Honda Motor 1,670.0 +27.5 1,679.5 1,659.0 -26.50
Hoya Cor 18,355.0 +275.0 18,515.0 17,985.0 -257
Idemitsu Kosan Co Ltd 1,052.0 -7.0 1,071.0 1,046.0 8
IHI Corp. 3,764.0 +6.0 3,800.0 3,735.0 -3
Inpex Corp. 2,273.5 +5.5 2,308.0 2,270.5 -3.50
Isetan Mitsukoshi Holdings 3,057.0 -81.0 3,222.0 3,057.0 84
Isuzu Motors 2,020.0 +41.0 2,021.5 1,992.5 -39
Itochu Corp. 7,258.0 -121.0 7,429.0 7,222.0 128
J.Front Retailing 1,650.0 +9.5 1,679.0 1,635.5 -8.50
Japan Airlines Co 2,477.0 +15.0 2,491.0 2,462.0 -13
Japan Exchange Group 3,613.0 +40.0 3,618.0 3,558.0 -37
Japan Post Holdings 1,514.0 +39.0 1,520.5 1,496.5 -38
Japan Steel Works 4,335.0 +38.0 4,428.0 4,318.0 -34
Japan Tobacco 4,484.0 +3.0 4,510.0 4,475.0 1
JFE Holdings, Inc. 2,247.0 -9.0 2,271.5 2,238.0 11
JGC Corp. 1,220.5 -1.0 1,230.0 1,214.0 2
JTEKT Corp. 1,089.5 +34.5 1,089.5 1,073.0 -33.50
Kajima Corp. 2,646.5 -22.5 2,677.5 2,633.5 24.50
Kansai Electric Power 2,729.5 -23.0 2,779.0 2,700.5 25
Kao Corp. 6,768.0 +12.0 6,768.0 6,694.0 -6
Kawasaki Heavy Industries 5,655.0 +14.0 5,730.0 5,551.0 -9
Kawasaki Kisen Kaisha 2,300.0 +30.0 2,301.5 2,263.5 -28
KDDI Corp. 4,177.0 +2.0 4,205.0 4,159.0 2
Keio Corp. 3,563.0 +22.0 3,607.0 3,549.0 -19
Keisei Electric Railway 5,439.0 +97.0 5,508.0 5,382.0 -92
Keyence 67,700.0 -90.0 68,350.0 67,480.0 157
Kikkoman Corp. 1,830.0 +19.0 1,837.5 1,815.0 -18
Kirin Holdings 2,071.0 +3.0 2,088.0 2,066.5 -1
Kobe Steel 1,918.5 -28.0 1,961.0 1,910.0 29
Komatsu 4,450.0 +71.0 4,456.0 4,401.0 -67
Konami Corp. 10,990.0 +220.0 11,080.0 10,860.0 -210
Konica Minolta, Inc. 447.2 +3.9 447.2 440.4 443.30
Kubota Corp. 2,226.5 +24.0 2,244.0 2,221.0 -22
Kuraray 1,819.0 +3.0 1,844.0 1,815.0 -2
Kyocera Corp. 1,841.5 +30.0 1,842.5 1,817.5 -29
Kyowa Kirin 2,650.0 -67.5 2,693.5 2,644.0 69.50
Lasertec Corp 36,090.0 -80.0 36,750.0 36,000.0 116
LY Corp 392.9 +28.3 397.3 366.0 364.60
M3 Inc 1,479.5 +3.0 1,494.0 1,459.0 -2
Marubeni Corp. 2,991.0 +9.0 3,023.0 2,976.5 -7
Marui Group 2,215.0 -20.5 2,245.0 2,200.5 22.50
Mazda Motor 1,470.0 +29.0 1,475.5 1,458.0 -28
Meiji Holdings 3,477.0 +5.0 3,497.0 3,447.0 -2
Mercari 2,027.5 -66.5 2,090.0 1,968.0 68.50
Minebea Mitsumi 3,253.0 +74.0 3,264.0 3,182.0 -71
Mitsubishi Chemical Holdings Corp 807.0 +2.2 813.2 801.2 804.80
Mitsubishi Corp. 3,059.0 -21.0 3,103.0 3,048.0 24
Mitsubishi Electric 2,519.5 -10.5 2,573.5 2,518.0 12.50
Mitsubishi Estate 2,465.0 -15.0 2,509.0 2,448.0 17
Mitsubishi Heavy Industries 1,562.5 +74.5 1,563.0 1,520.0 -73.50
Mitsubishi Logistics Corp. 5,162.0 -1.0 5,209.0 5,137.0 6
Mitsubishi Materials Corp. 2,874.5 +21.5 2,901.5 2,860.0 -19.50
Mitsubishi Motors Corp. 417.7 +6.1 419.6 416.3 411.60
Mitsubishi UFJ Financial 1,544.5 0.0 1,561.0 1,539.0 1
Mitsui 7,396.0 -34.0 7,470.0 7,340.0 41
Mitsui Chemicals, Inc. 4,441.0 +104.0 4,452.0 4,352.0 -100
Mitsui Fudosan 1,408.5 -7.5 1,434.5 1,402.5 8.50
Mitsui Mining and Smelting Co. 4,871.0 +88.0 4,883.0 4,790.0 -84
Mitsui O.S.K. Lines 4,890.0 +40.0 4,922.0 4,823.0 -36
Mizuho Financial 3,039.0 +15.0 3,054.0 3,000.0 -12
MS&AD Insurance Group Holdings 3,087.0 +28.0 3,125.0 3,066.0 -25
Murata Mfg Co 3,310.0 +72.0 3,351.0 3,257.0 -69
NEC Corp. 12,585.0 +240.0 12,600.0 12,395.0 -228
Nexon Co Ltd 2,965.5 +59.5 2,993.5 2,882.5 -57.50
NGK Insulators 2,016.0 +22.5 2,021.0 1,996.0 -20.50
NH Foods 4,570.0 -64.0 4,680.0 4,567.0 68
Nichirei Corp. 3,625.0 +9.0 3,681.0 3,601.0 -6
Nidec Corp 7,339.0 +84.0 7,379.0 7,275.0 -77
Nikon Corp. 1,569.5 +50.0 1,581.0 1,532.0 -49
Nintendo 8,672.0 +261.0 8,730.0 8,423.0 -253
Nippon Electric Glass 3,690.0 +54.0 3,691.0 3,658.0 -51
Nippon Express 7,351.0 +76.0 7,358.0 7,277.0 -69
Nippon Paper Industries 962.0 +8.0 962.0 948.0 954
Nippon Steel 3,313.0 +9.0 3,346.0 3,308.0 -6
Nippon Telegraph & Telephone Corp 145.5 +0.6 146.4 144.0 144.90
Nippon Yusen K.K 4,792.0 +115.0 4,794.0 4,687.0 -111
Nissan Chemical Industries 4,772.0 +175.0 4,793.0 4,699.0 -171
Nissan Motor 530.0 +10.2 531.9 525.0 519.80
Nisshin Seifun Group Inc. 1,799.0 +8.0 1,802.5 1,786.5 -7
Nissui 849.7 +0.4 856.0 846.0 849.30
Nitori Holdings Co Ltd 16,970.0 +210.0 17,035.0 16,795.0 -194
Nitto Denko Co 12,385.0 +120.0 12,390.0 12,240.0 -108
Nomura 900.5 +2.5 913.1 897.2 898
NSK 757.1 +7.9 758.2 751.3 749.20
NTN Corp. 300.5 +6.2 303.7 298.5 294.30
NTT Data Corp. 2,235.5 +24.5 2,253.0 2,220.0 -22.50
Obayashi Corp. 1,768.5 -4.5 1,783.5 1,763.5 5.50
Odakyu Electric Railway 1,516.5 +8.5 1,526.5 1,510.5 -7.50
Oji Holdings Corp. 616.5 +5.5 617.0 610.4 611
Okuma Corp. 6,788.0 +164.0 6,788.0 6,619.0 -158
Olympus Corp. 2,637.0 +37.0 2,644.5 2,605.0 -35
Omron Cor 5,209.0 +83.0 5,236.0 5,117.0 -78
Oriental Land Co Ltd 4,457.0 +72.0 4,487.0 4,405.0 -68
Orix T 3,393.0 +29.0 3,428.0 3,368.0 -26
Osaka Gas 3,474.0 -41.0 3,553.0 3,458.0 44
Otsuka Holdings Ltd 6,274.0 +17.0 6,278.0 6,197.0 -11
Pacific Metals 1,264.0 +7.0 1,268.0 1,255.0 -6
Panasonic 1,271.5 +12.5 1,276.5 1,259.0 -11.50
Rakuten Inc 828.2 +42.2 829.2 797.0 786
Recruit Holdings 7,992.0 +107.0 8,080.0 7,936.0 -100
Renesas Electronics Corp 3,130.0 -13.0 3,196.0 3,113.0 16
Resona Holdings, Inc. 985.0 +13.4 988.7 970.2 971.60
Resonac Holdings 3,549.0 +99.0 3,576.0 3,490.0 -96
Ricoh 1,360.0 +2.0 1,378.0 1,346.5 -1
Sapporo Holdings 5,635.0 +20.0 5,650.0 5,595.0 -15
Secom 9,228.0 -32.0 9,350.0 9,126.0 41
Seiko Epson Cor 2,438.5 +37.5 2,441.0 2,403.0 -35.50
Sekisui House 3,451.0 +28.0 3,474.0 3,435.0 -25
Seven & i Holdings 1,952.5 -45.0 1,995.5 1,934.0 46
Sharp 979.2 -3.9 1,006.0 971.0 983.10
Shimizu Corp. 842.9 +6.9 845.9 833.8 836
Shin-Etsu Chemical 6,093.0 +150.0 6,114.0 6,044.0 -144
Shionogi 6,097.0 -50.0 6,169.0 6,072.0 56
Shiseido 4,915.0 -88.0 5,044.0 4,915.0 92
Shizuoka Financial Group 1,433.0 +3.5 1,454.5 1,413.5 -2.50
SMC Corp 77,180.0 +680.0 77,750.0 76,460.0 -603
SoftBank Corp 1,952.0 +6.5 1,962.0 1,941.5 -5.50
SoftBank Group Corp. 10,125.0 +5.0 10,370.0 9,985.0 5
Sojitz Corp. 3,841.0 +3.0 3,861.0 3,807.0 0
Sompo Holdings Inc 3,211.0 +48.0 3,230.0 3,166.0 -45
Sony 12,645.0 -50.0 12,820.0 12,585.0 62
Subaru Corp 3,360.0 +98.0 3,365.0 3,289.0 -95
SUMCO Corp. 2,403.5 +57.0 2,428.0 2,378.5 -55
Sumitomo Chemical 317.5 +8.6 317.5 308.8 308.90
Sumitomo Corp. 3,853.0 -46.0 3,930.0 3,840.0 49
Sumitomo Dainippon Pharma 342.0 -7.0 348.0 340.0 349
Sumitomo Electric Industries 2,540.5 -8.5 2,572.0 2,533.5 10.50
Sumitomo Heavy Industries 4,155.0 +46.0 4,215.0 4,148.0 -42
Sumitomo Metal Mining 4,730.0 +42.0 4,837.0 4,706.0 -38
Sumitomo Mitsui 3,554.0 +32.0 3,584.0 3,515.0 -29
Sumitomo Mitsui Financial 9,973.0 +113.0 9,997.0 9,836.0 -104
Sumitomo Osaka Cement 4,007.0 +19.0 4,018.0 3,965.0 -15
Sumitomo Realty & Development Co. 4,646.0 -18.0 4,741.0 4,622.0 22
Suzuki Motor Corp. 1,809.0 +21.5 1,810.0 1,781.0 -20.50
T&D Holdings, Inc. 2,589.0 -1.0 2,627.0 2,575.5 3
Taiheiyo Cement Corp. 4,074.0 +86.0 4,112.0 4,035.0 -82
Taisei Corp. 5,722.0 -32.0 5,819.0 5,701.0 37
Taiyo Yuden 4,093.0 +36.0 4,254.0 4,036.0 -32
Takara Holdings Inc. 1,064.0 +1.0 1,072.0 1,063.0 0
Takashimaya 2,580.0 -22.0 2,635.0 2,573.0 24
Takeda Pharmaceutical 4,044.0 -123.0 4,116.0 4,013.0 127
TDK 9,423.0 +560.0 9,519.0 9,136.0 -551
Teijin 1,446.5 +49.0 1,452.0 1,410.5 -48
Terumo Corp. 2,589.5 +15.0 2,600.5 2,542.0 -13
Tobu Railway 2,642.5 +30.5 2,654.5 2,630.0 -28.50
Toho 4,713.0 +124.0 4,728.0 4,631.0 -120
Tokai Carbon 927.3 +9.3 929.8 924.0 918
Tokio Marine Holdings, Inc. 5,312.0 +49.0 5,355.0 5,273.0 -44
Tokuyama Corp. 2,975.5 +55.0 2,975.5 2,932.0 -53
Tokyo Electric Power Co., Inc. 868.5 +13.5 871.0 852.3 855
Tokyo Electron 35,000.0 +920.0 35,040.0 34,420.0 -885
Tokyo Gas 3,517.0 -31.0 3,583.0 3,496.0 34
Tokyo Tatemono 2,410.5 +9.5 2,417.5 2,386.0 -7.50
Tokyu Corp. 1,763.5 +10.0 1,774.0 1,760.0 -9
Tokyu Fudosan 1,048.0 -3.0 1,069.0 1,037.5 4
Toppan Printing 4,451.0 +35.0 4,490.0 4,402.0 -31
Toray Industries, Inc. 741.5 +9.7 750.8 738.3 731.80
Tosoh Corp. 2,059.0 +24.5 2,061.0 2,036.0 -22.50
TOTO 3,708.0 +30.0 3,762.0 3,702.0 -27
Toyota Motor 3,052.0 +16.0 3,086.0 3,041.0 -13
Toyota Tsusho Corp. 8,825.0 +13.0 8,851.0 8,737.0 -5
Trend Micro Inc. 6,663.0 +96.0 6,685.0 6,492.0 -90
Ube Industries 2,721.0 +36.5 2,728.0 2,700.5 -34.50
West Japan Railway Co. 2,879.0 -11.0 2,907.5 2,868.0 13
Yamaha Corp. 3,733.0 +51.0 3,734.0 3,669.0 -48
Yamaha Motor Co Ltd 1,491.0 +21.0 1,492.5 1,482.5 -20
Yamato Holdings 1,716.0 +47.0 1,730.0 1,676.0 -46
Yaskawa Electric Corp. 5,950.0 +100.0 5,950.0 5,851.0 -95
Yokogawa Electric Corp. 3,779.0 -1.0 3,825.0 3,762.0 4
Yokohama Rubber 3,594.0 +50.0 3,605.0 3,553.0 -47

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+