IMOEX
Russia
MOEX Russia Index Index (IMOEX): MOEX Russia
2111.90
-58.88
(-2.71%)
▼
को अपडेट हुआ Jul 15, 2026
2111.90
निम्न
2103.04
उच्च
2146.43
Prev. Day Close
2170.78
निम्न
2103.04
उच्च
2146.43
MOEX Russia Index Futures Live Chart & Historical Data Graph
2111.90 -2.71%
Realtime Share Prices for Constituents of MOEX Russia Index
⌕
| Name | एलपीटी | परिवर्तन | उच्च | निम्न | बंद |
|---|---|---|---|---|---|
| AFK Sistema | 9.46 | ▼ -0.28 | 9.82 | 9.28 | 9.49 |
| Aeroflot | 36.72 | ▼ -0.08 | 37.40 | 36.50 | 36.75 |
| ROSSETI | 0.0450 | ▲ +3.07 | 0.0458 | 0.0434 | 0.0437 |
| NorilskNickel | 108.6 | ▼ -0.55 | 111.5 | 106.9 | 109.2 |
| Gazprom PJSC | 94.28 | ▲ +1.63 | 95.45 | 91.76 | 92.77 |
| LUKOIL PJSC | 4,469.5 | ▲ +2.02 | 4,555.5 | 4,369.5 | 4,381.0 |
| Magnitogorskiy Metallurgicheskiy Kombinat PAO | 16.11 | ▲ +0.78 | 16.44 | 15.72 | 15.98 |
| MTS | 176.60 | ▼ -1.23 | 180.85 | 175.55 | 178.80 |
| Magnit | 1,819.0 | ▲ +1.68 | 1,850.0 | 1,778.0 | 1,789.0 |
| NLMK | 59.42 | ▲ +2.10 | 60.62 | 57.68 | 58.20 |
| NOVATEK | 955.10 | ▲ +5.14 | 958.70 | 906.60 | 908.40 |
| Polyus | 1,173.0 | ▼ -1.56 | 1,250.0 | 1,128.0 | 1,191.6 |
| Rosneft | 328.05 | ▲ +5.75 | 328.40 | 308.00 | 310.20 |
| Sberbank Rossii | 293.81 | ▲ +1.02 | 296.76 | 290.00 | 290.85 |
| Sberbank Rossii Pref | 293.87 | ▲ +0.94 | 297.19 | 291.50 | 291.14 |
| Severstal PJSC | 553.20 | ▲ +1.73 | 565.00 | 538.00 | 543.80 |
| Surgutneftegas | 15.480 | ▲ +1.81 | 15.790 | 15.020 | 15.205 |
| Surgutneftegas Prf | 36.195 | ▲ +1.24 | 36.740 | 35.685 | 35.750 |
| TATNEFT n.a | 479.50 | ▲ +3.43 | 487.80 | 460.30 | 463.60 |
| Transneft Pref | 1,245 | ▲ +1.96 | 1,258 | 1,213 | 1,221 |
| Bank VTB | 64.56 | ▲ +0.37 | 65.68 | 63.55 | 64.32 |
| TATNEFT Pref | 456.90 | ▲ +3.79 | 463.70 | 437.90 | 440.20 |
| Federal Hydro Generating | 0.2763 | ▼ -1.85 | 0.2870 | 0.2723 | 0.2815 |
| PIK SHb | 570.10 | ▼ -0.18 | 576.90 | 566.80 | 571.10 |
| Unipro | 0.880 | ▼ -0.45 | 0.900 | 0.870 | 0.884 |
| PhosAgro PJSC | 4,800.0 | ▲ +1.69 | 4,833.0 | 4,683.0 | 4,720.0 |
| Rostelekom PJSC | 40.99 | ▼ -0.05 | 41.70 | 40.76 | 41.01 |
| ALROSA | 18.21 | ▼ -0.38 | 18.69 | 18.04 | 18.28 |
| Moskovskaya Birzha | 146.89 | ▲ +0.73 | 149.20 | 144.63 | 145.83 |
| United Company Rusal IPJSC | 23.490 | ▼ -0.23 | 23.785 | 22.860 | 23.545 |
| Moskovskiy Kreditnyi Bank PAO | 7.375 | ▼ -0.78 | 7.750 | 7.341 | 7.433 |
| GDR ROS AGRO PLC ORD SHS | 1,083.80 | +0.00 | 1,150.20 | 1,080.00 | 1,083.80 |
| T Tekhnologii MKPAO | 249.68 | ▲ +0.48 | 255.26 | 246.94 | 248.48 |
| VK | 164.65 | ▼ -1.96 | 172.40 | 163.45 | 167.95 |
| OZON | 3,221.50 | ▼ -0.05 | 3,290.00 | 3,183.00 | 3,223.00 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications