JKSE Indonesia

IDX Composite Index (JKSE): Jakarta Stock Exchange Composite Index

6343.71
-7.43 (-0.12%)
को अपडेट हुआ Aug 06, 2026
6343.71
निम्न 6324.06
उच्च 6388.20
Prev. Day Close
6351.14
निम्न
6324.06
उच्च
6388.20

Jakarta Stock Exchange Composite Index Index Futures Live Chart & Historical Data Graph

6343.71 -0.12%
Realtime Share Prices for Constituents of IDX Composite
Name एलपीटी परिवर्तन उच्च निम्न बंद
Harta Aman Pratama 94 -2.08 97 94 94
Asia Pacific Investama Tbk PT 41 +0.00 41 41 41
Argha Karya Prima Ind 505 -1.94 515 490 505
Austindo Nusantara Jaya 1,490 +0.34 1,500 1,480 1,490
Bank Bumi Arta 735 0.00 735 730 735
Bank Maspion Indonesia 482 +2.55 500 474 482
Bank Ocbc Nisp 1,275 -0.39 1,290 1,275 1,275
Bank Of India Indonesia 1,125 0.00 1,125 1,125 1,125
Bank Qnb Indonesia 52 +1.96 52 51 52
Bayu Buana 1,170 -0.85 1,190 1,170 1,170
Buana Finance 605 -0.82 660 590 605
Delta Djakarta 1,775 -0.56 1,790 1,775 1,775
Destinasi Tirta 474 +24.74 474 434 474
Elang Mahkota 530 0.00 540 515 530
Enseval Putra 2,370 +1.72 2,440 2,290 2,370
Equity Dev Inv 88 0.00 89 87 88
Eratex Djaja 197 +0.51 199 192 197
Ever Shine Textile 176 -1.12 190 165 176
Fast Food Indonesia 388 +22.78 394 316 388
Fks Multi Agro 605 0.00 610 595 605
Golden Energy Mines 6,575 +0.77 6,650 6,500 6,575
Indo Kordsa 4,600 +2.22 4,650 4,500 4,600
Indo Straits 272 0.00 278 270 272
Indorama Synthetics 2,390 +1.70 2,570 2,340 2,390
Kabelindo Murni 302 +1.34 304 298 302
Kedaung Indah Can 197 -0.51 202 196 197
Kokoh Inti Arebama 78 +0.00 79 78 78
Limas Indonesia Makmur 50 +0.00 50 50 50
Lionmesh Prima 256 +0.00 256 256 256
Lotte Chemical Titan PT 432 -2.70 452 432 432
Maskapai Reasuransi 920 +0.00 975 920 920
Metro Realty 500 +0.00 500 460 500
Metropolitan Kentjana 21,975 +0.11 22,000 21,900 21,975
Multifiling Mitra 1,300 +0.00 1,300 1,300 1,300
Onix Capital 159 +0.00 159 159 159
Pembangunan Graha 202 +1.00 202 196 202
PT Temas Tbk 121 -1.63 123 121 121
Pelayaran Nelly 200 -0.99 204 199 200
Pikko Land Development 66 +6.45 72 61 66
Pioneerindo Gourmet 975 +2.63 995 920 975
Plaza Indonesia Realty 2,510 +0.00 2,510 2,510 2,510
Pool Advista Indonesia 62 +5.08 63 58 50
Prasidha Aneka Niaga 133 -2.21 140 131 133
Provident Agro 290 0.00 292 288 290
Pudjiadi & Sons 498 +2.05 498 486 498
Reliance Securities 470 -3.29 492 470 470
Ricky Putra Globalindo 80 -2.44 83 79 80
Rig Tenders 680 0.00 690 675 680
Samudera Indonesia 312 +0.65 314 308 312
Sekar Bumi 540 -0.92 555 535 540
Sepatu Bata 59 +0.00 59 59 59
Smr Utama 50 +0.00 50 50 50
Sona Topas Tourism 2,160 -0.46 2,180 2,160 2,160
Supreme Cable 2,290 -0.43 2,330 2,290 2,290
Sunson Textile 442 +7.28 468 412 442
Surya Toto Indonesia 232 0.00 234 232 232
Suryamas Dutamakmur 565 0.00 565 550 565
Tifico Fiber Indonesia 815 +0.62 815 815 815
Tigaraksa Satria 4,980 +0.40 4,980 4,930 4,980
Trans Power Marine 462 0.00 464 460 462
Trias Sentosa 454 +0.44 462 452 454
Trikomsel Oke 426 +0.00 426 338 426
Abm Investama 2,650 -1.12 2,700 2,620 2,650
Aspirasi Hidup Indonesia Tbk PT 362 0.00 364 358 362
Acset Indonusa 84 -1.18 85 84 84
Alamtri Resources Indonesia Tbk PT 2,500 -1.96 2,560 2,500 2,500
Adhi Karya Persero 151 0.00 153 149 151
Adi Sarana Armada 635 -1.55 670 630 635
Adira Dinamika 8,750 0.00 8,775 8,700 8,750
Agung Podomoro 132 +1.54 133 128 132
Akasha Wira 35,000 +4.79 35,500 35,000 35,000
Artha Mahiya Investama Tbk PT 400 +3.63 400 370 400
Akr Corporindo 1,430 -1.04 1,450 1,430 1,430
Alam Sutera Realty 124 +0.81 126 120 124
Alkindo Naratama 810 +1.25 850 805 810
Alumindo 74 +0.00 76 74 74
Ancora Indonesia 119 +15.53 130 103 119
Antam 3,080 +0.33 3,180 3,070 3,080
Apexindo Pratama Duta 170 0.00 172 169 170
Arita Prima Indonesia 191 +0.53 197 188 191
Arthavest 2,370 -0.84 2,440 2,370 2,370
Arwana Citramulia 500 0.00 500 496 500
Asuransi Dayin Mitra 505 -1.94 515 505 505
Multi Artha Guna 390 0.00 390 386 390
Asuransi Ramayana 268 +1.52 278 264 268
Asahimas Flat Glass 3,360 +0.30 3,400 3,320 3,360
Asia Pacific Fibers 32 +0.00 32 32 32
Asiaplast Industries 266 +7.26 296 256 266
Astra Agro Lestari 7,150 +0.70 7,225 7,050 7,150
Astra Graphia 1,795 0.00 1,810 1,785 1,795
Astra International 5,100 +1.49 5,125 5,025 5,100
Astra Otoparts 2,780 -0.36 2,810 2,780 2,780
Asuransi Kresna Mitra 17 +6.25 17 16 17
Atlas Resources 280 0.00 286 274 280
Bakrie & Brothers 105 +3.96 113 98 105
Bakrie Sumatera 206 +0.00 206 187 206
Bakrie Telecom 50 +0.00 50 50 50
Bakrieland 39 +8.33 39 38 39
Bank Artha Graha 145 +1.40 146 141 145
Bank Negar 3,620 -0.28 3,690 3,610 3,620
Bank Bukopin 55 0.00 56 54 55
Bank Capital Indonesia 116 0.00 117 115 116
Bank Danamon 4,530 +7.35 4,680 4,220 4,530
Bank Woori Indonesia 224 0.00 226 218 224
Bank Mnc Internasional 50 0.00 50 50 50
Bank Ina Perdana 4,000 -0.74 4,030 3,970 4,000
Bank Maybank Indonesia 195 -0.51 197 193 195
Bank Mandiri Persero 4,200 -0.47 4,280 4,200 4,200
Bank Mayapada 206 +0.98 208 200 206
Bank Mega 1,985 +0.25 1,990 1,935 1,985
Bank Mestika Dharma 2,000 0.00 2,000 2,000 2,000
Bank Nationalnobu 490 -1.21 496 480 490
Bank Pembangunan 22 0.00 22 22 22
Bank Pan Indonesia 910 -0.55 915 900 910
Bank Panin Syariah 50 0.00 50 50 50
Bank Pembangunan Timur 520 0.00 520 515 520
Bank Permata 2,180 -0.91 2,200 2,160 2,180
Bank Rakyat Persero 3,040 +0.66 3,070 3,030 3,040
Bank Sinarmas 705 +0.71 710 700 705
Bank Tabungan Negara 1,220 0.00 1,245 1,215 1,220
Bank Tabungan 2,170 +0.46 2,190 2,150 2,170
Bank Victoria 93 -2.11 95 92 93
Bank Windu 69 0.00 70 69 69
Baramulti Suksessarana 4,320 -0.23 4,340 4,310 4,320
Barito Pacific 1,875 +0.27 1,910 1,845 1,875
Bayan Resources 12,125 +0.62 12,125 12,000 12,125
Bekasi Asri Pemula 159 -7.56 172 155 159
Bekasi Fajar 111 -0.89 114 109 111
Astrindo Nusantara Infrasruktur Tbk PT 154 +0.65 162 147 154
Berlina 650 0.00 700 615 650
Betonjaya Manunggal 362 0.00 364 356 362
BFI Finance 915 -2.14 940 895 915
Bhuwanatala Indah 71 +7.58 75 65 71
Bisi International 695 +1.46 700 685 695
Bank Central Asia 6,350 -1.55 6,475 6,350 6,350
Bank Rakyat 148 +1.37 150 146 148
Buana Listya Tama 450 -3.43 472 446 450
Budi Starch & Sweetener 218 -0.91 222 214 218
Bukit Darmo 169 0.00 180 141 169
Bukit Uluwatu Villa 795 +1.92 810 775 795
Bumi Citra Permai 63 0.00 64 62 63
Bumi Resources Min 610 0.00 640 600 610
Bumi Resources 179 0.00 183 176 179
Bumi Serpong Damai 605 +3.42 610 580 605
Bumi Teknokultura 11 0.00 11 10 11
Eagle High 92 +2.22 97 89 92
Capitalinc Inv 13 +0.00 13 12 13
Capitol Nusantara 135 +0.00 135 122 135
Cahaya Aero Services Tbk 1,900 0.00 1,980 1,875 1,900
Catur Sentosa 288 -1.37 296 288 288
Central Proteina 50 0.00 51 50 50
Centratama Telekom 81 0.00 82 80 81
AirAsia Indonesia Tbk PT 69 +0.00 70 69 69
Champion Pacific 444 +0.45 444 442 444
Chandra Asri Petro 2,130 +3.40 2,150 2,080 2,130
Charoen Pokphand Indonesia 3,160 +1.61 3,170 3,110 3,160
Ciputra Dev 605 -1.63 625 605 605
Citatah 135 +3.85 144 129 135
Citra Marga 1,365 -1.09 1,375 1,305 1,365
Clipan Finance 354 +1.72 358 346 354
Colorpak Indonesia 1,610 +0.63 1,620 1,600 1,610
Cowell Development 50 +0.00 50 50 50
Darma Henwa 474 -1.25 492 472 474
Darya-Varia 1,590 +0.63 1,595 1,580 1,590
PT BUMA Internasional Grup Tbk 216 -0.92 220 214 216
Dharma Samudera 83 0.00 84 81 83
Dharma Satya 1,350 -1.82 1,385 1,350 1,350
Duta Pertiwi Nusantara 310 +0.00 320 306 310
Duta Anggada 137 +1.48 138 130 137
Duta Pertiwi 4,290 0.00 4,290 4,290 4,290
Dyandra Media 85 -1.16 87 83 85
Ekadharma 174 +1.75 174 170 174
Electronic City Ind 163 0.00 165 161 163
Elnusa 685 -1.44 700 680 685
Energi Mega Persada 1,320 -2.22 1,350 1,305 1,320
Erajaya Swasembada 456 0.00 468 446 456
Eterindo Wahanatama 70 +0.00 77 70 70
Eureka Prima Jakarta 114 +0.00 117 113 114
Exploitasi Energi 37 +0.00 37 37 37
Express Transindo 14 -6.67 15 14 14
Fajar Surya Wisesa 5,450 +0.00 5,450 5,450 5,450
First Media 126 +0.80 127 123 126
Fortune Indonesia 2,600 -1.52 2,710 2,520 2,600
Fortune Mate 248 +0.81 250 244 248
Aksara Global Development Tbk PT 18 +0.00 18 18 18
Gajah Tunggal 1,315 -1.50 1,350 1,310 1,315
Garda Tujuh Buana 170 +0.00 170 160 170
Garuda Indonesia 53 0.00 54 53 53
Gema Grahasarana 81 0.00 81 80 81
Global Mediacom 117 +1.74 117 113 117
Globe Kita Terang Tbk PT 155 +0.00 155 155 155
Golden Eagle Energy 1,845 0.00 1,930 1,805 1,845
Visi Telekomunikasi 274 +0.74 280 268 274
Gowa Makassar 1,285 -0.77 1,285 1,265 1,285
Gozco Plantations 175 -1.13 186 175 175
Graha Layar Prima 2,540 +0.00 2,540 2,540 2,540
Greenwood Sejahtera 135 -1.46 141 134 135
Gudang Garam 20,600 -1.67 21,200 20,450 20,600
Gunawan Dianjaya Steel 116 +0.87 117 109 116
Harum Energy 825 -5.71 885 815 825
DFI Retail Nusantara Tbk Pt 338 -2.87 356 332 338
Hexindo Adiperkasa 4,460 +0.22 4,470 4,430 4,460
Solusi Bangun Indonesia 775 +0.00 775 750 775
Hotel Mandarine Regency 50 +0.00 50 50 50
Hotel Sahid Jaya 615 0.00 615 595 615
Meratus Jasa Prima Tbk PT 212 +0.00 214 212 212
PT MNC Energy Investments Tbk 117 +21.88 123 94 117
Indah Kiat Pulp & Paper 8,300 -0.90 8,475 8,250 8,300
Indal Aluminium 181 -1.09 190 180 181
Indika Energy 2,550 -1.54 2,680 2,530 2,550
Indo Acidatama 75 +7.14 77 70 75
Indo Tambangraya 24,700 0.00 24,875 24,600 24,700
Indocement Tunggal 5,325 +0.47 5,400 5,300 5,325
Indofarma 126 +0.00 126 126 126
Indofood Cbp 7,450 +2.05 7,525 7,300 7,450
Indofood 7,275 +0.34 7,300 7,225 7,275
Indomobil Multi Jasa 162 -1.82 169 162 162
Indomobil Sukses 860 -1.15 880 855 860
Indopoly Swakarsa 115 +5.50 136 110 115
Indoritel Makmur 9,800 0.00 9,800 9,700 9,800
Indosat 1,900 0.00 1,925 1,865 1,900
Indospring 278 -2.80 288 272 278
Jamu dan Farmasi Sido 356 0.00 360 354 356
Intanwijaya 685 +2.24 690 650 685
Intermedia Capital 250 +15.74 270 228 250
Inti Bangun Sejahtera 8,475 +0.00 8,475 8,450 8,475
Intikeramik Alamasri 21 -4.55 22 21 21
Intiland Development 118 0.00 119 117 118
Intraco Penta 61 +0.00 65 61 61
Island Concepts 114 -6.56 123 113 114
J Resources 452 0.00 470 450 452
Jaya Agra Wattie 130 -0.76 133 129 130
Japfa Comfeed Indonesia 2,210 -0.90 2,230 2,190 2,210
Jasa Marga 2,750 -1.79 2,800 2,750 2,750
Jasuindo Tiga Perkasa 605 0.00 615 600 605
Jaya Konstruksi 88 +4.76 90 84 88
Jaya Real Property 1,075 -0.46 1,080 1,075 1,075
Jembo Cable Company 635 0.00 645 635 635
Jakarta Int Hotels & Dev 430 +0.94 432 420 430
Kawasan Jababeka 124 0.00 125 122 124
Kalbe Farma 790 -1.25 820 780 790
Kedawung Setia 458 0.00 458 450 458
Keramika Indonesia 21 +0.00 21 20 21
Kertas Basuki Rachmat 50 +0.00 50 50 50
Kimia Farma Persero 464 +1.75 488 462 464
Kmi Wire And Cable 330 0.00 334 328 330
Kobexindo Tractors 169 -0.59 172 168 169
Krakatau Steel Persero 228 -1.72 236 222 228
Quantum Clovera Investama Tbk PT 13 -7.14 14 13 13
Langgeng Makmur 139 0.00 143 139 139
Lautan Luas 845 +2.42 855 825 845
Leyand International 63 -3.08 65 63 63
Lippo Cikarang 575 +0.88 590 565 575
Lippo General Insurance 645 +0.78 650 635 645
Lippo Karawaci 62 +1.64 63 61 62
Lenox Pasifik Investama Tbk PT 82 0.00 83 80 82
Logindo Samudramakmur 113 -0.88 116 111 113
Perusahaan Perkebunan 1,455 0.00 1,465 1,445 1,455
Mahaka Media 30 +0.00 30 30 30
Malindo Feedmill 680 0.00 690 675 680
Mandom Indonesia 2,700 -1.10 2,730 2,680 2,700
Martina Berto 132 -0.75 136 130 132
Mds Retailing Tbk 1,575 0.00 1,585 1,570 1,575
Matahari Putra Prima 47 +2.17 47 46 47
Mayora Indah 1,675 0.00 1,690 1,670 1,675
Medco Energi 1,290 -1.90 1,315 1,285 1,290
Media Nusantara Citra 202 0.00 202 200 202
Megapolitan Dev 81 -2.41 83 78 81
Metrodata Electronics 510 -1.92 520 510 510
Metropolitan Land 530 0.00 530 515 530
Midi Utama Indonesia 278 -1.42 282 276 278
Millennium Pharma 183 -0.54 186 181 183
Minna Padi Investama 75 +7.14 77 70 75
Mitra Adiperkasa 1,690 +1.20 1,690 1,550 1,690
Mitra Int 27 +8.00 27 27 27
Mitra Investindo 212 +0.95 218 204 212
Mitra Pinasthika 1,005 0.00 1,010 1,000 1,005
Mitrabahtera Segara 2,820 0.00 2,830 2,810 2,820
Mnc Investama 26 0.00 26 26 26
Mnc Kapital Ind 50 0.00 50 50 50
MNC Tourism 78 -3.70 82 76 78
Mnc Sky Vision 69 +9.52 74 62 69
Modern Internasional 26 +0.00 28 26 26
Modernland Realty Ltd 50 0.00 50 50 50
Mulia Industrindo 230 -0.86 232 230 230
Multi Agro Gemilang Plantation 50 +0.00 50 50 50
Multi Bintang Ind 6,875 -0.36 6,900 6,825 6,875
Multi Indocitra 520 -0.95 525 520 520
Multi Prima Sejahtera 422 0.00 424 416 422
Multipolar 96 +1.05 97 95 96
Multipolar Technology 1,605 -3.60 1,695 1,585 1,605
Mustika Ratu 440 -1.35 446 438 440
Nippon 590 +0.85 595 590 590
City Retail Developments Tbk PT 165 0.00 169 160 165
Nusa Konstruksi 129 0.00 131 129 129
Nusa Raya Cipta 530 -0.93 540 515 530
Nusantara Infra 238 +0.00 244 220 238
Perusahaan Gas Negara 1,505 0.00 1,515 1,500 1,505
Pembangunan Jaya Ancol 462 +1.76 470 452 462
Pacific Strategic 625 -0.79 635 610 625
Pakuwon Jati 260 -2.26 266 258 260
Pan Brothers 26 0.00 27 26 26
Panin Financial 226 -0.88 230 226 226
Paninvest 715 -0.69 720 710 715
Panin Sekuritas 1,540 -0.65 1,560 1,535 1,540
Panorama Sentrawisata 430 +2.87 434 416 430
Weha Transportasi 112 +2.75 117 109 112
Pelangi Indah Canindo 133 -0.75 137 131 133
Pelat Timah Nusantara 200 -0.99 204 196 200
Pelayaran Nasional 119 +0.85 122 117 119
Perdana Gapura Prima 107 0.00 112 105 107
Paragon Karya Perkasa Tbk PT 3,900 -0.76 3,950 3,790 3,900
Petrosea 5,125 +7.89 5,125 4,800 5,125
Polaris Investama 50 +0.00 50 50 50
Polychem Indonesia 224 +1.82 226 220 224
Pembangunan Perumahan 200 0.00 202 198 200
Pudjiadi Prestige 308 -1.28 312 302 308
Pyridam Farma 212 -2.75 222 210 212
Radiant Utama 199 -1.49 204 199 199
Ramayana Lestari 384 0.00 384 380 384
Ratu Prabu Energi 2 +0.00 2 2 2
Wilton Makmur Indonesia 67 +3.08 68 63 67
Resource Alam Indonesia 270 -1.46 274 266 270
Rimo International Lestari 50 +0.00 50 50 50
Ristia Bintang 66 -2.94 68 65 66
Rukun Raharja 900 +1.69 910 880 900
Salim Ivomas Pratama 600 -0.83 610 600 600
Samindo Resources 1,040 +0.48 1,050 1,030 1,040
Prime Agri Resources Tbk PT 4,220 -0.47 4,240 4,190 4,220
Sarana Meditama 300 0.00 300 294 300
Sarana Menara Nusantara 400 -1.48 408 398 400
Saranacentral Bajatama 362 +7.10 376 348 362
Saraswati Griya Lestari 50 +0.00 50 50 50
Saratoga Investama 1,775 +2.01 1,780 1,740 1,775
Sat Nusapersada 278 -1.42 286 272 278
Sawit Sumbermas Sarana 930 -3.13 970 925 930
Sejahteraraya 13,200 +1.54 13,200 12,850 13,200
Selamat Sempurna 1,780 -0.84 1,800 1,780 1,780
Semen Baturaja Persero 171 +1.79 174 166 171
Semen Indonesia Persero 1,625 +3.83 1,640 1,575 1,625
Sentul City 78 +8.33 80 71 78
Siantar Top 9,875 0.00 9,875 9,850 9,875
Sidomulyo Selaras 81 -2.41 85 81 81
PT Sreeya Sewu 670 -2.90 690 665 670
Siloam International 2,320 0.00 2,320 2,290 2,320
Sinar Mas Multiartha 20,150 -0.12 20,175 20,075 20,150
Slj Global 88 0.00 89 87 88
Sinar Mas Agro Resources and Technology Tbk PT 5,700 -1.72 5,800 5,700 5,700
Solusi Tunas Pratama 43,850 +0.00 43,850 43,850 43,850
Sri Rejeki Isman 146 +0.00 155 145 146
Star Pacific 246 +0.82 248 244 246
PT Buana Artha Anugerah Tbk 276 0.00 278 260 276
Steel Pipe Ind 440 0.00 442 432 440
Sugih Energy 50 +0.00 50 50 50
Sumber Alfaria Trijaya 1,400 -1.75 1,430 1,390 1,400
Summarecon Agung 322 -1.23 328 320 322
Suparma 163 -0.61 165 160 163
Supra Boga Lestari 515 0.00 520 510 515
Surya Citra Media 202 -0.98 206 202 202
ESSA Industries Indonesia Tbk PT 625 -0.79 640 615 625
Surya Semesta 1,655 -0.90 1,710 1,655 1,655
Tanah Laut 60 +0.00 60 58 60
Bukit Asam 2,350 -0.42 2,370 2,350 2,350
Telkom Indonesia 2,650 -2.21 2,720 2,650 2,650
Tempo Inti Media 159 +25.20 167 135 159
Tempo Scan Pacific 2,830 -0.35 2,850 2,800 2,830
Tifa Finance 340 +0.59 352 338 340
FKS Food Sejahtera Tbk PT 116 -3.33 120 116 116
Timah Tbk 3,800 -2.06 3,950 3,780 3,800
Omni Inovasi Indonesia Tbk PT 9 +0.00 10 9 9
Tirta Mahakam 590 +0.00 650 590 590
Pabrik Kertas Tjiwi 7,150 -0.69 7,350 7,075 7,150
TBS Energi Utama Tbk PT 510 -4.67 550 510 510
Toba Pulp Lestari 590 +0.00 620 590 590
Total Bangun Persada 1,330 +9.47 1,330 1,220 1,330
Tower Bersama 1,405 -0.71 1,430 1,405 1,405
Trada Maritime 50 +0.00 50 50 50
Tri Banyan Tirta 18 +0.00 18 18 18
Trimegah Securities 610 +2.52 655 590 610
Trisula International 176 +4.76 188 168 176
Triwira Insanlestari 50 +0.00 52 50 50
Tunas Alfin 1,025 -14.94 1,180 1,025 1,025
Tunas Baru Lampung 630 +1.61 630 620 630
Ultrajaya Milk 1,495 +0.34 1,500 1,470 1,495
Unilever Indonesia 1,805 -2.17 1,845 1,790 1,805
United Tractors 23,800 0.00 24,000 23,625 23,800
Vale Indonesia 5,450 +0.46 5,575 5,375 5,450
PT Mizuho Leasing Indonesia Tbk 75 -2.60 77 74 75
Victoria Investama 142 +0.71 149 141 142
Visi Media Asia 58 +9.43 58 58 58
Voksel Electric 200 -0.99 204 200 200
Wahana Ottomitra 262 0.00 264 258 262
Wahana Pronatural 122 0.00 123 119 122
Waskita Karya 202 +0.00 212 199 202
Wicaksana Overseas 123 +0.00 123 123 123
Wijaya Karya 204 +0.00 208 199 204
Wijaya Karya Beton 75 +1.35 75 73 75
Wilmar Cahaya Ind 2,220 +0.91 2,230 2,200 2,220
Wintermar 500 -3.85 520 498 500
Wismilak Inti Makmur 1,780 -2.47 1,850 1,780 1,780
XL Axiata 2,500 -2.34 2,570 2,470 2,500
Yanaprima Hastapersada 610 0.00 625 600 610
Dosni Roha Indonesia Tbk PT 50 +0.00 50 50 50
Bali Towerindo Sentra 1,205 -1.63 1,225 1,205 1,205
Eka Sari Lorena 185 -0.54 187 182 185
Indonesian Paradise 680 +1.49 695 675 680
Nusantara Inti Corpora 316 +0.00 338 300 316
Unggul Indah Cahaya 15,075 -0.99 15,250 14,975 15,075
Asuransi Bina Dana Arta 3,810 +8.24 3,990 3,540 3,810
Woori Finance Indonesia Tbk PT 266 0.00 266 254 266
Lion Metal Works 356 0.00 362 350 356
Sumi Indo Kabel 610 +2.52 615 595 610
Dian Swastatika 970 +12.14 975 865 970
Asuransi Bintang 424 -3.20 438 392 424
Chitose Internasional 176 -2.22 182 174 176
Link Net 1,390 +0.36 1,390 1,380 1,390
Soechi Lines 505 0.00 515 494 505
Intan Baruprana Finance 63 +0.00 74 62 63
Bank Agris 61 0.00 62 61 61
Golden Plantation 50 +0.00 50 50 50
Tembaga Mulia Semanan 1,210 -1.63 1,250 1,175 1,210
Hanjaya Mandala Sampoerna Tbk PT 760 0.00 770 760 760
Goodyear Indonesia 1,095 -0.45 1,105 1,060 1,095
Asuransi Jasa Tania 155 +0.65 156 152 155
Bank Cimb Niaga 1,655 +0.30 1,655 1,640 1,655
Yulie Sekurindo 3,420 -0.87 3,510 3,350 3,420
Panca Global 99 -1.00 100 96 99
Himalaya Energi Perkasa Tbk PT 19 0.00 19 19 19
Humpuss 116 +0.00 236 116 116
Batavia Prosperindo Int 448 +1.82 452 440 448
Magna Finance 113 -0.88 115 107 113
Agung Semesta Sejahtera Tbk PT 29 0.00 29 29 29
Bank Dinar Indonesia 124 -0.80 125 123 124
Mitrabara Adiperdana 1,420 0.00 1,450 1,410 1,420
Blue Bird 1,615 0.00 1,625 1,610 1,615
Impack Pratama Industri 1,585 +0.63 1,610 1,540 1,585
Indonesia Prima 970 -2.02 1,020 955 970
Siwani Makmur 50 +0.00 50 50 50
Bank Yudha Bhakti 260 0.00 266 260 260
Roda Vivatex 13,400 -0.37 13,450 13,400 13,400
Merck 3,930 +0.77 4,000 3,900 3,930
Jakarta Setiabudi 1,375 -0.72 1,385 1,355 1,375
Citra Tubindo 4,000 -0.74 4,170 4,000 4,000
Sekar Laut 204 +2.00 204 198 204
Danasupra 111 -4.31 116 108 111
Inti Kapuas Arowana 50 +0.00 50 50 50
Trust Finance Ind 406 -0.98 412 400 406
Bintang Mitra 304 0.00 304 300 304
Tira Austenite 452 -7.38 496 416 452
Inter-Delta 266 +4.72 276 250 266
Mitra Keluarga Karyasehat 1,795 -3.23 1,870 1,790 1,795
Red Planet Indonesia Tbk 236 +2.61 238 230 236
Mitra Energi Persada 210 0.00 212 206 210
Alakasa Industrindo Tbk 1,885 +9.91 1,885 1,885 1,885
PP Properti Tbk PT 17 0.00 17 16 17
Argo Pantes Tbk 1,185 -0.42 1,190 1,170 1,185
Puradelta Lestari Tbk Pt 147 -0.68 149 146 147
Radana Bhaskara Finance Tbk 98 -4.85 109 98 98
Merdeka Copper Gold TBK PT 2,840 -2.41 2,990 2,810 2,840
Mega Manunggal Property 298 -0.67 302 294 298
Steady Safe TBK PT 398 +4.74 400 380 398
Bukaka Teknik Utama 1,010 0.00 1,035 1,000 1,010
Anabatic Technologies Tbk 460 -2.13 474 460 460
Binakarya Jaya Abadi Tbk PT 55 +0.00 55 55 55
Garuda Metalindo Tbk 800 -0.62 810 800 800
Bank Harda Internasional Tbk PT 910 -0.55 915 900 910
Victoria Insurance Tbk PT 141 +0.71 146 139 141
Mitra Komunikasi Nusantara Tbk PT 1 +0.00 2 1 1
Ateliers Mecaniques D’Indonesie 248 -2.36 256 244 248
Primarindo Asia Infrastructure Tbk 82 +0.00 82 81 82
Dua Putra Utama Makmur PT 100 -1.96 103 99 100
Indonesia Pondasi Raya Tbk PT 276 -0.72 278 270 276
Kino Indonesia Tbk PT 1,305 -0.76 1,320 1,275 1,305
Bank Artos Indonesia 1,300 -2.99 1,355 1,285 1,300
Mahaka Radio 23 +0.00 24 23 23
Mitra Pemuda 244 +0.00 244 244 244
Bank Ganesha Tbk PT 109 -2.68 114 109 109
Cikarang Listrindo 730 +0.69 735 720 730
Duta Intidaya 975 -1.02 985 935 975
Sillo Maritime Perdana 2,050 -0.97 2,140 2,050 2,050
Graha Andrasentra 100 +20.48 109 80 100
Capital Financial Ind 1,800 0.00 1,800 1,800 1,800
Maharaksa Biru Energi Tbk PT 350 -1.69 356 348 350
Indo Komoditi Korpora 50 +0.00 50 50 50
Waskita Beton Precast 14 +0.00 14 13 14
Samator Indo Gas Tbk PT 2,990 -0.99 3,030 2,960 2,990
Paramita Bangun Sarana 750 0.00 755 715 750
Prodia Widyahusada 2,370 -0.42 2,400 2,360 2,370
Bintang Oto Global 1,685 +0.90 1,700 1,550 1,685
Nusantara Pelabuhan 890 +3.49 895 860 890
Anugerah Kagum Karya 38 +0.00 39 37 38
Central Omega Resources 685 -1.44 695 675 685
Sumber Energi Andalan 1,340 -2.90 1,385 1,335 1,340
Perdana Bangun Pusaka 2,370 -2.07 2,420 2,300 2,370
Industri Dan Perdagangan 91 -3.19 95 91 91
Sanurhasta Mitra 278 +1.46 280 272 278
Sariguna Primatirta 390 +0.52 394 382 390
PT Cahayasakti Investindo 197 -1.50 202 195 197
PT Pelayaran Tamarin 21 0.00 21 21 21
Terregra Asia 27 +0.00 31 27 27
Megapower Makmur 109 +2.83 110 103 109
Armidian Karyatama 50 0.00 50 50 50
Totalindo Eka Persada 1 +0.00 2 1 1
Buyung Poetra Sembada 54 0.00 55 53 54
Kirana Megatara 230 0.00 234 230 230
Hartadinata Abadi 2,120 +6.00 2,150 2,050 2,120
Integra Indocabinet 218 -0.91 222 208 218
Alfa Energi Investama 112 +4.67 118 107 112
Map Boga Adiperkasa 1,215 +4.74 1,220 1,215 1,215
Marga Abhinaya Abadi 50 +0.00 50 50 50
Mark Dynamics Indonesia 1,100 +0.46 1,125 1,070 1,100
Andalan Perkasa Abadi Tbk PT 30 0.00 31 30 30
Emdeki Utama 186 +0.54 186 183 186
Trisula Textile 119 0.00 121 117 119
Kioson Komersial 102 +4.08 104 97 102
Garuda Maintenance Facility 55 0.00 55 53 55
Malacca Trust Wuwungan 254 0.00 256 250 254
Kapuas Prima Coal 30 +0.00 30 28 30
Maming Enam Sembilan Mineral Tbk PT 232 0.00 238 228 232
PP Presisi Tbk PT 104 -0.95 106 104 104
Wijaya Karya Bangunan Gedung 50 0.00 50 50 50
M Cash Integrasi PT 238 -2.46 246 230 238
Pelita Samudera 330 0.00 334 320 330
Asuransi Jiwa Syariah 228 +0.00 236 228 228
Campina Ice Cream 171 +0.59 172 169 171
Dwi Guna Laksana 400 +6.95 426 382 400
Jasa Armada Indonesia 304 -0.65 306 302 304
Panca Budi Idaman 530 -0.93 545 530 530
