IBEX
Spain
IBEX 35 Index (IBEX): IBEX 35 - (CFD)
19983.30
-84.00
(-0.42%)
▼
को अपडेट हुआ Aug 27, 2026
19983.30
निम्न
19932.37
उच्च
20095.73
Prev. Day Close
20067.30
निम्न
19932.37
उच्च
20095.73
IBEX 35 - (CFD) Index Futures Live Chart & Historical Data Graph
19983.30 -0.42%
Realtime Share Prices for Constituents of IBEX 35
⌕
| Name | एलपीटी | परिवर्तन | उच्च | निम्न | बंद |
|---|---|---|---|---|---|
| ACS | 104.450 | ▲ +0.34 | 105.150 | 103.650 | 104.100 |
| Acerinox | 17.920 | ▲ +0.67 | 17.985 | 17.745 | 17.800 |
| BBVA | 24.855 | ▼ -0.38 | 25.025 | 24.735 | 24.950 |
| Bankinter | 16.662 | ▼ -0.61 | 16.812 | 16.562 | 16.765 |
| Acciona | 212.900 | ▲ +0.61 | 213.300 | 211.400 | 211.600 |
| Caixabank | 13.192 | ▼ -0.14 | 13.280 | 13.118 | 13.210 |
| Enagas | 16.710 | ▼ -0.65 | 16.825 | 16.675 | 16.820 |
| Naturgy Energy | 29.630 | ▼ -0.30 | 29.820 | 29.570 | 29.720 |
| Grifols | 10.005 | ▼ -0.30 | 10.070 | 9.965 | 10.035 |
| Ferrovial | 50.930 | ▼ -0.95 | 51.570 | 50.540 | 51.420 |
| Redeia Corporacion | 15.155 | ▼ -0.43 | 15.230 | 15.105 | 15.220 |
| Inditex | 57.980 | ▼ -0.48 | 58.460 | 57.860 | 58.260 |
| Repsol | 26.705 | ▼ -0.69 | 26.855 | 26.480 | 26.890 |
| Iberdrola | 20.075 | ▼ -0.42 | 20.185 | 20.035 | 20.160 |
| Indra A | 61.370 | ▲ +1.61 | 61.430 | 60.600 | 60.400 |
| Mapfre | 4.438 | ▼ -0.40 | 4.467 | 4.419 | 4.456 |
| Telefonica | 3.5950 | ▼ -0.39 | 3.6100 | 3.5700 | 3.6090 |
| Sacyr | 4.345 | ▲ +0.49 | 4.350 | 4.320 | 4.324 |
| Banco de Sabadell | 3.6340 | ▼ -0.30 | 3.6600 | 3.6100 | 3.6450 |
| Santander | 12.6480 | ▼ -0.49 | 12.7730 | 12.5920 | 12.7100 |
| Inmobiliaria Colonial | 5.395 | ▼ -1.19 | 5.445 | 5.380 | 5.460 |
| IAG | 5.146 | ▼ -0.46 | 5.185 | 5.130 | 5.170 |
| Endesa | 41.890 | ▼ -0.36 | 42.110 | 41.760 | 42.040 |
| Amadeus | 57.700 | ▲ +0.66 | 57.790 | 57.330 | 57.320 |
| Laborat.Rovi | 61.250 | ▲ +0.74 | 61.400 | 60.300 | 60.800 |
| Solaria | 17.620 | ▲ +3.89 | 17.695 | 17.035 | 16.960 |
| Fluidra | 19.570 | ▼ -0.36 | 19.630 | 19.405 | 19.640 |
| ArcelorMittal | 64.18 | ▼ -0.56 | 64.72 | 64.08 | 64.54 |
| Merlin Properties SA | 13.760 | ▼ -1.22 | 13.955 | 13.730 | 13.930 |
| Logista | 35.61 | ▼ -0.86 | 35.91 | 35.45 | 35.92 |
| Aena | 26.97 | ▼ -2.21 | 27.60 | 26.87 | 27.58 |
| Cellnex Telecom | 26.33 | ▼ -1.94 | 26.54 | 26.20 | 26.85 |
| Unicaja Banco | 3.577 | ▲ +0.14 | 3.603 | 3.563 | 3.572 |
| Corporacion Acciona Energias Renovables | 21.60 | ▲ +0.75 | 21.72 | 21.30 | 21.44 |
| Puig Brands | 17.96 | ▼ -1.26 | 18.21 | 17.85 | 18.19 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications