| डील की दिनांक | खरीदें/बेचें | क्लाइंट का नाम | मात्रा | मूल्य (रुपए में) |
|---|---|---|---|---|
| Dec 19, 2011 | S | ANIL BABULAL VEDMEHTA | 15,700 | 15.05 |
| Dec 19, 2011 | B | ANIL BABULAL VEDMEHTA | 15,700 | 15.05 |
| May 15, 2008 | S | LALIT SINGHAL | 10,000 | 42.50 |
| May 15, 2008 | B | RACHNA BAGGA | 10,000 | 42.50 |
| May 13, 2008 | S | LALIT SINGHAL | 10,000 | 38.75 |
| May 13, 2008 | B | RACHNA BAGGA | 10,000 | 38.75 |
| Jan 18, 2008 | S | LALIT SINGHAL | 25,800 | 72.70 |
| Jan 18, 2008 | B | ELECTRA FINANCIAL SERVICES LTD | 17,800 | 72.70 |
| Jan 07, 2008 | B | ELECTRA FINANCIAL SERVICES LTD | 12,500 | 103 |
| Jan 07, 2008 | B | LALIT SINGHAL | 59,800 | 102.97 |
| Jan 07, 2008 | S | ELECTRA FINANCIAL SERVICES LTD | 12,600 | 102.92 |
| Nov 23, 2007 | S | ANIL B VEDMEHTA | 14,700 | 70.14 |
| Nov 23, 2007 | S | ELECTRA FINANCIAL SERVICES LTD | 49,000 | 70 |
| Nov 16, 2007 | S | ELECTRA FINANCIAL SERVICES LTD | 10,100 | 67.74 |
| Nov 16, 2007 | B | ANIL B VEDMEHTA | 10,600 | 67.44 |
| Nov 15, 2007 | B | ANIL B VEDMEHAT | 17,700 | 64.47 |
| Nov 15, 2007 | S | ELECTRA FINANCIAL SERVICES LTD | 25,000 | 64.55 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications