| उत्पाद का नाम | वर्ष | महीना | बिक्री मात्रा | बिक्री की कीमत (रु. करोड़ में) | उत्पाद मिश्र (%) |
| Export Incentives | 2026 | 12 | 315.34 | 4.71 | |
| Waste | 2026 | 12 | 270.80 | 4.05 | |
| Towels | 2026 | 12 | 2,327.88 | 34.84 | |
| Yarn | 2026 | 12 | 1,772.81 | 26.53 | |
| Papers & Chemicals | 2026 | 12 | 1,025.85 | 15.35 | |
| Bed Sheets | 2026 | 12 | 881.09 | 13.18 | |
| Other Operating Revenue | 2026 | 12 | 81.04 | 1.21 | |
| Paper | 2026 | 12 | 4.51 | 0.06 | |
| Others | 2026 | 12 | 1.84 | 0.02 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article