| डील की दिनांक | खरीदें/बेचें | क्लाइंट का नाम | मात्रा | मूल्य (रुपए में) |
|---|---|---|---|---|
| Nov 28, 2024 | S | SHAH DIPAK KANAYALAL | 60,000 | 41.47 |
| Nov 11, 2024 | S | SARAS INVESTMENT | 65,329 | 42.12 |
| Sep 03, 2024 | S | SHIVSWAROOP JAGMOHANLAL GUPTA | 41,002 | 30.31 |
| Apr 02, 2024 | B | SHIVSWAROOP JAGMOHANLAL GUPTA | 87,546 | 30.40 |
| Apr 02, 2024 | S | GIGANTIC ENTERPRISES | 87,546 | 30.40 |
| Nov 21, 2023 | B | SHAH DIPAK KANAYALAL | 62,989 | 22.38 |
| Feb 11, 2022 | S | NOBEL INVESTMENTS | 79,766 | 20.29 |
| Feb 11, 2022 | B | GIGANTIC ENTERPRISES | 79,766 | 20.29 |
| Aug 01, 2018 | B | NOBEL INVESTMENTS | 1,04,111 | 10 |
| Aug 01, 2018 | S | GIGANTIC ENTERPRISES | 1,04,111 | 10 |
| Mar 23, 2018 | S | SHPL ENTERPRISES | 1,04,111 | 20.50 |
| Mar 23, 2018 | B | GIGANTIC ENTERPRISES | 1,04,111 | 20.50 |
| Mar 14, 2018 | B | SHIVSWAROOP JAGMOHANLAL GUPTA | 50,000 | 22.25 |
| Mar 14, 2018 | S | AJAY HANUMAN PRASAD KHEMKA | 50,000 | 22.25 |
| Mar 13, 2018 | B | SHIVSWAROOP JAGMOHANLAL GUPTA | 50,000 | 22.25 |
| Mar 13, 2018 | S | AJAY HANUMAN PRASAD KHEMKA | 50,000 | 22.25 |
| Mar 09, 2018 | S | AJAY HANUMAN PRASAD KHEMKA | 55,000 | 22.25 |
| Mar 09, 2018 | B | SHPL ENTERPRISES | 48,466 | 22.25 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications