| उत्पाद का नाम | वर्ष | महीना | बिक्री मात्रा | बिक्री की कीमत (रु. करोड़ में) | उत्पाद मिश्र (%) |
| Jewellery | 2026 | 12 | 60,934.00 | 78.56 | |
| Watches | 2026 | 12 | 5,044.00 | 6.5 | |
| Other Operating Revenue | 2026 | 12 | 10,170.00 | 13.11 | |
| Eyewear | 2026 | 12 | 895.00 | 1.15 | |
| Others | 2026 | 12 | 499.00 | 0.64 | |
| Other Services | 2026 | 12 | 12.00 | 0.01 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article