| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 06 November, 2025 | 898.95 | 881.40 | 896.20 | 885.15 |
| 04 November, 2025 | 913.45 | 895.60 | 902.10 | 896.95 |
| 03 November, 2025 | 918.00 | 903.95 | 907.85 | 907.55 |
| 31 October, 2025 | 929.90 | 896.80 | 900.05 | 902.70 |
| 30 October, 2025 | 910.15 | 899.55 | 909.95 | 901.85 |
| 29 October, 2025 | 916.95 | 899.55 | 899.55 | 906.15 |
| 28 October, 2025 | 923.00 | 888.00 | 889.95 | 899.50 |
| 27 October, 2025 | 892.75 | 883.85 | 884.00 | 884.75 |
| 24 October, 2025 | 904.00 | 882.45 | 904.00 | 888.45 |
| 23 October, 2025 | 899.50 | 883.40 | 894.10 | 886.10 |
| 21 October, 2025 | 896.75 | 890.85 | 892.70 | 893.55 |
| 20 October, 2025 | 896.30 | 880.00 | 890.65 | 886.50 |
| 17 October, 2025 | 908.30 | 884.70 | 903.15 | 892.40 |
| 16 October, 2025 | 924.00 | 884.00 | 888.80 | 907.00 |
| 15 October, 2025 | 885.00 | 865.65 | 870.00 | 880.65 |
| 14 October, 2025 | 888.00 | 870.00 | 885.05 | 871.85 |
| 13 October, 2025 | 894.95 | 880.00 | 883.40 | 882.35 |
| 10 October, 2025 | 898.55 | 884.45 | 885.10 | 892.35 |
| 09 October, 2025 | 908.00 | 886.75 | 908.00 | 889.20 |
| 08 October, 2025 | 911.95 | 890.20 | 892.55 | 894.10 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article