| उत्पाद का नाम | वर्ष | महीना | बिक्री मात्रा | बिक्री की कीमत (रु. करोड़ में) | उत्पाद मिश्र (%) |
| Wire | 2009 | 12 | 143 | 0.63 | 50.82 |
| Rounds | 2009 | 12 | 109 | 0.48 | 38.72 |
| Bars | 2009 | 12 | 5 | 0.02 | 2.03 |
| Others | 2009 | 12 | 11 | 0.04 | 19.6 |
| Patching Formers | 2009 | 12 | 30 | 0.13 | 10.45 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article