| डील की दिनांक | खरीदें/बेचें | क्लाइंट का नाम | मात्रा | मूल्य (रुपए में) |
| Mar 20, 2018 | S | ASHOK KUMAR AGRAWAL | 70,000 | 3.17 |
| Dec 28, 2017 | S | SAURABH AGRAWAL | 40,000 | 4.40 |
| Mar 03, 2017 | S | HEM SEC LTD | 3,40,000 | 6.50 |
| Mar 03, 2017 | B | RAJ MALA FINLEASE (P) LTD | 1,00,000 | 6.50 |
| Mar 03, 2017 | B | HEM SHARE BROKERS LTD | 1,00,000 | 6.50 |
| Mar 03, 2017 | B | HEM FINANCIAL SERVICES LTD | 1,00,000 | 6.50 |
| Mar 03, 2017 | B | HEM INSURANCE BROKERS LIMITED | 40,000 | 6.50 |
| Oct 18, 2016 | S | RAJENDRA KUMAR JAIN | 30,000 | 7.13 |
| Oct 18, 2016 | B | RAJENDRA KUMAR JAIN | 30,000 | 6.68 |
| Apr 27, 2016 | S | UMESH PRASAD PAKUWAL | 40,000 | 6.99 |
| Apr 27, 2016 | B | UMESH PRASAD PAKUWAL | 40,000 | 6.42 |
| Apr 27, 2016 | S | GOLDENSIGHT COMMOTRADE PVT LTD | 40,000 | 6.42 |
| Apr 27, 2016 | B | GOLDENSIGHT COMMOTRADE PVT LTD | 40,000 | 6.99 |
| Mar 17, 2016 | S | ARJUN THAPA | 30,000 | 7.14 |
| Mar 17, 2016 | B | ARJUN THAPA | 30,000 | 4.78 |
| Mar 17, 2016 | S | GOLDENSIGHT COMMOTRADE PVT LTD | 30,000 | 4.78 |
| Mar 17, 2016 | B | GOLDENSIGHT COMMOTRADE PVT LTD | 30,000 | 7.14 |
| Mar 17, 2016 | S | ARJUN THAPA | 30,000 | 7.14 |
| Mar 17, 2016 | B | ARJUN THAPA | 30,000 | 4.78 |
| Mar 17, 2016 | S | GOLDENSIGHT COMMOTRADE PVT LTD | 30,000 | 4.78 |
| Mar 17, 2016 | B | GOLDENSIGHT COMMOTRADE PVT LTD | 30,000 | 7.14 |
| Oct 28, 2014 | S | MOHAN LAL JINDAL | 30,000 | 12.75 |
| Oct 28, 2014 | B | INDU JAIN | 40,000 | 12.41 |
| Aug 28, 2014 | B | HEM SEC LTD | 1,00,000 | 12.60 |
| Aug 28, 2014 | S | RASHMITABEN GOPALBHAI KHICHADIA | 1,00,000 | 12.60 |
| Aug 19, 2014 | B | RASHMITABEN GOPALBHAI KHICHADIA | 1,00,000 | 12.10 |
| Aug 19, 2014 | S | HEM CHAND JAIN | 90,000 | 12.10 |
| Mar 24, 2014 | S | KHICHADIA RAMESHBHAI DEVRAJBHAI | 60,000 | 9.90 |
| Mar 24, 2014 | B | HEM CHAND JAIN | 60,000 | 9.90 |
| Mar 22, 2014 | S | KHICHADIA RAMESHBHAI DEVRAJBHAI | 30,000 | 9.60 |
| Mar 22, 2014 | B | HEM CHAND JAIN | 30,000 | 9.60 |
| Mar 18, 2014 | S | HEN SECURITIES LTD INVESTMENT A/C | 90,000 | 7 |
| Mar 18, 2014 | B | KHICHADIA RAMESHBHAI DEVRAJBHAI | 90,000 | 7 |
| Jan 30, 2014 | S | KLG SECURITIES LTD | 30,000 | 10.33 |
| Jan 14, 2014 | S | HEM SEC LTD | 40,000 | 12.80 |
| Jan 14, 2014 | B | HEM SEC LTD | 40,000 | 11.98 |
| Jan 14, 2014 | B | KLG SECURITIES LTD | 30,000 | 12.40 |
| Jan 10, 2014 | B | HEM SEC LTD | 1,20,000 | 10.63 |
| Jan 01, 2014 | B | ANAND KUMAR MISHRA | 40,000 | 11.35 |
| Dec 31, 2013 | B | HEM SEC LTD | 30,000 | 12.33 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article