| डील की दिनांक | खरीदें/बेचें | क्लाइंट का नाम | मात्रा | मूल्य (रुपए में) |
|---|---|---|---|---|
| Nov 19, 2013 | S | NATIONAL ISURANCE CO LTD | 1,23,865 | 40.07 |
| Oct 08, 2013 | S | SADAYAVEL KAILASAM | 4,36,000 | 19 |
| Oct 08, 2013 | B | MUTHUKUMARAN RANGANATHAM | 4,36,000 | 19 |
| Sep 13, 2013 | S | S V SUGAR MILLS LTD | 3,06,220 | 23.25 |
| Sep 13, 2013 | B | SHANMUGAM E | 3,06,220 | 23.25 |
| Sep 04, 2013 | B | VASANTHA ETHIRAJAN | 10,76,000 | 23.25 |
| Sep 04, 2013 | S | ARTHOS BREWERIES LIMITED | 10,50,000 | 23.25 |
| Aug 26, 2013 | S | V SENGUTUVAN | 3,36,000 | 24.35 |
| Aug 26, 2013 | B | VASANTHA ETHIRAJAN | 3,78,996 | 24.35 |
| Aug 20, 2013 | B | SHANMUGAM E | 22,08,840 | 24.60 |
| Aug 20, 2013 | S | NANDAGOPAL NATARAJAN | 8,07,464 | 24.60 |
| Aug 20, 2013 | S | NANDAGOPAL M | 5,98,040 | 24.60 |
| Aug 20, 2013 | S | ARVIND NANDAGOPAL | 8,00,000 | 24.60 |
| Aug 19, 2013 | B | SHANMUGAM E | 7,80,000 | 25.10 |
| Aug 19, 2013 | S | MADHANESWARI NANDAGOPAL | 7,78,885 | 25.10 |
| Aug 16, 2013 | S | V R VENKATACHALAM | 30,95,040 | 25.55 |
| Aug 16, 2013 | B | SHANMUGAM E | 34,61,000 | 25.55 |
| Aug 16, 2013 | S | NANDAGOPAL M | 3,65,960 | 25.55 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications