| डील की दिनांक | खरीदें/बेचें | क्लाइंट का नाम | मात्रा | मूल्य (रुपए में) |
| Feb 25, 2026 | B | PACE COMMODITY BROKERS PRIVATE LIMITED | 1,13,600 | 38 |
| Feb 25, 2026 | S | SHINE STAR BUILD CAP PVT LTD | 1,13,600 | 38 |
| Dec 10, 2025 | B | BRN COMMODITIES & TRADING CO. PVT. LTD | 1,15,200 | 40.12 |
| Dec 10, 2025 | S | MILI CONSULTANTS & INV. P. LTD | 1,07,200 | 40.14 |
| Jul 14, 2025 | B | DHIRAJ SACHDEVA | 1,600 | 93.95 |
| Jul 14, 2025 | S | DHIRAJ SACHDEVA | 1,08,800 | 92.38 |
| Jul 02, 2025 | B | JENIVA ANTONY EPHREM | 1,60,000 | 109.10 |
| Jul 02, 2025 | B | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | 1,76,000 | 107.28 |
| Jul 02, 2025 | B | SB OPPORTUNITIES FUND I | 2,00,000 | 103.65 |
| Jul 02, 2025 | B | VINEY EQUITY MARKET LLP | 1,00,800 | 109.10 |
| Jul 02, 2025 | B | JENIVA ANTONY EPHREM | 1,60,000 | 109.10 |
| Jul 02, 2025 | B | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | 1,76,000 | 107.28 |
| Jul 02, 2025 | B | SB OPPORTUNITIES FUND I | 2,00,000 | 103.65 |
| Jul 02, 2025 | B | VINEY EQUITY MARKET LLP | 1,00,800 | 109.10 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article