| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 15 October, 2025 | 132.16 | 130.00 | 130.50 | 131.28 |
| 14 October, 2025 | 134.90 | 130.11 | 134.20 | 130.46 |
| 13 October, 2025 | 136.95 | 133.83 | 134.00 | 134.21 |
| 10 October, 2025 | 135.97 | 128.55 | 130.00 | 134.01 |
| 09 October, 2025 | 130.43 | 127.16 | 128.05 | 128.03 |
| 08 October, 2025 | 131.53 | 127.50 | 130.44 | 128.05 |
| 07 October, 2025 | 132.12 | 130.08 | 131.90 | 130.44 |
| 06 October, 2025 | 133.29 | 130.40 | 132.10 | 131.91 |
| 03 October, 2025 | 133.54 | 130.42 | 133.00 | 132.11 |
| 01 October, 2025 | 132.80 | 129.11 | 130.04 | 132.15 |
| 30 September, 2025 | 131.66 | 127.71 | 128.78 | 129.52 |
| 29 September, 2025 | 133.00 | 128.10 | 133.00 | 128.78 |
| 26 September, 2025 | 133.49 | 130.12 | 133.00 | 131.76 |
| 25 September, 2025 | 137.89 | 135.40 | 137.20 | 135.73 |
| 24 September, 2025 | 139.86 | 136.57 | 139.39 | 137.21 |
| 23 September, 2025 | 141.94 | 138.91 | 141.70 | 139.39 |
| 22 September, 2025 | 143.86 | 140.70 | 143.28 | 141.01 |
| 19 September, 2025 | 149.27 | 141.15 | 144.45 | 143.28 |
| 18 September, 2025 | 146.90 | 143.11 | 144.99 | 143.87 |
| 17 September, 2025 | 145.38 | 143.52 | 144.90 | 144.30 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article