| डील की दिनांक | खरीदें/बेचें | क्लाइंट का नाम | मात्रा | मूल्य (रुपए में) |
|---|---|---|---|---|
| Mar 20, 2023 | B | VARSHABEN BHAVESHBHAI SHAH | 3,31,355 | 2.39 |
| Dec 27, 2019 | B | RESCOM MINERAL PRIVATE LIMITED | 28,00,000 | 2.13 |
| Dec 27, 2019 | S | PLUTUS TERRA INDIA FUND | 28,48,672 | 2.13 |
| Dec 18, 2019 | S | HESHIKA GROWTH FUND | 10,99,801 | 1.61 |
| Dec 18, 2019 | B | NARESH KUMAR ADUSUMILLI | 10,00,000 | 1.61 |
| डील की दिनांक | खरीदें/बेचें | क्लाइंट का नाम | मात्रा | मूल्य (रुपए में) |
|---|---|---|---|---|
| Mar 21, 2022 | B | POLAVARAPU SRINISCHEL | 3,24,000 | 3 |
| Dec 19, 2019 | B | SAMATHA THAMMAREDDY | 20,00,000 | 1.70 |
| Dec 19, 2019 | S | PLUTUS TERRA INDIA FUND | 13,60,275 | 1.70 |
| Dec 19, 2019 | S | HESHIKA GROWTH FUND | 7,36,566 | 1.70 |
| Dec 17, 2019 | B | NARESH KUMAR ADUSUMILLI | 5,00,000 | 1.60 |
| Dec 17, 2019 | S | HESHIKA GROWTH FUND | 5,00,000 | 1.60 |
| Dec 13, 2019 | S | HESHIKA GROWTH FUND | 4,70,013 | 1.51 |
| Apr 18, 2017 | S | BELLWETHER CAPITAL PRIVATE LIMITED | 2,70,693 | 60.31 |
| Mar 27, 2014 | S | BELLWETHER CAPITAL PRIVATE LIMITED. | 2,00,000 | 21.58 |
| Jul 20, 2011 | B | BP FINTRADE PRIVATE LIMITED | 1,91,177 | 62.60 |
| Jul 20, 2011 | S | BP FINTRADE PRIVATE LIMITED | 1,91,175 | 62.90 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications
