| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
| व्यापारिक आय | 65.16 | 45.50 | 23.58 | 4.81 | 0.02 |
| निर्माण व्यय | 0 | 0 | 0 | 0.08 | 0 |
| निजी व्यय | 0.25 | 0.35 | 0.21 | 0 | 0 |
| बिक्री व्यय | 0 | 0 | 0 | 0 | 0 |
| प्रशासनिक व्यय | 1.14 | 0.88 | 0.61 | 0.35 | 0.01 |
| पूंजीकृत व्यय | 0 | 0 | 0 | 0 | 0 |
| बिक्री का मूल्य | 49.78 | 30.25 | 13.28 | 2.80 | 0.01 |
| व्यापारिक लाभ | 15.37 | 15.25 | 10.30 | 2.01 | 0.01 |
| अन्य आवर्ती आय | 0 | 0.07 | 0.01 | 0 | 0 |
| समाहित PBDIT | 15.38 | 15.33 | 10.31 | 2.01 | 0.01 |
| वित्तीय व्यय | 0.67 | 1.11 | 1.45 | 0.31 | 0 |
| अवमूल्यन | 3.58 | 4.93 | 2.96 | 0.66 | 0 |
| अन्य लेख | 0 | 0 | 0 | 0 | 0 |
| समाहित PBT | 11.13 | 9.29 | 5.90 | 1.04 | 0.01 |
| कर शुल्क | 3.16 | 2.61 | 1.69 | 0.31 | 0 |
| समाहित PAT | 7.98 | 6.68 | 4.22 | 0.73 | 0.01 |
| गैर आवर्ती वस्तु | 0 | -0.11 | -0.05 | 0 | 0 |
| अन्य गैर नकदी समायोजन | 0 | 0 | 0 | 0 | 0 |
| दर्ज हुआ कुल लाभ | 7.98 | 6.57 | 4.17 | 0.73 | 0.01 |
| इक्विटी लाभांश | 0 | 0 | 0 | 0 | 0 |
| अधिमानी लाभांश | 0 | 0 | 0 | 0 | 0 |
| प्रतिधारक आय | 19.09 | 11.11 | 4.75 | 0.56 | -0.18 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article