| डील की दिनांक | खरीदें/बेचें | क्लाइंट का नाम | मात्रा | मूल्य (रुपए में) |
|---|---|---|---|---|
| Dec 30, 2024 | B | CRONY VYAPAR PVT LTD | 1,05,600 | 306.27 |
| Dec 30, 2024 | S | CRONY VYAPAR PVT LTD | 96,800 | 308.86 |
| Dec 23, 2024 | S | ACINTYO INVESTMENT FUND PCC- CELL 1 | 1,59,200 | 235.47 |
| Dec 23, 2024 | S | GLOBALWORTH SECURITIES LIMITED | 1,13,600 | 232.54 |
| Dec 20, 2024 | B | MANSI SHARE AND STOCK ADVISORS PVT LTD | 92,000 | 228.71 |
| Dec 20, 2024 | S | ACINTYO INVESTMENT FUND PCC- CELL 1 | 1,84,800 | 227.45 |
| Oct 03, 2024 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 99,200 | 180.99 |
| Sep 30, 2024 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 1,36,800 | 187.29 |
| Sep 27, 2024 | B | ACINTYO INVESTMENT FUND PCC- CELL 1 | 1,80,000 | 196.06 |
| Sep 27, 2024 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 2,37,600 | 178.35 |
| Sep 27, 2024 | B | SETU SECURITIES PVT LTD | 84,800 | 178.71 |
| Sep 27, 2024 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 76,000 | 179.04 |
| Sep 27, 2024 | S | GIRIRAJ STOCK BROKING PRIVATE LIMITED | 1,30,400 | 195.26 |
| Sep 27, 2024 | S | SETU SECURITIES PVT LTD | 67,200 | 188.50 |
| Sep 24, 2024 | B | MANSI SHARE AND STOCK ADVISORS PVT LTD | 1,00,000 | 205.69 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications
