| डील की दिनांक | खरीदें/बेचें | क्लाइंट का नाम | मात्रा | मूल्य (रुपए में) |
|---|---|---|---|---|
| Aug 06, 2026 | B | NIPPON INDIA MUTUAL FUND | 12,50,000 | 178 |
| डील की दिनांक | खरीदें/बेचें | क्लाइंट का नाम | मात्रा | मूल्य (रुपए में) |
|---|---|---|---|---|
| Oct 16, 2026 | S | QE SECURITIES LLP | 13,08,190 | 206.71 |
| Oct 16, 2026 | S | BLITZQUANT RESEARCH LLP | 11,82,388 | 206.91 |
| Oct 16, 2026 | S | ALPHAGREP SECURITIES PRIVATE LIMITED | 17,42,645 | 207.14 |
| Oct 16, 2026 | B | QE SECURITIES LLP | 13,18,494 | 206.09 |
| Oct 16, 2026 | B | BLITZQUANT RESEARCH LLP | 11,82,388 | 206.81 |
| Oct 16, 2026 | B | ALPHAGREP SECURITIES PRIVATE LIMITED | 17,42,645 | 207 |
| Aug 06, 2026 | B | NIPPON INDIA MUTUAL FUND | 12,50,000 | 178 |
| Apr 24, 2026 | B | NIPPON INDIA MUTUAL FUND | 12,85,576 | 185.96 |
| Nov 25, 2025 | S | ALPHAGREP SECURITIES PRIVATE LIMITED | 15,98,421 | 186.80 |
| Nov 25, 2025 | B | ALPHAGREP SECURITIES PRIVATE LIMITED | 15,98,421 | 186.67 |
| Nov 24, 2025 | S | ISHARES CORE MSCI EMERGING MARKETS ETF | 12,63,276 | 164.45 |
| Jul 28, 2023 | S | UNIFI CAPITAL PRIVATE LIMITED | 20,00,000 | 222 |
| Jul 28, 2023 | B | ICICI PRUDENTIAL MUTUAL FUND | 29,68,193 | 222 |
| Aug 26, 2022 | S | PGIM INDIA MUTUAL FUND | 13,08,014 | 261.79 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications