| डील की दिनांक | खरीदें/बेचें | क्लाइंट का नाम | मात्रा | मूल्य (रुपए में) |
| Dec 09, 2009 | S | VIMLA JAJOO | 1,25,437 | 4.55 |
| Nov 25, 2009 | S | SURESH KANMAL JAJOO | 66,670 | 4.85 |
| Sep 15, 2009 | S | VIMLA JAJOO | 77,400 | 7.62 |
| Jul 28, 2009 | B | VIMLA JAJOO | 1,00,000 | 8.85 |
| Jul 28, 2009 | B | SURESHKANMAL JAJOO | 1,00,000 | 8.85 |
| Jul 28, 2009 | S | SEEPRA JAJOO | 2,00,000 | 8.85 |
| Mar 12, 2008 | S | SUNIDHI SECURITIES AND FINANCE LTD. | 2,00,000 | 24 |
| Feb 22, 2008 | B | JAJOO VIMLA | 2,00,000 | 28 |
| Feb 22, 2008 | B | JAJOO SURESH | 2,20,000 | 28 |
| Feb 22, 2008 | B | KABRA SEEPRA | 2,00,000 | 27.97 |
| Feb 22, 2008 | S | SUNIDHI SECURITIES AND FINANCE LTD | 2,82,500 | 28 |
| Feb 22, 2008 | S | THE INVESTMENT TRUST OF INDIA LTD | 3,37,500 | 28 |
| Nov 23, 2007 | S | RATHI VIJAY GHANSHYAMDAS | 1,02,500 | 49.85 |
| Nov 23, 2007 | B | MAYADEVI KHEMKA | 50,000 | 49.90 |
| Nov 23, 2007 | B | RAJENDRA KHEMKA | 50,000 | 49.90 |
| Nov 23, 2007 | S | RATHI DEVENDRA BANKATLAL | 95,000 | 49.85 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article