| वर्ष से - वर्ष तक | शेयर का वर्ग | अधिकारिक पूंजी (करोड़) | जारी पूंजी (करोड़) | भुगतान किये गये शेयर (संख्या) | भुगतान की गई अंकित मूल्य | भुगतान पूंजी (करोड़) |
| 2015 - 2016 | Equity Share | 175 | 39.12 | 3,91,16,864 | 10 | 39.12 |
| 2013 - 2014 | Equity Share | 175 | 39.12 | 3,91,16,864 | 10 | 39.12 |
| 2012 - 2013 | Equity Share | 175 | 39.12 | 3,91,16,864 | 10 | 39.12 |
| 2011 - 2012 | Equity Share | 175 | 34.96 | 3,49,56,811 | 10 | 34.96 |
| 2009 - 2011 | Equity Share | 175 | 34.96 | 3,49,56,811 | 10 | 34.96 |
| 2008 - 2009 | Equity Share | 175 | 34.96 | 3,49,56,811 | 10 | 34.96 |
| 2007 - 2008 | Equity Share | 175 | 30.57 | 3,05,73,250 | 10 | 30.57 |
| 2006 - 2007 | Equity Share | 70 | 18.32 | 1,83,15,302 | 10 | 18.32 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article