| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 07 November, 2025 | 237.80 | 225.70 | 227.65 | 232.55 |
| 06 November, 2025 | 247.20 | 225.90 | 247.00 | 228.80 |
| 04 November, 2025 | 258.00 | 243.50 | 254.00 | 245.70 |
| 03 November, 2025 | 252.60 | 240.00 | 252.00 | 240.85 |
| 31 October, 2025 | 257.00 | 247.06 | 248.01 | 250.65 |
| 30 October, 2025 | 254.40 | 232.20 | 233.20 | 247.60 |
| 29 October, 2025 | 238.50 | 229.21 | 231.00 | 232.36 |
| 28 October, 2025 | 238.23 | 225.05 | 232.80 | 230.50 |
| 27 October, 2025 | 241.79 | 230.58 | 241.45 | 232.01 |
| 24 October, 2025 | 246.99 | 232.25 | 246.60 | 240.20 |
| 23 October, 2025 | 238.75 | 226.01 | 229.80 | 234.97 |
| 21 October, 2025 | 233.98 | 227.80 | 227.80 | 229.76 |
| 20 October, 2025 | 228.76 | 222.36 | 228.75 | 224.97 |
| 17 October, 2025 | 235.49 | 216.02 | 216.90 | 228.75 |
| 16 October, 2025 | 222.60 | 214.00 | 221.70 | 216.90 |
| 15 October, 2025 | 223.80 | 207.52 | 209.80 | 220.55 |
| 14 October, 2025 | 208.70 | 202.76 | 207.40 | 204.10 |
| 13 October, 2025 | 213.00 | 200.20 | 212.00 | 203.66 |
| 10 October, 2025 | 216.57 | 208.00 | 208.80 | 210.77 |
| 09 October, 2025 | 214.00 | 207.00 | 211.55 | 208.57 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article