| डील की दिनांक | खरीदें/बेचें | क्लाइंट का नाम | मात्रा | मूल्य (रुपए में) |
|---|---|---|---|---|
| Mar 13, 2026 | S | SAMTA POLYMERS LTD | 59,200 | 31.24 |
| Mar 13, 2026 | B | MEGA FLEX PLASTICS LIMITED | 84,800 | 31.25 |
| Mar 02, 2026 | B | SAMTA POLYMERS LTD | 32,000 | 37.64 |
| Mar 02, 2026 | S | MEGA FLEX PLASTICS LIMITED | 60,800 | 37.65 |
| Feb 27, 2026 | B | MEGA FLEX PLASTICS LIMITED | 52,800 | 38.69 |
| Feb 27, 2026 | S | NEZONE HERBALS PVT LTD | 48,000 | 38.68 |
| Feb 25, 2026 | S | MEGA FLEX PLASTICS LIMITED | 49,600 | 39.05 |
| Feb 25, 2026 | B | NEZONE HERBALS PVT LTD | 48,000 | 39.09 |
| Nov 20, 2025 | S | SANJIT KUMAR SAHA | 32,000 | 52.51 |
| Nov 20, 2025 | B | NEO APEX SHARE BROKING SERVICES LLP | 30,400 | 52.37 |
| Nov 20, 2025 | S | NEO APEX SHARE BROKING SERVICES LLP | 9,600 | 52.37 |
| Nov 14, 2025 | S | ALEKH NIKHIL DALAL | 36,800 | 54 |
| Nov 03, 2025 | S | BONANZA PORTFOLIO LIMITED | 30,400 | 54.51 |
| Nov 03, 2025 | B | BONANZA PORTFOLIO LIMITED | 27,200 | 56.34 |
| Oct 08, 2025 | B | ALEKH NIKHIL DALAL | 36,800 | 39.62 |
| Oct 06, 2025 | S | ALEKH NIKHIL DALAL | 46,400 | 38.35 |
| Sep 16, 2025 | B | NEO APEX VENTURE LLP | 1,10,400 | 54.72 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications
