| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 15 October, 2025 | 168.86 | 166.02 | 167.20 | 168.15 |
| 14 October, 2025 | 173.50 | 166.00 | 171.50 | 166.51 |
| 13 October, 2025 | 174.99 | 170.00 | 173.50 | 170.98 |
| 10 October, 2025 | 175.70 | 172.00 | 172.00 | 173.50 |
| 09 October, 2025 | 175.55 | 171.62 | 172.74 | 172.71 |
| 08 October, 2025 | 177.85 | 172.00 | 176.94 | 172.74 |
| 07 October, 2025 | 179.80 | 174.75 | 179.80 | 175.95 |
| 06 October, 2025 | 182.55 | 177.31 | 182.55 | 178.32 |
| 03 October, 2025 | 184.00 | 174.62 | 175.62 | 182.55 |
| 01 October, 2025 | 176.75 | 173.81 | 174.36 | 175.62 |
| 30 September, 2025 | 175.30 | 170.55 | 171.70 | 174.36 |
| 29 September, 2025 | 176.45 | 169.02 | 175.08 | 170.64 |
| 26 September, 2025 | 180.00 | 171.53 | 179.50 | 173.69 |
| 25 September, 2025 | 185.94 | 180.00 | 184.40 | 180.93 |
| 24 September, 2025 | 184.99 | 178.10 | 178.36 | 182.76 |
| 23 September, 2025 | 180.35 | 170.99 | 174.00 | 178.40 |
| 22 September, 2025 | 176.00 | 170.44 | 172.00 | 173.04 |
| 19 September, 2025 | 176.08 | 170.25 | 171.62 | 172.42 |
| 18 September, 2025 | 177.35 | 171.25 | 176.20 | 172.76 |
| 17 September, 2025 | 178.71 | 175.70 | 178.71 | 176.47 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article