| उत्पाद का नाम | वर्ष | महीना | बिक्री मात्रा | बिक्री की कीमत (रु. करोड़ में) | उत्पाद मिश्र (%) |
| Heavy Fabricated Structure | 2025 | 12 | 188.00 | 68.85 | |
| Bridge | 2025 | 12 | 9.13 | 3.34 | |
| Precision Technical Structure | 2025 | 12 | 73.71 | 26.99 | |
| Pre Engineerd Building | 2025 | 12 | 2.03 | 0.74 | |
| Plates Steel | 2025 | 12 | 0.15 | 0.05 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article