| उत्पाद का नाम | वर्ष | महीना | बिक्री मात्रा | बिक्री की कीमत (रु. करोड़ में) | उत्पाद मिश्र (%) |
| Steel | 2025 | 12 | 39,779.44 | 98.99 | |
| Sale of services | 2025 | 12 | 125.25 | 0.31 | |
| Job Work | 2025 | 12 | 104.75 | 0.26 | |
| Other Operating Revenue | 2025 | 12 | 96.59 | 0.24 | |
| Export Incentives | 2025 | 12 | 75.65 | 0.18 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article