| वर्ष से - वर्ष तक | शेयर का वर्ग | अधिकारिक पूंजी (करोड़) | जारी पूंजी (करोड़) | भुगतान किये गये शेयर (संख्या) | भुगतान की गई अंकित मूल्य | भुगतान पूंजी (करोड़) |
| 2015 - 2016 | Equity Share | 60 | 45 | 4,50,03,140 | 10 | 45 |
| 2014 - 2015 | Equity Share | 60 | 45 | 4,50,03,140 | 10 | 45 |
| 2013 - 2014 | Equity Share | 600 | 45 | 4,50,03,140 | 10 | 45 |
| 2012 - 2013 | Equity Share | 60 | 45 | 4,50,03,140 | 10 | 45 |
| 2011 - 2012 | Equity Share | 60 | 45 | 4,50,03,140 | 10 | 45 |
| 2010 - 2011 | Equity Share | 60 | 45 | 4,50,03,140 | 10 | 45 |
| 2009 - 2010 | Equity Share | 27 | 25 | 2,50,03,140 | 10 | 25 |
| 2008 - 2009 | Equity Share | 27 | 12.55 | 1,25,46,106 | 10 | 12.55 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article