| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 09 February, 2026 | 601.95 | 583.55 | 585.00 | 597.75 |
| 09 February, 2026 | 601.95 | 583.55 | 585.00 | 597.75 |
| 06 February, 2026 | 588.85 | 573.00 | 580.00 | 580.65 |
| 05 February, 2026 | 593.80 | 580.60 | 593.80 | 585.15 |
| 04 February, 2026 | 618.40 | 567.35 | 572.95 | 597.85 |
| 03 February, 2026 | 603.00 | 567.35 | 601.45 | 570.10 |
| 02 February, 2026 | 567.90 | 542.10 | 545.00 | 556.30 |
| 01 February, 2026 | 589.00 | 541.30 | 567.90 | 554.45 |
| 30 January, 2026 | 573.60 | 548.00 | 558.00 | 564.05 |
| 29 January, 2026 | 567.25 | 546.40 | 564.60 | 561.60 |
| 28 January, 2026 | 566.75 | 534.05 | 537.00 | 561.85 |
| 27 January, 2026 | 543.75 | 518.00 | 530.25 | 537.50 |
| 23 January, 2026 | 557.90 | 525.30 | 555.00 | 529.00 |
| 22 January, 2026 | 566.30 | 550.00 | 558.50 | 551.95 |
| 21 January, 2026 | 568.25 | 548.15 | 558.00 | 552.40 |
| 20 January, 2026 | 588.10 | 553.65 | 586.00 | 562.65 |
| 19 January, 2026 | 593.80 | 583.25 | 592.05 | 586.80 |
| 16 January, 2026 | 608.70 | 590.00 | 601.00 | 592.80 |
| 14 January, 2026 | 611.00 | 596.60 | 607.05 | 600.90 |
| 13 January, 2026 | 623.60 | 598.10 | 603.00 | 607.70 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article