| उत्पाद का नाम | वर्ष | महीना | बिक्री मात्रा | बिक्री की कीमत (रु. करोड़ में) | उत्पाद मिश्र (%) |
| POY | 2004 | 12 | 144000 | 0.75 | 9.93 |
| Fabric (Traded) | 2004 | 12 | 85271 | 0.06 | 50 |
| Fabric | 2004 | 12 | 85271 | 0.06 | 50 |
| Chips | 2004 | 12 | 1102000 | 3.63 | 48.37 |
| Yarn (Texturised & Twisted) | 2004 | 12 | 423768 | 2.95 | 39.33 |
| Service Charges | 2004 | 12 | 0.04 | 0.5 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article