India Nippon Electri BSE Price History

Date Open High Low Volume
06 February, 2026 773.85 742.95 744.25 758.25
05 February, 2026 757.00 744.00 757.00 756.05
04 February, 2026 765.95 736.10 737.85 751.85
03 February, 2026 745.10 723.65 735.75 733.50
02 February, 2026 718.30 705.00 715.05 713.75
01 February, 2026 723.50 695.05 695.05 716.80
30 January, 2026 726.65 694.00 717.80 702.95
29 January, 2026 735.70 709.50 726.85 717.50
28 January, 2026 730.80 708.80 730.80 724.60
27 January, 2026 724.90 702.60 702.60 718.45
23 January, 2026 735.70 702.60 735.70 708.35
22 January, 2026 737.00 723.75 727.95 736.95
21 January, 2026 727.95 653.25 653.25 718.20
20 January, 2026 739.05 715.35 735.00 720.05
19 January, 2026 758.50 737.00 757.90 741.45
16 January, 2026 784.95 758.20 784.95 759.95
14 January, 2026 785.80 774.90 783.00 783.30
13 January, 2026 789.90 765.05 780.00 769.15
12 January, 2026 809.75 765.25 809.75 778.40
09 January, 2026 836.55 790.00 836.55 796.10

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+