| डील की दिनांक | खरीदें/बेचें | क्लाइंट का नाम | मात्रा | मूल्य (रुपए में) |
|---|---|---|---|---|
| Dec 27, 2023 | B | MC JAIN INFOSERVICES PRIVATE LIMITED | 4,90,000 | 215 |
| Dec 27, 2023 | S | PHARMACEUTICAL BUSINESS GROUP I LTD | 30,00,000 | 215.35 |
| Apr 21, 2017 | B | MANJU PAREKH | 75,000 | 50.19 |
| Apr 21, 2017 | S | NEELKAMAL MOTILAL PAREKH | 75,000 | 50.19 |
| Mar 16, 2015 | B | PRABHAT PRABHAT | 22,316 | 39.31 |
| Mar 16, 2015 | S | PRABHAT PRABHAT | 93,773 | 38.26 |
| Mar 13, 2015 | B | PRABHAT PRABHAT | 78,178 | 36.61 |
| Mar 13, 2015 | S | PRABHAT PRABHAT | 6,721 | 37.90 |
| Aug 18, 2014 | S | M/S MERIT CREDIT COPRATION LIMITED | 1,09,589 | 17.40 |
| Nov 02, 2010 | B | HIMANSHU TIWARI | 1,86,454 | 9.46 |
| Nov 02, 2010 | B | RAM GOPAL | 1,80,000 | 9.71 |
| Nov 02, 2010 | S | HIMANSHU TIWARI | 1,86,454 | 9.48 |
| Nov 02, 2010 | S | RAM GOPAL | 1,80,000 | 9.43 |
| डील की दिनांक | खरीदें/बेचें | क्लाइंट का नाम | मात्रा | मूल्य (रुपए में) |
|---|---|---|---|---|
| Sep 23, 2026 | S | L7 HITECH PRIVATE LIMITED | 6,53,056 | 410.72 |
| Sep 23, 2026 | B | L7 HITECH PRIVATE LIMITED | 100 | 413.37 |
| Apr 24, 2026 | S | NK SECURITIES RESEARCH PRIVATE LIMITED | 5,90,941 | 367.48 |
| Apr 24, 2026 | B | NK SECURITIES RESEARCH PRIVATE LIMITED | 5,90,941 | 367.22 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications