Godawari Power & Isp NSE Price History

Date Open High Low Volume
09 February, 2026 259.00 247.00 253.02 257.81
09 February, 2026 259.00 247.00 253.02 257.81
06 February, 2026 259.00 248.49 257.96 250.97
05 February, 2026 259.70 254.20 259.70 256.96
04 February, 2026 260.95 251.37 254.49 260.18
03 February, 2026 260.00 247.20 260.00 252.52
02 February, 2026 251.90 238.80 247.55 248.45
01 February, 2026 260.20 239.89 256.39 242.74
30 January, 2026 254.80 245.00 254.80 248.50
29 January, 2026 262.45 255.70 257.00 257.65
28 January, 2026 259.00 247.75 250.00 257.20
27 January, 2026 250.00 236.60 236.80 247.70
23 January, 2026 251.60 241.00 251.60 241.85
22 January, 2026 252.40 244.10 244.10 250.55
21 January, 2026 244.10 237.25 239.85 242.75
20 January, 2026 251.70 238.10 250.75 239.05
19 January, 2026 258.30 245.90 257.00 250.20
16 January, 2026 265.00 256.30 263.00 257.55
14 January, 2026 267.35 256.80 259.40 265.15
13 January, 2026 261.25 255.70 258.00 259.20

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+